# Registered waste carriers in Bradford (BD) — waste-carrier

> 4,588 registered waste carriers, brokers and dealers in the BD postcode area of England, of which 1,378 are upper tier.

## Registered waste carriers in Bradford (BD)

4,588 businesses on the Environment Agency register give an address in the BD postcode area of England. 1,378 hold an upper tier registration.

### Upper tier businesses registered in BD

*Upper tier registrations across the BD area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 007 RECOVERY SERVICES LTD | [CBDU551083](/search.md) | BD4 | 2027-09-10 |
| 1ST CALL RENEWABLES LTD | [CBDU552716](/search.md) | BD9 | 2027-09-22 |
| 1ST CHOICE TRADES LIMITED | [CBDU280547](/search.md) | BD3 | 2028-03-15 |
| 365 TRANSPORT & DELIVERY LTD trading as 365 Transport & Removals | [CBDU568599](/search.md) | BD6 | 2028-02-02 |
| 365 WASTE SOLUTIONS LTD | [CBDU592600](/search.md) | BD3 | 2028-07-08 |
| 3DPW LTD | [CBDU544029](/search.md) | BD4 | 2027-07-16 |
| 4KXL LLP | [CBDU628493](/search.md) | BD23 | 2029-03-16 |
| A & M BUTTEREE LTD | [CBDU597453](/search.md) | BD23 | 2028-08-08 |
| A J Pellitt & Son | [CBDU178329](/search.md) | BD17 | 2026-09-28 |
| A METCALF LIMITED | [CBDU162899](/search.md) | BD23 | 2029-03-17 |
| A RIDDIOUGH & SON LTD | [CBDU149359](/search.md) | BD20 | 2029-01-06 |
| A STUBLEY LIMITED | [CBDU94726](/search.md) | BD13 | 2028-04-05 |
| A SUMMERSGILL (PLUMBING AND HEATING) LTD | [CBDU291994](/search.md) | BD20 | 2028-06-04 |
| A U PROPERTY MAINTENANCE LTD | [CBDU631140](/search.md) | BD10 | 2029-03-30 |
| A. CRABTREE (PLUMBING & HEATING) LIMITED | [CBDU383392](/search.md) | BD17 | 2027-04-07 |
| A. J. ATKINS EXCAVATION CONTRACTORS LIMITED | [CBDU160272](/search.md) | BD13 | 2029-03-08 |
| A.H DRIVING SERVICES LIMITED | [CBDU369456](/search.md) | BD16 | 2027-01-14 |
| A.T. LEE PROPERTIES LIMITED | [CBDU617208](/search.md) | BD23 | 2029-01-08 |
| AB INDUSTRIAL SERVICES LIMITED trading as A.B. Industrial Services Ltd | [CBDU465945](/search.md) | BD16 | 2029-01-11 |
| ABRAHAM SHAW LIMITED | [CBDU79570](/search.md) | BD13 | 2028-02-12 |
| ABRAHAMS & CARLISLE LIMITED | [CBDU112030](/search.md) | BD4 | 2028-06-16 |
| ABSOLUTE COLDROOM LIMITED | [CBDU220992](/search.md) | BD23 | 2027-01-29 |
| ABSOLUTE CONSTRUCTION WORKS LIMITED | [CBDU418011](/search.md) | BD13 | 2028-01-03 |
| AC @ HOME LIMITED trading as AC @ Home LTD | [CBDU488157](/search.md) | BD16 | 2029-06-06 |
| ACCESS SOLUTIONS NORTHERN LIMITED | [CBDU255360](/search.md) | BD6 | 2027-09-19 |

### The 20 districts of BD with a page

- [BD1](/district/bd1.md) — 104
- [BD10](/district/bd10.md) — 184
- [BD12](/district/bd12.md) — 152
- [BD13](/district/bd13.md) — 222
- [BD16](/district/bd16.md) — 189
- [BD17](/district/bd17.md) — 145
- [BD18](/district/bd18.md) — 161
- [BD19](/district/bd19.md) — 206
- [BD2](/district/bd2.md) — 214
- [BD20](/district/bd20.md) — 331
- [BD21](/district/bd21.md) — 312
- [BD22](/district/bd22.md) — 216
- [BD23](/district/bd23.md) — 409
- [BD24](/district/bd24.md) — 158
- [BD3](/district/bd3.md) — 222
- [BD4](/district/bd4.md) — 430
- [BD5](/district/bd5.md) — 131
- [BD6](/district/bd6.md) — 177
- [BD7](/district/bd7.md) — 160
- [BD8](/district/bd8.md) — 174

### Tier split in BD

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,378 | 30 % |
| [Lower tier](/tier/lower.md) | 3,210 | 70 % |

### Who they are in BD

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,086 | 45.5 % |
| Sole trader | 2,091 | 45.6 % |
| Partnership | 234 | 5.1 % |
| Charity | 135 | 2.9 % |
| Public body | 12 | 0.3 % |
| Authority | 5 | 0.1 % |

### Need waste collected in Bradford?

1,378 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/bd/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
