# Registered waste carriers in Bournemouth (BH) — waste-carrier

> 7,205 registered waste carriers, brokers and dealers in the BH postcode area of England, of which 2,991 are upper tier.

## Registered waste carriers in Bournemouth (BH)

7,205 businesses on the Environment Agency register give an address in the BH postcode area of England. 2,991 hold an upper tier registration.

### Upper tier businesses registered in BH

*Upper tier registrations across the BH area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CLASS ELECTRICAL (POOLE) LTD | [CBDU196568](/search.md) | BH18 | 2029-08-25 |
| 1ST STOP FACILITIES LTD | [CBDU585971](/search.md) | BH24 | 2028-05-21 |
| 1ST WASTE MANAGEMENT CONSULTANTS LIMITED | [CBDU195810](/search.md) | BH1 | 2029-09-20 |
| 2 CARE UK LIMITED | [CBDU69833](/search.md) | BH7 | 2027-11-08 |
| 23 PROJECT MANAGEMENT LTD | [CBDU610354](/search.md) | BH7 | 2028-11-10 |
| 3 COUNTIES CIVIL ENGINEERING LIMITED | [CBDU132063](/search.md) | BH21 | 2028-09-23 |
| 3F DEVELOPMENTS LTD | [CBDU563506](/search.md) | BH17 | 2027-12-21 |
| 3GEN CONSTRUCTION LIMITED | [CBDU205057](/search.md) | BH3 | 2026-10-17 |
| 3LANCE DEVELOPMENTS LIMITED | [CBDU202285](/search.md) | BH4 | 2026-10-04 |
| 3LINE ELECTRICAL WHOLESALE LIMITED | [CBDU588030](/search.md) | BH12 | 2028-06-04 |
| 42 CONSTRUCTION LTD trading as 42 Construction Ltd | [CBDU299150](/search.md) | BH12 | 2028-07-25 |
| 4FRONT UK ROOFING LTD | [CBDU539431](/search.md) | BH6 | 2027-06-13 |
| 90N20 LTD trading as 90n20 Ltd | [CBDU578549](/search.md) | BH16 | 2028-04-03 |
| A & C HOME IMPROVEMENTS LIMITED | [CBDU195427](/search.md) | BH10 | 2029-08-27 |
| A & J BRICKWORK LIMITED trading as A&J Brickwork Ltd | [CBDU545651](/search.md) | BH23 | 2027-07-29 |
| A & M DEFENCE & MARINE SERVICES LIMITED | [CBDU71173](/search.md) | BH21 | 2027-12-08 |
| A & R Property Maintenance | [CBDU462847](/search.md) | BH22 | 2028-12-09 |
| A & S AUTOMOTIVE LTD. trading as A & S Automotive LTD | [CBDU546226](/search.md) | BH21 | 2027-08-02 |
| A J B CONSTRUCTION LTD | [CBDU79290](/search.md) | BH8 | 2028-01-15 |
| A J BUILDING & PLUMBING SERVICES LIMITED | [CBDU261279](/search.md) | BH22 | 2027-10-29 |
| A J DEAN TRANSPORT LIMITED | [CBDU530134](/search.md) | BH21 | 2027-04-08 |
| A J S DEVELOPMENTS LIMITED | [CBDU166083](/search.md) | BH19 | 2029-03-26 |
| A LENDING HAND LTD | [CBDU521117](/search.md) | BH12 | 2027-02-07 |
| A P JONES & SONS LTD | [CBDU591471](/search.md) | BH10 | 2028-06-30 |
| A R HARRIS & SON ELECTRICAL CONTRACTORS LIMITED | [CBDU457430](/search.md) | BH19 | 2028-10-25 |

### The 20 districts of BH with a page

- [BH1](/district/bh1.md) — 185
- [BH10](/district/bh10.md) — 274
- [BH11](/district/bh11.md) — 268
- [BH12](/district/bh12.md) — 531
- [BH14](/district/bh14.md) — 272
- [BH15](/district/bh15.md) — 445
- [BH16](/district/bh16.md) — 277
- [BH17](/district/bh17.md) — 357
- [BH18](/district/bh18.md) — 111
- [BH19](/district/bh19.md) — 176
- [BH20](/district/bh20.md) — 242
- [BH21](/district/bh21.md) — 837
- [BH22](/district/bh22.md) — 371
- [BH23](/district/bh23.md) — 661
- [BH24](/district/bh24.md) — 412
- [BH25](/district/bh25.md) — 334
- [BH31](/district/bh31.md) — 187
- [BH6](/district/bh6.md) — 203
- [BH8](/district/bh8.md) — 304
- [BH9](/district/bh9.md) — 362

### Tier split in BH

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,991 | 41.5 % |
| [Lower tier](/tier/lower.md) | 4,214 | 58.5 % |

### Who they are in BH

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,034 | 42.1 % |
| Sole trader | 3,776 | 52.4 % |
| Partnership | 227 | 3.2 % |
| Charity | 118 | 1.6 % |
| Public body | 17 | 0.2 % |
| Authority | 6 | 0.1 % |

### Need waste collected in Bournemouth?

2,991 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/bh/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
