# Registered waste carriers in Chester (CH) — waste-carrier

> 2,934 registered waste carriers, brokers and dealers in the CH postcode area of England, of which 848 are upper tier.

## Registered waste carriers in Chester (CH)

2,934 businesses on the Environment Agency register give an address in the CH postcode area of England. 848 hold an upper tier registration.

### Upper tier businesses registered in CH

*Upper tier registrations across the CH area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 24/7 RECOVERY AND RESCUE LIMITED | [CBDU501543](/search.md) | CH5 | 2026-09-07 |
| 4 CONSTRUCTION MANAGEMENT LTD | [CBDU633748](/search.md) | CH47 | 2029-04-16 |
| 414 SOLUTIONS LIMITED | [CBDU505344](/search.md) | CH47 | 2026-10-04 |
| A & S CONTRACTORS (NW) LIMITED | [CBDU592498](/search.md) | CH5 | 2028-07-07 |
| A & S TRANSPORT (CHESTER) LIMITED | [CBDU314104](/search.md) | CH5 | 2028-11-18 |
| A 2 B SKIP HIRE (WIRRAL) LIMITED trading as A2B Skip Hire Wirral Ltd | [CBDU222366](/search.md) | CH44 | 2027-03-13 |
| A to B Autos | [CBDU42948](/search.md) | CH47 | 2027-10-23 |
| A.A.C. WATERPROOFING LIMITED | [CBDU531857](/search.md) | CH4 | 2027-04-19 |
| A.C. FLYNN REFRIGERATION LTD. | [CBDU524419](/search.md) | CH41 | 2027-02-28 |
| A.M. CLEARING (TRANSPORT) LIMITED | [CBDU114777](/search.md) | CH65 | 2028-06-18 |
| A.M. CUSTOM CLOTHING (UK) LIMITED | [CBDU523667](/search.md) | CH1 | 2027-02-22 |
| A.P. MITCHELL BUILDING SERVICES LIMITED | [CBDU161999](/search.md) | CH64 | 2029-03-19 |
| A.S PLUMBING & HEATING (NW) LTD trading as A.S PLUMBING & HEATING (NW) LTD | [CBDU563053](/search.md) | CH7 | 2027-12-17 |
| A1 AUTO SERVICES | [CBDU125370](/search.md) | CH65 | 2028-08-03 |
| A2B TIPPER HIRE LTD | [CBDU373867](/search.md) | CH41 | 2027-02-10 |
| A41 PALLET SERVICES LTD | [CBDU595780](/search.md) | CH42 | 2028-07-29 |
| AA COMMISSIONING SERVICES LTD | [CBDU436478](/search.md) | CH60 | 2028-05-07 |
| ABBOTS MEAD LIMITED | [CBDU93891](/search.md) | CH1 | 2028-03-09 |
| ABBOTT BUILDING LIMITED | [CBDU531132](/search.md) | CH43 | 2027-04-15 |
| ABOVE & BEYOND HEATING SOLUTIONS LTD | [CBDU398057](/search.md) | CH7 | 2027-07-16 |
| ABSOLUTE AIR CONDITIONING LTD | [CBDU457539](/search.md) | CH65 | 2028-10-26 |
| ABSOLUTE DRAINAGE SOLUTIONS LTD | [CBDU490541](/search.md) | CH62 | 2029-06-22 |
| ACCTED LIMITED trading as ACCTED LIMITED | [CBDU550453](/search.md) | CH6 | 2027-09-05 |
| ADC ENTRANCE SOLUTIONS LIMITED | [CBDU55202](/search.md) | CH62 | 2027-10-17 |
| ADVANCED AIR CONDITIONING & REFRIGERATION LIMITED | [CBDU640076](/search.md) | CH65 | 2029-05-23 |

### The 15 districts of CH with a page

- [CH1](/district/ch1.md) — 231
- [CH2](/district/ch2.md) — 160
- [CH3](/district/ch3.md) — 184
- [CH4](/district/ch4.md) — 137
- [CH41](/district/ch41.md) — 304
- [CH42](/district/ch42.md) — 116
- [CH43](/district/ch43.md) — 145
- [CH44](/district/ch44.md) — 138
- [CH45](/district/ch45.md) — 113
- [CH46](/district/ch46.md) — 112
- [CH5](/district/ch5.md) — 117
- [CH62](/district/ch62.md) — 186
- [CH64](/district/ch64.md) — 105
- [CH65](/district/ch65.md) — 230
- [CH66](/district/ch66.md) — 132

### Tier split in CH

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 848 | 28.9 % |
| [Lower tier](/tier/lower.md) | 2,086 | 71.1 % |

### Who they are in CH

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,387 | 47.3 % |
| Sole trader | 1,269 | 43.3 % |
| Partnership | 121 | 4.1 % |
| Charity | 123 | 4.2 % |
| Public body | 13 | 0.4 % |
| Authority | 4 | 0.1 % |

### Need waste collected in Chester?

848 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ch/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
