# Registered waste carriers in Canterbury (CT) — waste-carrier

> 4,530 registered waste carriers, brokers and dealers in the CT postcode area of England, of which 1,678 are upper tier.

## Registered waste carriers in Canterbury (CT)

4,530 businesses on the Environment Agency register give an address in the CT postcode area of England. 1,678 hold an upper tier registration.

### Upper tier businesses registered in CT

*Upper tier registrations across the CT area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1 SAR LTD | [CBDU168519](/search.md) | CT2 | 2029-04-22 |
| 2JM SERVICES LTD | [CBDU641367](/search.md) | CT4 | 2029-06-01 |
| 2JM SERVICES LTD | [CBDU641577](/search.md) | CT4 | 2029-06-02 |
| 3 PLANKS LIMITED | [CBDU105109](/search.md) | CT12 | 2028-04-29 |
| A & D CONTRACTORS S.E. LIMITED | [CBDU364569](/search.md) | CT16 | 2026-11-30 |
| A & J SERVICES (SOUTHERN) LIMITED | [CBDU149303](/search.md) | CT5 | 2029-01-07 |
| A C HULME AND SONS | [CBDU92104](/search.md) | CT3 | 2028-03-30 |
| A E M DEMOLITION LIMITED | [CBDU380836](/search.md) | CT5 | 2027-03-22 |
| A GILLETT LTD trading as A GILLETT LTD | [CBDU124999](/search.md) | CT20 | 2028-08-03 |
| A L S CIVIL ENGINEERS LTD. | [CBDU157640](/search.md) | CT12 | 2029-01-31 |
| A N ORCHARD LIMITED | [CBDU217863](/search.md) | CT6 | 2027-02-02 |
| A PARSONS PLUMBING LTD LIMITED | [CBDU373512](/search.md) | CT9 | 2027-02-08 |
| A S GANE LIMITED | [CBDU115747](/search.md) | CT17 | 2028-06-13 |
| A TO Z GROUP SERVICES LIMITED | [CBDU600697](/search.md) | CT12 | 2028-09-02 |
| A TO Z STONE REPAIRS LIMITED | [CBDU457813](/search.md) | CT12 | 2028-10-28 |
| A U ROOFING & BUILDING SERVICES LTD | [CBDU535982](/search.md) | CT11 | 2027-05-18 |
| A W HOOPER BUILDING LIMITED | [CBDU644007](/search.md) | CT15 | 2029-06-16 |
| A&C PUMPS LIMITED | [CBDU290316](/search.md) | CT3 | 2028-05-22 |
| A&P Home Improvements | [CBDU335866](/search.md) | CT12 | 2029-05-14 |
| A. G. Miles | [CBDU46485](/search.md) | CT3 | 2027-11-17 |
| A. SALVATORI AND SON LIMITED | [CBDU230650](/search.md) | CT3 | 2027-04-16 |
| A.D.E.V.A. HOME IMPROVEMENTS LTD | [CBDU213114](/search.md) | CT7 | 2027-01-13 |
| A.J.Strand & Sons | [CBDU326311](/search.md) | CT5 | 2029-02-18 |
| AAC GROUP LIMITED | [CBDU215575](/search.md) | CT19 | 2027-01-04 |
| AB CIVIL ENGINEERING AND GROUNDWORKS LTD | [CBDU614473](/search.md) | CT14 | 2028-12-12 |

### The 20 districts of CT with a page

- [CT1](/district/ct1.md) — 232
- [CT10](/district/ct10.md) — 193
- [CT11](/district/ct11.md) — 221
- [CT12](/district/ct12.md) — 253
- [CT13](/district/ct13.md) — 128
- [CT14](/district/ct14.md) — 233
- [CT15](/district/ct15.md) — 179
- [CT16](/district/ct16.md) — 163
- [CT17](/district/ct17.md) — 180
- [CT18](/district/ct18.md) — 199
- [CT19](/district/ct19.md) — 281
- [CT2](/district/ct2.md) — 166
- [CT20](/district/ct20.md) — 182
- [CT21](/district/ct21.md) — 171
- [CT3](/district/ct3.md) — 294
- [CT4](/district/ct4.md) — 254
- [CT5](/district/ct5.md) — 292
- [CT6](/district/ct6.md) — 364
- [CT7](/district/ct7.md) — 123
- [CT9](/district/ct9.md) — 370

### Tier split in CT

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,678 | 37 % |
| [Lower tier](/tier/lower.md) | 2,852 | 63 % |

### Who they are in CT

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,700 | 37.5 % |
| Sole trader | 2,437 | 53.8 % |
| Partnership | 273 | 6 % |
| Charity | 78 | 1.7 % |
| Public body | 11 | 0.2 % |
| Authority | 8 | 0.2 % |

### Need waste collected in Canterbury?

1,678 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ct/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
