# Registered waste carriers in Coventry (CV) — waste-carrier

> 5,558 registered waste carriers, brokers and dealers in the CV postcode area of England, of which 1,664 are upper tier.

## Registered waste carriers in Coventry (CV)

5,558 businesses on the Environment Agency register give an address in the CV postcode area of England. 1,664 hold an upper tier registration.

### Upper tier businesses registered in CV

*Upper tier registrations across the CV area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 123PS LTD | [CBDU583393](/search.md) | CV13 | 2028-05-05 |
| 1ST CHOICE PARK HOMES LTD | [CBDU638022](/search.md) | CV6 | 2029-05-13 |
| 2 CLEAN PLUS LIMITED | [CBDU167061](/search.md) | CV34 | 2029-04-09 |
| 21DAYS LTD | [CBDU540964](/search.md) | CV12 | 2027-06-25 |
| 3-D WYNDOWS LIMITED | [CBDU84405](/search.md) | CV34 | 2028-02-25 |
| 360 COMMERCIAL INTERIORS LLP | [CBDU63162](/search.md) | CV3 | 2028-02-24 |
| 4 WHEELS FACTORY LTD | [CBDU560061](/search.md) | CV11 | 2027-11-19 |
| A & A RECYCLING SERVICES LIMITED | [CBDU69398](/search.md) | CV7 | 2028-01-13 |
| A & M HAULAGE LIMITED | [CBDU587882](/search.md) | CV6 | 2028-06-03 |
| A 1 RADON LIMITED | [CBDU360547](/search.md) | CV7 | 2026-10-30 |
| A A Aston Partnership | [CBDU91894](/search.md) | CV23 | 2028-03-24 |
| A AND R ROTHEN LIMITED | [CBDU116098](/search.md) | CV9 | 2028-07-04 |
| A BERRIDGE & SON | [CBDU315068](/search.md) | CV23 | 2028-11-26 |
| A BRIGHT SOLUTION UK LIMITED | [CBDU194072](/search.md) | CV8 | 2029-08-08 |
| A C CONSTRUCTION (RUGBY) LIMITED trading as Ac Construction (rugby) Ltd | [CBDU224962](/search.md) | CV23 | 2027-02-19 |
| A D WOODLEY ENTERPRISES LIMITED | [CBDU355339](/search.md) | CV23 | 2029-09-24 |
| A EXPRESS SERVICES LIMITED | [CBDU362937](/search.md) | CV23 | 2026-11-17 |
| A H SMITH SERVICES LTD | [CBDU567542](/search.md) | CV3 | 2028-01-26 |
| A J WAITE & SONS (HAULAGE) LIMITED | [CBDU88794](/search.md) | CV7 | 2028-03-11 |
| A R DEMOLITION LIMITED | [CBDU196681](/search.md) | CV13 | 2029-09-18 |
| A STAR ALL SOLUTIONS LIMITED | [CBDU367308](/search.md) | CV10 | 2026-12-29 |
| A. PEARSON & SONS LIMITED | [CBDU274646](/search.md) | CV2 | 2028-02-08 |
| A. PETTIFOR AND SON LIMITED | [CBDU528714](/search.md) | CV7 | 2027-03-27 |
| A.B.S. SKIP HIRE LIMITED | [CBDU90317](/search.md) | CV11 | 2028-03-13 |
| A.G.M T/A ABEL GROUP MIDLANDS LTD. | [CBDU207537](/search.md) | CV9 | 2026-11-01 |

### The 23 districts of CV with a page

- [CV1](/district/cv1.md) — 194
- [CV10](/district/cv10.md) — 340
- [CV11](/district/cv11.md) — 258
- [CV12](/district/cv12.md) — 180
- [CV13](/district/cv13.md) — 102
- [CV2](/district/cv2.md) — 267
- [CV21](/district/cv21.md) — 330
- [CV22](/district/cv22.md) — 211
- [CV23](/district/cv23.md) — 219
- [CV3](/district/cv3.md) — 346
- [CV31](/district/cv31.md) — 181
- [CV32](/district/cv32.md) — 225
- [CV34](/district/cv34.md) — 271
- [CV35](/district/cv35.md) — 173
- [CV36](/district/cv36.md) — 111
- [CV37](/district/cv37.md) — 347
- [CV4](/district/cv4.md) — 175
- [CV47](/district/cv47.md) — 167
- [CV5](/district/cv5.md) — 219
- [CV6](/district/cv6.md) — 458
- [CV7](/district/cv7.md) — 279
- [CV8](/district/cv8.md) — 203
- [CV9](/district/cv9.md) — 237

### Tier split in CV

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,664 | 29.9 % |
| [Lower tier](/tier/lower.md) | 3,894 | 70.1 % |

### Who they are in CV

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,745 | 49.4 % |
| Sole trader | 2,409 | 43.3 % |
| Partnership | 258 | 4.6 % |
| Charity | 79 | 1.4 % |
| Public body | 16 | 0.3 % |
| Authority | 9 | 0.2 % |

### Need waste collected in Coventry?

1,664 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/cv/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
