# Registered waste carriers in Crewe (CW) — waste-carrier

> 1,843 registered waste carriers, brokers and dealers in the CW postcode area of England, of which 623 are upper tier.

## Registered waste carriers in Crewe (CW)

1,843 businesses on the Environment Agency register give an address in the CW postcode area of England. 623 hold an upper tier registration.

### Upper tier businesses registered in CW

*Upper tier registrations across the CW area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 747 EXPRESS FREIGHT LIMITED | [CBDU42462](/search.md) | CW7 | 2027-10-29 |
| A D MODULAR LIMITED | [CBDU600547](/search.md) | CW1 | 2028-09-02 |
| A M SKIP HIRE LIMITED | [CBDU237105](/search.md) | CW4 | 2027-05-09 |
| A R BURGESS HAULAGE LIMITED trading as A R BURGESS HAULAGE Ltd | [CBDU602341](/search.md) | CW8 | 2028-09-15 |
| A.VLIES NORTHWICH METALS LIMITED | [CBDU82801](/search.md) | CW9 | 2028-02-01 |
| AAA GAS LTD | [CBDU500735](/search.md) | CW12 | 2026-08-31 |
| AB Services trading as Ab services | [CBDU328252](/search.md) | CW10 | 2029-03-02 |
| ACER PLANT AND GRAB HIRE LIMITED | [CBDU544731](/search.md) | CW2 | 2027-07-22 |
| ACER PLANT AND HAULAGE LIMITED | [CBDU246969](/search.md) | CW2 | 2027-07-27 |
| ACTIVE BLUEPRINT LIMITED trading as Simpler Waste | [CBDU626211](/search.md) | CW1 | 2029-03-03 |
| ADVANCE MOBILE TYRES LIMITED | [CBDU143577](/search.md) | CW9 | 2028-11-12 |
| ADVANCED MANUFACTURING SERVICES LTD | [CBDU327971](/search.md) | CW12 | 2029-02-28 |
| ADVANCED MANUFACTURING SERVICES LTD | [CBDU515872](/search.md) | CW12 | 2027-01-03 |
| AES ELECTRICAL & COMPLIANCE SERVICES LTD | [CBDU593632](/search.md) | CW7 | 2028-07-14 |
| AIM HIGH (U.K.) LIMITED | [CBDU526360](/search.md) | CW1 | 2027-03-12 |
| AKC COOLING LLP | [CBDU641661](/search.md) | CW2 | 2029-06-02 |
| ALEXANDER’S OF OAKMERE LTD | [CBDU520022](/search.md) | CW8 | 2027-01-31 |
| ALL IN ONE LANDSCAPES LIMITED | [CBDU539712](/search.md) | CW8 | 2027-06-15 |
| ALLIANCE DISPOSABLES LIMITED | [CBDU586746](/search.md) | CW2 | 2028-05-27 |
| ALLIANCE ENVIRONMENTAL SERVICES LTD | [CBDU185670](/search.md) | CW10 | 2029-06-20 |
| ALLIUM GREEN SPACE LIMITED | [CBDU519572](/search.md) | CW8 | 2027-01-29 |
| ALTER ECO RENEWABLES LIMITED | [CBDU583779](/search.md) | CW5 | 2028-05-07 |
| AN PREMIUM TRANSPORT LTD | [CBDU538072](/search.md) | CW1 | 2027-06-04 |
| ANCHOR PAVING & BUILDING LIMITED | [CBDU635066](/search.md) | CW5 | 2029-04-24 |
| ANCORITE SURFACE PROTECTION LIMITED | [CBDU142613](/search.md) | CW11 | 2028-11-25 |

### The 9 districts of CW with a page

- [CW1](/district/cw1.md) — 258
- [CW10](/district/cw10.md) — 105
- [CW11](/district/cw11.md) — 155
- [CW12](/district/cw12.md) — 167
- [CW2](/district/cw2.md) — 164
- [CW5](/district/cw5.md) — 175
- [CW7](/district/cw7.md) — 191
- [CW8](/district/cw8.md) — 186
- [CW9](/district/cw9.md) — 235

### Tier split in CW

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 623 | 33.8 % |
| [Lower tier](/tier/lower.md) | 1,220 | 66.2 % |

### Who they are in CW

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 887 | 48.1 % |
| Sole trader | 812 | 44.1 % |
| Partnership | 76 | 4.1 % |
| Charity | 47 | 2.6 % |
| Public body | 4 | 0.2 % |
| Authority | 3 | 0.2 % |

### Need waste collected in Crewe?

623 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/cw/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
