# Registered waste carriers in Harrow (HA) — waste-carrier

> 2,453 registered waste carriers, brokers and dealers in the HA postcode area of England, of which 802 are upper tier.

## Registered waste carriers in Harrow (HA)

2,453 businesses on the Environment Agency register give an address in the HA postcode area of England. 802 hold an upper tier registration.

### Upper tier businesses registered in HA

*Upper tier registrations across the HA area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 141 CONSTRUCTION LTD | [CBDU503534](/search.md) | HA9 | 2026-09-21 |
| 187 COURIERS LTD | [CBDU504501](/search.md) | HA3 | 2026-09-27 |
| 1ST A REMOVALS LIMITED | [CBDU469784](/search.md) | HA8 | 2029-02-06 |
| 1ST ONLINE SOLUTIONS LIMITED trading as Fantastic Services | [CBDU69494](/search.md) | HA2 | 2027-12-07 |
| 24 SEVEN CIVIL ENGINEERING LTD | [CBDU636713](/search.md) | HA1 | 2029-05-05 |
| 51 ACRES LIMITED trading as 51 Acres Limited | [CBDU520809](/search.md) | HA4 | 2027-02-05 |
| 79M GROUP LTD | [CBDU642841](/search.md) | HA8 | 2029-06-11 |
| A P TELECOMMUNICATIONS LIMITED | [CBDU630916](/search.md) | HA7 | 2029-03-29 |
| A TO Z CONSTRUCTION SOLUTIONS LIMITED | [CBDU252545](/search.md) | HA8 | 2027-08-28 |
| A TO Z CONSTRUCTION SOLUTIONS LIMITED | [CBDU557888](/search.md) | HA8 | 2027-11-01 |
| A&D SERVICES LTD | [CBDU572705](/search.md) | HA7 | 2028-02-28 |
| A&S BUILDING AND MAINTENANCE LTD | [CBDU637077](/search.md) | HA8 | 2029-05-07 |
| A.G.A.JOINERY LTD | [CBDU412638](/search.md) | HA9 | 2027-11-09 |
| A.S ROOFWORKS LIMITED | [CBDU639897](/search.md) | HA4 | 2029-05-22 |
| A40 GRAB HIRE LIMITED | [CBDU351219](/search.md) | HA4 | 2029-08-26 |
| AA VENTURES GROUP LTD | [CBDU525842](/search.md) | HA9 | 2027-03-08 |
| ABBEY BUILDERS (LONDON) LIMITED | [CBDU591937](/search.md) | HA4 | 2028-07-02 |
| ABC BUILDING & MAINTENANCE CONTRACTORS LIMITED | [CBDU224696](/search.md) | HA9 | 2027-03-17 |
| ABEL BUILDING LTD | [CBDU448758](/search.md) | HA3 | 2028-08-11 |
| ABLE4YOU LTD | [CBDU453519](/search.md) | HA2 | 2028-09-22 |
| AC CONTRACTORS LIMITED | [CBDU590462](/search.md) | HA9 | 2028-06-22 |
| AC1 DEVELOPMENTS LIMITED | [CBDU507403](/search.md) | HA1 | 2026-10-19 |
| ACE BUILDING & INSULATIONS LTD | [CBDU566455](/search.md) | HA7 | 2028-01-19 |
| ACG FLOORING LTD | [CBDU224849](/search.md) | HA4 | 2027-02-15 |
| ACS CONSTRUCTION & SERVICES LTD | [CBDU562583](/search.md) | HA3 | 2027-12-11 |

### The 10 districts of HA with a page

- [HA0](/district/ha0.md) — 242
- [HA1](/district/ha1.md) — 231
- [HA2](/district/ha2.md) — 245
- [HA3](/district/ha3.md) — 344
- [HA4](/district/ha4.md) — 364
- [HA5](/district/ha5.md) — 180
- [HA6](/district/ha6.md) — 145
- [HA7](/district/ha7.md) — 160
- [HA8](/district/ha8.md) — 272
- [HA9](/district/ha9.md) — 270

### Tier split in HA

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 802 | 32.7 % |
| [Lower tier](/tier/lower.md) | 1,651 | 67.3 % |

### Who they are in HA

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,452 | 59.2 % |
| Sole trader | 891 | 36.3 % |
| Partnership | 48 | 2 % |
| Charity | 36 | 1.5 % |
| Public body | 5 | 0.2 % |
| Authority | 4 | 0.2 % |

### Need waste collected in Harrow?

802 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ha/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
