# Registered waste carriers in Huddersfield (HD) — waste-carrier

> 1,562 registered waste carriers, brokers and dealers in the HD postcode area of England, of which 507 are upper tier.

## Registered waste carriers in Huddersfield (HD)

1,562 businesses on the Environment Agency register give an address in the HD postcode area of England. 507 hold an upper tier registration.

### Upper tier businesses registered in HD

*Upper tier registrations across the HD area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 24/7 WASTE DISPOSAL SOLUTIONS LTD trading as 24/7 Waste Disposal Solutions Ltd | [CBDU643236](/search.md) | HD1 | 2029-06-11 |
| 24/7 WASTEWATER MANAGEMENT LTD | [CBDU445764](/search.md) | HD1 | 2028-07-19 |
| A & J Property Services | [CBDU220636](/search.md) | HD6 | 2027-02-19 |
| A E HAYWOOD & SONS LIMITED | [CBDU54201](/search.md) | HD9 | 2027-12-29 |
| A SOMERVILLE LIMITED | [CBDU575491](/search.md) | HD9 | 2028-03-18 |
| A to J Removals | [CBDU557924](/search.md) | HD4 | 2027-11-01 |
| A&R VETERINARY SERVICES LTD | [CBDU627169](/search.md) | HD1 | 2029-03-08 |
| A. N. REMMER BUILDERS LTD | [CBDU392871](/search.md) | HD8 | 2027-06-09 |
| A.C.C. (FLOORING) LIMITED | [CBDU76938](/search.md) | HD6 | 2028-01-20 |
| AB GLAZING LIMITED | [CBDU455918](/search.md) | HD9 | 2028-10-12 |
| ABMAC LIMITED | [CBDU126425](/search.md) | HD5 | 2028-09-12 |
| ACCESS NORTH LTD | [CBDU252736](/search.md) | HD4 | 2027-08-29 |
| ADAGE CONSULTANCY LIMITED trading as The Fridge Collection Company | [CBDU585219](/search.md) | HD8 | 2028-05-15 |
| ADJ CONTRACTORS LIMITED | [CBDU646259](/search.md) | HD9 | 2029-06-30 |
| ADRIAN BIRKHEAD PLUMBING & HEATING LTD | [CBDU176597](/search.md) | HD6 | 2029-04-29 |
| AK AUTO CENTRE LIMITED | [CBDU555017](/search.md) | HD1 | 2027-10-10 |
| ALFALAH CARE AND SUPPORT SERVICES LIMITED | [CBDU585054](/search.md) | HD1 | 2028-05-14 |
| ALLEN PROPERTY SERVICES LIMITED | [CBDU411415](/search.md) | HD5 | 2027-10-31 |
| ALTA ROOFING LTD | [CBDU589263](/search.md) | HD8 | 2028-06-12 |
| AM GROUNDWORKS AND CONSTRUCTION SOLUTIONS LIMITED | [CBDU337136](/search.md) | HD3 | 2029-05-22 |
| ANCHOR GROUP SOLUTIONS LIMITED trading as Anchor Environmental | [CBDU637397](/search.md) | HD3 | 2029-05-10 |
| ANDREW BATTYE & SON LIMITED | [CBDU533798](/search.md) | HD9 | 2027-05-01 |
| ANOVOBIO LIMITED | [CBDU638156](/search.md) | HD2 | 2029-05-13 |
| APEX INTEGRITY SOLUTIONS LTD | [CBDU631344](/search.md) | HD9 | 2029-04-01 |
| ARCFORM FABRICATIONS LIMITED | [CBDU531769](/search.md) | HD6 | 2027-04-18 |

### The 9 districts of HD with a page

- [HD1](/district/hd1.md) — 168
- [HD2](/district/hd2.md) — 132
- [HD3](/district/hd3.md) — 176
- [HD4](/district/hd4.md) — 131
- [HD5](/district/hd5.md) — 156
- [HD6](/district/hd6.md) — 197
- [HD7](/district/hd7.md) — 140
- [HD8](/district/hd8.md) — 229
- [HD9](/district/hd9.md) — 233

### Tier split in HD

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 507 | 32.5 % |
| [Lower tier](/tier/lower.md) | 1,055 | 67.5 % |

### Who they are in HD

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 752 | 48.1 % |
| Sole trader | 637 | 40.8 % |
| Partnership | 59 | 3.8 % |
| Charity | 101 | 6.5 % |
| Public body | 4 | 0.3 % |
| Authority | 1 | 0.1 % |

### Need waste collected in Huddersfield?

507 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/hd/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
