# Registered waste carriers in Hereford (HR) — waste-carrier

> 2,186 registered waste carriers, brokers and dealers in the HR postcode area of England, of which 594 are upper tier.

## Registered waste carriers in Hereford (HR)

2,186 businesses on the Environment Agency register give an address in the HR postcode area of England. 594 hold an upper tier registration.

### Upper tier businesses registered in HR

*Upper tier registrations across the HR area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CHOICE BUILDING SERVICES LTD trading as 1st Choice Building Services Ltd | [CBDU550300](/search.md) | HR4 | 2027-09-04 |
| 2 COUNTIES CONSTRUCTION (MIDLANDS) LTD | [CBDU322630](/search.md) | HR7 | 2029-01-29 |
| 3D WINDOWS (HFD) LTD | [CBDU463662](/search.md) | HR4 | 2028-12-17 |
| 4 SEASONS WORX LIMITED | [CBDU307929](/search.md) | HR9 | 2028-10-01 |
| 7ONE7 ENGINEERING LTD | [CBDU571874](/search.md) | HR6 | 2028-02-24 |
| A P CARPENTRY AND BUILDING CONTRACTORS LIMITED | [CBDU509284](/search.md) | HR4 | 2026-11-01 |
| A Plush Flush | [CBDU106425](/search.md) | HR2 | 2028-04-29 |
| A.B.E. (LEDBURY) LIMITED | [CBDU223496](/search.md) | HR8 | 2027-02-09 |
| A.B.E. (LEDBURY) LIMITED | [CBDU285607](/search.md) | HR8 | 2028-04-16 |
| A.C. ELECTRICS CONTRACTING LIMITED | [CBDU80598](/search.md) | HR6 | 2028-02-04 |
| A.J. LOWTHER & SON LTD | [CBDU157332](/search.md) | HR9 | 2029-02-24 |
| A.P.S. (GB) LTD | [CBDU621184](/search.md) | HR1 | 2029-02-02 |
| A.R.D. DEVELOPMENTS LIMITED | [CBDU142152](/search.md) | HR9 | 2028-11-25 |
| ABLE SCAPE LIMITED trading as Able scape limited | [CBDU500336](/search.md) | HR1 | 2026-08-29 |
| ACCASION MARQUEES LIMITED | [CBDU500283](/search.md) | HR3 | 2029-08-29 |
| ACUMEN INDUSTRIAL SERVICES LIMITED trading as Acumen Industrial Services Ltd | [CBDU54645](/search.md) | HR1 | 2028-01-06 |
| ADVANCE JOINERY GROUP LTD | [CBDU153744](/search.md) | HR2 | 2029-02-08 |
| AJW CONTRACTING LIMITED | [CBDU540916](/search.md) | HR6 | 2027-06-24 |
| ALLIED PLASTICS INDUSTRIES LIMITED | [CBDU133930](/search.md) | HR2 | 2028-10-08 |
| ALPHA RISK MANAGEMENT LTD | [CBDU510171](/search.md) | HR2 | 2026-11-08 |
| ALTIOR CONSTRUCTION LTD | [CBDU510991](/search.md) | HR2 | 2026-11-15 |
| AN EXCELLENT COMPANY LTD trading as Perfect Choice | [CBDU220145](/search.md) | HR9 | 2027-02-15 |
| ANDY BOYLE (LEDBURY) LTD trading as Andy Boyle (Ledbury) Ltd | [CBDU327939](/search.md) | HR8 | 2029-02-28 |
| AQUASSIST LTD | [CBDU585296](/search.md) | HR4 | 2028-05-19 |
| ARTHUR OAKLEY TRANSPORT LIMITED | [CBDU394940](/search.md) | HR2 | 2027-06-24 |

### The 8 districts of HR with a page

- [HR1](/district/hr1.md) — 307
- [HR2](/district/hr2.md) — 535
- [HR4](/district/hr4.md) — 332
- [HR5](/district/hr5.md) — 117
- [HR6](/district/hr6.md) — 280
- [HR7](/district/hr7.md) — 103
- [HR8](/district/hr8.md) — 203
- [HR9](/district/hr9.md) — 224

### Tier split in HR

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 594 | 27.2 % |
| [Lower tier](/tier/lower.md) | 1,592 | 72.8 % |

### Who they are in HR

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 738 | 33.8 % |
| Sole trader | 1,073 | 49.1 % |
| Partnership | 333 | 15.2 % |
| Charity | 26 | 1.2 % |
| Public body | 8 | 0.4 % |
| Authority | 1 | 0 % |

### Need waste collected in Hereford?

594 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/hr/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
