# Registered waste carriers in Hull (HU) — waste-carrier

> 2,505 registered waste carriers, brokers and dealers in the HU postcode area of England, of which 907 are upper tier.

## Registered waste carriers in Hull (HU)

2,505 businesses on the Environment Agency register give an address in the HU postcode area of England. 907 hold an upper tier registration.

### Upper tier businesses registered in HU

*Upper tier registrations across the HU area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 247 MAINTENANCE LTD | [CBDU576015](/search.md) | HU2 | 2028-03-21 |
| A I & K I May | [CBDU477167](/search.md) | HU14 | 2029-03-21 |
| A K P BUILDING SERVICES LIMITED | [CBDU297969](/search.md) | HU13 | 2028-07-16 |
| A K SHEET METAL FABRICATIONS LIMITED | [CBDU507960](/search.md) | HU13 | 2026-10-23 |
| A M HARDY ELECTRICAL LTD | [CBDU228384](/search.md) | HU5 | 2027-03-16 |
| A&R LETTINGS AND MANAGEMENT LTD trading as 16551393 | [CBDU602867](/search.md) | HU3 | 2028-09-18 |
| A. J. BUILDING (HULL) LIMITED | [CBDU202862](/search.md) | HU9 | 2026-10-04 |
| A.B. ROOMS & SON LIMITED | [CBDU645258](/search.md) | HU9 | 2029-06-24 |
| A.P.L. (HUMBERSIDE) HAULAGE LIMITED | [CBDU295651](/search.md) | HU12 | 2028-06-28 |
| A.R. GARRETT & SON LIMITED trading as A R Garrett & Son Ltd | [CBDU431981](/search.md) | HU12 | 2028-04-05 |
| A1 TYRE SERVICES LIMITED | [CBDU434638](/search.md) | HU8 | 2028-04-25 |
| AA JONES ELECTRIC LIMITED | [CBDU155799](/search.md) | HU3 | 2029-02-13 |
| AAA @ MMB LANDSCAPES LTD trading as AAA @ MMB LANDSCAPES LTD | [CBDU446290](/search.md) | HU17 | 2028-07-22 |
| AAA DELIVERY SERVICES LIMITED trading as AAA Delivery Services | [CBDU556222](/search.md) | HU5 | 2027-10-19 |
| AB TRANSPORT SOLUTIONS LTD | [CBDU426092](/search.md) | HU3 | 2028-02-25 |
| ABI (UK) LIMITED | [CBDU595020](/search.md) | HU17 | 2028-07-22 |
| ABRAM LOGISTICS LIMITED | [CBDU362943](/search.md) | HU9 | 2026-11-17 |
| AC ENVIRO LIMITED | [CBDU330366](/search.md) | HU3 | 2029-03-16 |
| ACORN (HULL) LIMITED | [CBDU217309](/search.md) | HU7 | 2027-02-14 |
| ACW HAULAGE LTD trading as JMCole transport | [CBDU646670](/search.md) | HU15 | 2029-07-03 |
| ADAM DONKIN TRANSPORT LIMITED | [CBDU331562](/search.md) | HU16 | 2029-04-02 |
| ADAMS AND GREEN LIMITED | [CBDU553893](/search.md) | HU13 | 2027-10-01 |
| ADDPLANT LIMITED | [CBDU99008](/search.md) | HU17 | 2028-05-12 |
| ADH MECHANICAL (HULL) LTD | [CBDU612459](/search.md) | HU9 | 2028-11-26 |
| ADVANCED GAS SERVICES (EAST YORKSHIRE) LIMITED | [CBDU238954](/search.md) | HU9 | 2027-05-21 |

### The 11 districts of HU with a page

- [HU10](/district/hu10.md) — 115
- [HU11](/district/hu11.md) — 101
- [HU12](/district/hu12.md) — 200
- [HU15](/district/hu15.md) — 143
- [HU16](/district/hu16.md) — 103
- [HU17](/district/hu17.md) — 249
- [HU3](/district/hu3.md) — 258
- [HU5](/district/hu5.md) — 215
- [HU7](/district/hu7.md) — 184
- [HU8](/district/hu8.md) — 166
- [HU9](/district/hu9.md) — 207

### Tier split in HU

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 907 | 36.2 % |
| [Lower tier](/tier/lower.md) | 1,598 | 63.8 % |

### Who they are in HU

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,248 | 49.8 % |
| Sole trader | 992 | 39.6 % |
| Partnership | 143 | 5.7 % |
| Charity | 103 | 4.1 % |
| Public body | 7 | 0.3 % |
| Authority | 1 | 0 % |

### Need waste collected in Hull?

907 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/hu/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
