# Registered waste carriers in Kingston upon Thames (KT) — waste-carrier

> 3,847 registered waste carriers, brokers and dealers in the KT postcode area of England, of which 1,270 are upper tier.

## Registered waste carriers in Kingston upon Thames (KT)

3,847 businesses on the Environment Agency register give an address in the KT postcode area of England. 1,270 hold an upper tier registration.

### Upper tier businesses registered in KT

*Upper tier registrations across the KT area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CLASS FENCING & LANDSCAPING LIMITED | [CBDU266976](/search.md) | KT4 | 2027-12-07 |
| 1ST ROOFING SPECIALISTS LIMITED | [CBDU417061](/search.md) | KT18 | 2027-12-17 |
| 1st Choice Leisure Buildings | [CBDU344194](/search.md) | KT15 | 2029-07-06 |
| 24 PURE WATER FILLING STATIONS LIMITED | [CBDU540600](/search.md) | KT8 | 2027-06-22 |
| 4 TECH SOLUTIONS LIMITED | [CBDU556484](/search.md) | KT21 | 2027-10-21 |
| 5 STAR RUBBISH CLEARANCE LTD | [CBDU617630](/search.md) | KT12 | 2029-01-12 |
| A & A BUILDERS (SURREY) LIMITED | [CBDU449262](/search.md) | KT15 | 2028-08-16 |
| A & B WATERS LIMITED | [CBDU42751](/search.md) | KT6 | 2027-11-02 |
| A & D DEDMAN LIMITED | [CBDU410693](/search.md) | KT24 | 2027-10-25 |
| A & D LANDSCAPES LTD | [CBDU200036](/search.md) | KT21 | 2026-10-21 |
| A & S PROPERTY MAINTENANCE & BUILDING CONTRACTORS LIMITED | [CBDU448376](/search.md) | KT17 | 2028-08-08 |
| A J Marshall | [CBDU68003](/search.md) | KT12 | 2027-11-22 |
| A VISABLE CHANGE LIMITED | [CBDU447127](/search.md) | KT15 | 2028-07-28 |
| A&K ELMS LIMITED | [CBDU282506](/search.md) | KT23 | 2028-03-28 |
| A. Mason Property Services | [CBDU586609](/search.md) | KT5 | 2028-05-27 |
| A.B.W.HEATING LIMITED | [CBDU102063](/search.md) | KT15 | 2028-05-01 |
| A.E. HUGHES & SONS (CONTRACTS) LIMITED | [CBDU482467](/search.md) | KT22 | 2029-04-26 |
| AAA PROPERTIES GROUP LTD trading as ServiceMaster AAA | [CBDU538254](/search.md) | KT9 | 2027-06-05 |
| ABBEY BLINDS AND GLAZING LIMITED | [CBDU549388](/search.md) | KT6 | 2027-08-28 |
| ABC MAINTENANCE SOUTH LIMITED | [CBDU430140](/search.md) | KT17 | 2028-03-23 |
| ABG T & L LTD | [CBDU651580](/search.md) | KT11 | 2029-08-03 |
| ACADEMY CLEANING & MAINTENANCE LIMITED | [CBDU42705](/search.md) | KT15 | 2027-11-08 |
| ACORN GROUNDS & GARDEN CARE LTD | [CBDU554352](/search.md) | KT15 | 2027-10-05 |
| ACTIVE CONNECT LTD | [CBDU320042](/search.md) | KT8 | 2029-01-14 |
| ACTIVE HOME SOLUTIONS LTD | [CBDU481083](/search.md) | KT22 | 2029-04-17 |

### The 19 districts of KT with a page

- [KT1](/district/kt1.md) — 118
- [KT10](/district/kt10.md) — 130
- [KT11](/district/kt11.md) — 120
- [KT12](/district/kt12.md) — 277
- [KT13](/district/kt13.md) — 124
- [KT14](/district/kt14.md) — 128
- [KT15](/district/kt15.md) — 257
- [KT16](/district/kt16.md) — 247
- [KT17](/district/kt17.md) — 186
- [KT19](/district/kt19.md) — 280
- [KT2](/district/kt2.md) — 100
- [KT20](/district/kt20.md) — 177
- [KT22](/district/kt22.md) — 226
- [KT3](/district/kt3.md) — 180
- [KT4](/district/kt4.md) — 167
- [KT5](/district/kt5.md) — 105
- [KT6](/district/kt6.md) — 220
- [KT8](/district/kt8.md) — 204
- [KT9](/district/kt9.md) — 230

### Tier split in KT

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,270 | 33 % |
| [Lower tier](/tier/lower.md) | 2,577 | 67 % |

### Who they are in KT

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,973 | 51.3 % |
| Sole trader | 1,658 | 43.1 % |
| Partnership | 105 | 2.7 % |
| Charity | 75 | 1.9 % |
| Public body | 11 | 0.3 % |
| Authority | 6 | 0.2 % |

### Need waste collected in Kingston upon Thames?

1,270 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/kt/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
