# Registered waste carriers in Lincoln (LN) — waste-carrier

> 2,709 registered waste carriers, brokers and dealers in the LN postcode area of England, of which 826 are upper tier.

## Registered waste carriers in Lincoln (LN)

2,709 businesses on the Environment Agency register give an address in the LN postcode area of England. 826 hold an upper tier registration.

### Upper tier businesses registered in LN

*Upper tier registrations across the LN area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 14 DAY UK LTD | [CBDU313520](/search.md) | LN4 | 2028-11-13 |
| 3F TRADING LIMITED | [CBDU517967](/search.md) | LN2 | 2027-01-17 |
| 7 CORE ELECTRICAL WHOLESALE LIMITED | [CBDU166027](/search.md) | LN6 | 2029-03-09 |
| A C Taylor And Son | [CBDU138400](/search.md) | LN4 | 2028-10-20 |
| A Dawson Builder | [CBDU515762](/search.md) | LN5 | 2027-01-02 |
| A GREAT BRITISH CLEAN TECH RECYCLING COMPANY LIMITED | [CBDU615013](/search.md) | LN6 | 2028-12-17 |
| A HUGHES AND SON(SKELLINGTHORPE)LIMITED | [CBDU113966](/search.md) | LN6 | 2028-06-06 |
| A P WOLD PALLETS LTD | [CBDU365702](/search.md) | LN11 | 2026-12-09 |
| A RIDDEL AND SONS SCRAP METAL AND SKIP HIRE LIMITED | [CBDU48264](/search.md) | LN9 | 2027-12-11 |
| A SMITH (ALFORD) LIMITED | [CBDU97840](/search.md) | LN13 | 2028-03-24 |
| A SMITH PAINTING & DECORATING LIMITED | [CBDU621368](/search.md) | LN11 | 2029-02-03 |
| A T BUILD LTD | [CBDU580116](/search.md) | LN6 | 2028-04-13 |
| A.COUPLAND SWEEPER HIRE LTD | [CBDU445532](/search.md) | LN10 | 2028-07-15 |
| A.P. SERVICES (LOUTH) LIMITED | [CBDU65845](/search.md) | LN11 | 2027-10-18 |
| ABBA PLANT HIRE LIMITED | [CBDU198298](/search.md) | LN6 | 2029-09-10 |
| ABC HOUSE CLEARANCE LTD | [CBDU436644](/search.md) | LN5 | 2028-05-09 |
| ABERSWIFT DE LEADING SPECIALISTS LIMITED trading as ABERSWIFT DE-LEADING SPECIALISTS LTD. | [CBDU442594](/search.md) | LN8 | 2028-06-22 |
| ACER RECYCLING LIMITED | [CBDU570818](/search.md) | LN13 | 2028-02-17 |
| ACORN CORPORATE ENTERPRISES EASTFIELD LIMITED | [CBDU39916](/search.md) | LN6 | 2027-10-10 |
| ACORN PARTITIONS & STORAGE SYSTEMS LIMITED | [CBDU202647](/search.md) | LN6 | 2026-10-02 |
| ACTS ASSURED CARAVAN AND TRAILER SERVICES LTD | [CBDU385815](/search.md) | LN1 | 2027-04-22 |
| ADAM SMITH | [CBDU574238](/search.md) | LN6 | 2028-03-11 |
| ADDISON ELEC CONTRACTING LTD | [CBDU516362](/search.md) | LN11 | 2027-01-07 |
| ADRIP PLUMBING LIMITED | [CBDU46547](/search.md) | LN11 | 2027-11-05 |
| ADY`S PLUMBING SERVICES LIMITED | [CBDU627825](/search.md) | LN2 | 2029-03-12 |

### The 11 districts of LN with a page

- [LN1](/district/ln1.md) — 217
- [LN11](/district/ln11.md) — 332
- [LN12](/district/ln12.md) — 110
- [LN13](/district/ln13.md) — 113
- [LN2](/district/ln2.md) — 196
- [LN3](/district/ln3.md) — 111
- [LN4](/district/ln4.md) — 326
- [LN5](/district/ln5.md) — 262
- [LN6](/district/ln6.md) — 459
- [LN8](/district/ln8.md) — 273
- [LN9](/district/ln9.md) — 165

### Tier split in LN

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 826 | 30.5 % |
| [Lower tier](/tier/lower.md) | 1,883 | 69.5 % |

### Who they are in LN

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,102 | 40.7 % |
| Sole trader | 1,210 | 44.7 % |
| Partnership | 316 | 11.7 % |
| Charity | 38 | 1.4 % |
| Public body | 10 | 0.4 % |
| Authority | 4 | 0.1 % |

### Need waste collected in Lincoln?

826 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ln/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
