# Registered waste carriers in Motherwell (ML) — waste-carrier

> 110 registered waste carriers, brokers and dealers in the ML postcode area of Scotland, of which 36 are upper tier.

## Registered waste carriers in Motherwell (ML)

110 businesses on the Environment Agency register give an address in the ML postcode area of Scotland. 36 hold an upper tier registration.

### Upper tier businesses registered in ML

*Upper tier registrations across the ML area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| A & D RECOVERY LIMITED trading as A & D RECOVERY LTD | [CBDU538440](/search.md) | ML1 | 2027-06-06 |
| ACE JOINERY AND BUILDING LTD | [CBDU645297](/search.md) | ML3 | 2029-06-24 |
| AJ HAULAGE & PLANTHIRE LIMITED LIMITED | [CBDU576051](/search.md) | ML11 | 2028-03-24 |
| AR HAULAGE LIMITED | [CBDU349550](/search.md) | ML12 | 2029-08-12 |
| Afolabi Asaolu trading as Nayo Investment Ltd | [CBDU530014](/search.md) | ML1 | 2027-04-07 |
| BELL GROUP LTD | [CBDU265922](/search.md) | ML6 | 2027-12-07 |
| BRIARLEA LANDSCAPES AND DRIVEWAYS SCOTLAND LTD | [CBDU621924](/search.md) | ML9 | 2029-02-05 |
| Billy Mitchell trading as B Mitchell & Son Ltd | [CBDU366902](/search.md) | ML11 | 2026-12-22 |
| Brian Thompson trading as Brian Thompson & Son | [CBDU595971](/search.md) | ML12 | 2028-07-29 |
| CALILEA LIMITED | [CBDU638860](/search.md) | ML1 | 2029-05-18 |
| CURRIE HAULAGE LIMITED | [CBDU600080](/search.md) | ML6 | 2028-08-28 |
| Chris Gallagher trading as CHS Transport Solutions | [CBDU584123](/search.md) | ML6 | 2028-05-09 |
| DRUMMOND FLOORING & JOINERY LTD trading as Drummond Flooring & Joinery ltd | [CBDU630085](/search.md) | ML3 | 2029-03-24 |
| David Gordon trading as Cargo Connect International Logistics Ltd | [CBDU506775](/search.md) | ML7 | 2026-10-13 |
| Derek Williamson trading as NDP NETWORX LTD | [CBDU563112](/search.md) | ML2 | 2027-12-17 |
| ERG (CENTRAL SCOTLAND) LTD | [CBDU583625](/search.md) | ML5 | 2028-05-06 |
| FIRE DEFENCE AND SECURITY LTD | [CBDU646718](/search.md) | ML3 | 2029-07-03 |
| HENDERSON THOMAS ASSOCIATES LTD. | [CBDU215612](/search.md) | ML9 | 2027-01-03 |
| Hugh Morrow | [CBDU520984](/search.md) | ML4 | 2027-02-06 |
| Ivo Tachev | [CBDU504097](/search.md) | ML2 | 2026-09-25 |
| John Campbell trading as JC Fencing LTD | [CBDU528024](/search.md) | ML12 | 2027-03-21 |
| Kevin Gormley | [CBDU645516](/search.md) | ML11 | 2029-06-25 |
| MORRISON FACILITIES SERVICES LIMITED | [CBDU644174](/search.md) | ML1 | 2029-06-17 |
| MV COMMERCIAL LIMITED | [CBDU265789](/search.md) | ML6 | 2027-11-28 |
| NORTHBURN OILS LTD | [CBDU96454](/search.md) | ML5 | 2028-03-18 |

### Tier split in ML

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 36 | 32.7 % |
| [Lower tier](/tier/lower.md) | 74 | 67.3 % |

### Who they are in ML

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 55 | 50 % |
| Sole trader | 53 | 48.2 % |
| Partnership | 1 | 0.9 % |

### Need waste collected in Motherwell?

36 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ml/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
