# Registered waste carriers in Portsmouth (PO) — waste-carrier

> 8,236 registered waste carriers, brokers and dealers in the PO postcode area of England, of which 2,870 are upper tier.

## Registered waste carriers in Portsmouth (PO)

8,236 businesses on the Environment Agency register give an address in the PO postcode area of England. 2,870 hold an upper tier registration.

### Upper tier businesses registered in PO

*Upper tier registrations across the PO area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 109 HOPE TRANSPORT LTD | [CBDU574269](/search.md) | PO12 | 2028-03-11 |
| 1122 LIMITED trading as I'm covered 365 | [CBDU629475](/search.md) | PO3 | 2029-03-21 |
| 1ST CLASS FLOORS LIMITED | [CBDU570002](/search.md) | PO11 | 2028-02-12 |
| 1ST CLASS REMOVALS & SONS LTD | [CBDU433566](/search.md) | PO6 | 2028-04-14 |
| 1ST CLASS WASTE LTD | [CBDU581093](/search.md) | PO4 | 2028-04-20 |
| 2 TECK LIMITED | [CBDU62599](/search.md) | PO7 | 2027-10-17 |
| 2MV LOGISTICS LIMITED | [CBDU221565](/search.md) | PO6 | 2027-01-31 |
| 3 PIN ELECTRICAL LIMITED | [CBDU446480](/search.md) | PO8 | 2028-07-25 |
| 360 PROPERTY MAINTENANCE LTD | [CBDU73169](/search.md) | PO33 | 2027-12-02 |
| 4-SITE POWER & FIBRE NETWORKS LTD | [CBDU405178](/search.md) | PO12 | 2027-09-13 |
| 7SB LTD | [CBDU614138](/search.md) | PO7 | 2028-12-10 |
| A & A NASH LTD | [CBDU581022](/search.md) | PO14 | 2028-04-19 |
| A & D CATERING SOLUTIONS LIMITED | [CBDU588623](/search.md) | PO20 | 2028-06-09 |
| A & DS FLOWER POT MEN LTD | [CBDU572149](/search.md) | PO7 | 2028-02-25 |
| A & R HOLDINGS LIMITED | [CBDU625148](/search.md) | PO7 | 2029-02-25 |
| A COURTNEY ELECTRICAL SERVICES LTD | [CBDU644601](/search.md) | PO9 | 2029-06-19 |
| A D POWER BUILDING SERVICES LTD | [CBDU111152](/search.md) | PO38 | 2028-06-09 |
| A F ROOFING LTD | [CBDU507543](/search.md) | PO10 | 2026-10-19 |
| A G DEVELOPMENTS (SOLENT) LIMITED | [CBDU60692](/search.md) | PO8 | 2027-10-11 |
| A J & S Lawrence | [CBDU142608](/search.md) | PO16 | 2028-11-15 |
| A J G LIFTS LTD | [CBDU650022](/search.md) | PO7 | 2029-07-25 |
| A L ENGINEERING WORKS LTD trading as A L Engineering works ltd | [CBDU328589](/search.md) | PO6 | 2029-03-04 |
| A M FAITHFULL & SONS (CONSTRUCTION) LIMITED | [CBDU480023](/search.md) | PO35 | 2029-04-10 |
| A R WHITEHEAD LIMITED trading as A W BUILDERS | [CBDU152935](/search.md) | PO12 | 2029-01-16 |
| A STERLING LANDSCAPES LTD | [CBDU644576](/search.md) | PO5 | 2029-06-19 |

### The 27 districts of PO with a page

- [PO1](/district/po1.md) — 133
- [PO10](/district/po10.md) — 147
- [PO11](/district/po11.md) — 159
- [PO12](/district/po12.md) — 319
- [PO13](/district/po13.md) — 223
- [PO14](/district/po14.md) — 262
- [PO15](/district/po15.md) — 298
- [PO16](/district/po16.md) — 314
- [PO17](/district/po17.md) — 128
- [PO18](/district/po18.md) — 226
- [PO19](/district/po19.md) — 301
- [PO2](/district/po2.md) — 294
- [PO20](/district/po20.md) — 462
- [PO21](/district/po21.md) — 368
- [PO22](/district/po22.md) — 343
- [PO3](/district/po3.md) — 299
- [PO30](/district/po30.md) — 522
- [PO31](/district/po31.md) — 188
- [PO33](/district/po33.md) — 416
- [PO36](/district/po36.md) — 300
- [PO37](/district/po37.md) — 139
- [PO38](/district/po38.md) — 216
- [PO4](/district/po4.md) — 204
- [PO6](/district/po6.md) — 405
- [PO7](/district/po7.md) — 470
- [PO8](/district/po8.md) — 350
- [PO9](/district/po9.md) — 407

### Tier split in PO

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,870 | 34.8 % |
| [Lower tier](/tier/lower.md) | 5,366 | 65.2 % |

### Who they are in PO

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,530 | 42.9 % |
| Sole trader | 4,072 | 49.4 % |
| Partnership | 351 | 4.3 % |
| Charity | 186 | 2.3 % |
| Public body | 35 | 0.4 % |
| Authority | 17 | 0.2 % |

### Need waste collected in Portsmouth?

2,870 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/po/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
