# Registered waste carriers in Reading (RG) — waste-carrier

> 7,149 registered waste carriers, brokers and dealers in the RG postcode area of England, of which 2,460 are upper tier.

## Registered waste carriers in Reading (RG)

7,149 businesses on the Environment Agency register give an address in the RG postcode area of England. 2,460 hold an upper tier registration.

### Upper tier businesses registered in RG

*Upper tier registrations across the RG area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1 & 2'S LOO HIRE LTD | [CBDU544202](/search.md) | RG8 | 2027-07-17 |
| 1ST CLASS LOGISTICS UK LTD | [CBDU205078](/search.md) | RG23 | 2026-10-17 |
| 1ST RESPONSE HEATING AND PLUMBING LTD | [CBDU208645](/search.md) | RG22 | 2026-11-11 |
| 1ST REYNOLDS SKIP HIRE LTD | [CBDU153758](/search.md) | RG30 | 2029-02-09 |
| 1ST STOP PLUMBING AND HEATING LIMITED | [CBDU114714](/search.md) | RG30 | 2028-06-07 |
| 2020 VISION (CAMBERLEY) LIMITED trading as Box Clever Sash Windows | [CBDU312446](/search.md) | RG24 | 2028-11-05 |
| 247 NATIONAL LIMITED | [CBDU287058](/search.md) | RG41 | 2028-04-28 |
| 2M PROPERTY SERVICES LIMITED | [CBDU45436](/search.md) | RG19 | 2027-11-15 |
| 329 MARKETING LIMITED trading as 329 Gardens | [CBDU458117](/search.md) | RG42 | 2028-10-30 |
| 345 CONSTRUCTION LTD | [CBDU530317](/search.md) | RG12 | 2027-04-09 |
| 4D HEATING & PLUMBING LTD | [CBDU560531](/search.md) | RG26 | 2027-11-23 |
| 4DS CONSTRUCTION LIMITED trading as 4DS CONSTRUCTION LIMITED | [CBDU578109](/search.md) | RG22 | 2028-04-01 |
| 5 STAR GARDENS LTD | [CBDU318551](/search.md) | RG22 | 2029-01-06 |
| 50HZ ELECTRICAL LIMITED | [CBDU623435](/search.md) | RG7 | 2029-02-13 |
| A & E BUILDERS (BASINGSTOKE) LIMITED | [CBDU94306](/search.md) | RG21 | 2028-03-31 |
| A & L CHAPMAN LIMITED | [CBDU353151](/search.md) | RG6 | 2026-09-09 |
| A BETTER SERVICE LTD | [CBDU642735](/search.md) | RG10 | 2029-06-09 |
| A C BUILDING AND MAINTENANCE LIMITED | [CBDU80826](/search.md) | RG26 | 2028-02-05 |
| A French | [CBDU101999](/search.md) | RG2 | 2028-04-12 |
| A J Hawes & Family | [CBDU226237](/search.md) | RG9 | 2027-03-04 |
| A LITTLE HELP FOR YOU LTD | [CBDU623254](/search.md) | RG30 | 2029-02-12 |
| A M Pontin and Son | [CBDU408661](/search.md) | RG6 | 2027-10-09 |
| A SMITH BUILD LTD | [CBDU582178](/search.md) | RG40 | 2028-04-27 |
| A V PARTS MASTER LIMITED | [CBDU390221](/search.md) | RG41 | 2027-05-21 |
| A WISE SOLUTION LTD | [CBDU575953](/search.md) | RG40 | 2028-03-20 |

### The 26 districts of RG with a page

- [RG1](/district/rg1.md) — 278
- [RG10](/district/rg10.md) — 204
- [RG12](/district/rg12.md) — 478
- [RG14](/district/rg14.md) — 310
- [RG17](/district/rg17.md) — 155
- [RG18](/district/rg18.md) — 169
- [RG19](/district/rg19.md) — 156
- [RG2](/district/rg2.md) — 427
- [RG20](/district/rg20.md) — 212
- [RG21](/district/rg21.md) — 200
- [RG22](/district/rg22.md) — 266
- [RG24](/district/rg24.md) — 300
- [RG26](/district/rg26.md) — 269
- [RG27](/district/rg27.md) — 282
- [RG30](/district/rg30.md) — 337
- [RG31](/district/rg31.md) — 213
- [RG4](/district/rg4.md) — 290
- [RG40](/district/rg40.md) — 352
- [RG41](/district/rg41.md) — 289
- [RG42](/district/rg42.md) — 202
- [RG45](/district/rg45.md) — 114
- [RG5](/district/rg5.md) — 223
- [RG6](/district/rg6.md) — 214
- [RG7](/district/rg7.md) — 529
- [RG8](/district/rg8.md) — 185
- [RG9](/district/rg9.md) — 188

### Tier split in RG

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,460 | 34.4 % |
| [Lower tier](/tier/lower.md) | 4,689 | 65.6 % |

### Who they are in RG

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,252 | 45.5 % |
| Sole trader | 3,431 | 48 % |
| Partnership | 256 | 3.6 % |
| Charity | 145 | 2 % |
| Public body | 20 | 0.3 % |
| Authority | 10 | 0.1 % |

### Need waste collected in Reading?

2,460 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/rg/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
