# Registered waste carriers in Southampton (SO) — waste-carrier

> 6,171 registered waste carriers, brokers and dealers in the SO postcode area of England, of which 2,401 are upper tier.

## Registered waste carriers in Southampton (SO)

6,171 businesses on the Environment Agency register give an address in the SO postcode area of England. 2,401 hold an upper tier registration.

### Upper tier businesses registered in SO

*Upper tier registrations across the SO area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1A AUTOHEAT LIMITED trading as Gascare | [CBDU99649](/search.md) | SO40 | 2028-04-06 |
| 1CLEAN SERVICES LIMITED | [CBDU468107](/search.md) | SO15 | 2029-01-25 |
| 1ST CHOICE RUBBISH CLEARANCE LTD | [CBDU569829](/search.md) | SO32 | 2028-02-10 |
| 1st Home Improvements | [CBDU243930](/search.md) | SO21 | 2028-03-27 |
| 2 WALK IN LTD | [CBDU473972](/search.md) | SO15 | 2029-03-01 |
| 3 FUTURES LTD | [CBDU514457](/search.md) | SO30 | 2026-12-14 |
| 360 WILDLIFECONTROL LTD | [CBDU529897](/search.md) | SO41 | 2027-04-06 |
| 365 BUILDING SERVICES LIMITED | [CBDU271077](/search.md) | SO40 | 2028-01-16 |
| 3MB ENGINEERING LIMITED | [CBDU171685](/search.md) | SO15 | 2029-04-02 |
| 4 LAD GROUP LTD | [CBDU443994](/search.md) | SO50 | 2028-07-04 |
| 4MC SERVICES LTD | [CBDU312244](/search.md) | SO14 | 2028-11-03 |
| A & A BUSINESS SUPPLIES LIMITED | [CBDU156484](/search.md) | SO15 | 2029-02-17 |
| A & M CONTRACTORS LIMITED trading as A And m contractors ltd | [CBDU402204](/search.md) | SO40 | 2027-08-19 |
| A AND G FENCING AND BUILDING MAINTENANCE LTD | [CBDU227242](/search.md) | SO51 | 2027-02-27 |
| A AND P GARAGE DOORS LIMITED | [CBDU462479](/search.md) | SO24 | 2028-12-06 |
| A C P PROPERTY MAINTENANCE LTD | [CBDU546630](/search.md) | SO19 | 2027-08-06 |
| A FLETCHER AND SONS LIMITED | [CBDU49465](/search.md) | SO40 | 2027-12-21 |
| A H DENNY BUILDING SERVICES LIMITED | [CBDU644454](/search.md) | SO21 | 2029-06-18 |
| A J GLEESON BUILDING AND GROUNDWORKS LIMITED | [CBDU205925](/search.md) | SO45 | 2026-10-21 |
| A J MASON FLOORING LIMITED | [CBDU539401](/search.md) | SO50 | 2027-06-13 |
| A PLUS CLEAN LTD | [CBDU431839](/search.md) | SO31 | 2028-04-04 |
| A R BANKS LTD | [CBDU126095](/search.md) | SO50 | 2028-10-31 |
| A R MORRIS ROOFING & CONSTRUCTION LTD | [CBDU98599](/search.md) | SO53 | 2028-04-05 |
| A TO B WASTE MANAGEMENT LTD trading as A to B Waste Management Ltd | [CBDU563908](/search.md) | SO18 | 2027-12-31 |
| A UPTON LIMITED | [CBDU220794](/search.md) | SO30 | 2027-03-02 |

### The 19 districts of SO with a page

- [SO14](/district/so14.md) — 184
- [SO15](/district/so15.md) — 267
- [SO16](/district/so16.md) — 442
- [SO18](/district/so18.md) — 215
- [SO19](/district/so19.md) — 397
- [SO20](/district/so20.md) — 102
- [SO21](/district/so21.md) — 252
- [SO22](/district/so22.md) — 108
- [SO23](/district/so23.md) — 144
- [SO24](/district/so24.md) — 138
- [SO30](/district/so30.md) — 287
- [SO31](/district/so31.md) — 364
- [SO32](/district/so32.md) — 352
- [SO40](/district/so40.md) — 584
- [SO41](/district/so41.md) — 496
- [SO45](/district/so45.md) — 414
- [SO50](/district/so50.md) — 470
- [SO51](/district/so51.md) — 415
- [SO53](/district/so53.md) — 265

### Tier split in SO

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,401 | 38.9 % |
| [Lower tier](/tier/lower.md) | 3,770 | 61.1 % |

### Who they are in SO

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,814 | 45.6 % |
| Sole trader | 2,981 | 48.3 % |
| Partnership | 222 | 3.6 % |
| Charity | 79 | 1.3 % |
| Public body | 30 | 0.5 % |
| Authority | 11 | 0.2 % |

### Need waste collected in Southampton?

2,401 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/so/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
