# Registered waste carriers in Southend-on-Sea (SS) — waste-carrier

> 4,183 registered waste carriers, brokers and dealers in the SS postcode area of England, of which 1,745 are upper tier.

## Registered waste carriers in Southend-on-Sea (SS)

4,183 businesses on the Environment Agency register give an address in the SS postcode area of England. 1,745 hold an upper tier registration.

### Upper tier businesses registered in SS

*Upper tier registrations across the SS area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1 TO 1 SERVICES LIMITED | [CBDU619669](/search.md) | SS9 | 2029-01-22 |
| 1ENV SOLUTIONS LIMITED | [CBDU165375](/search.md) | SS2 | 2029-03-20 |
| 1ST CONTACT PLUMBING AND HEATING LIMITED | [CBDU542316](/search.md) | SS6 | 2027-07-03 |
| 1ST PLUMBING SOLUTIONS LTD | [CBDU300048](/search.md) | SS6 | 2028-08-01 |
| 311 INVESTMENTS LIMITED | [CBDU618604](/search.md) | SS8 | 2029-01-16 |
| A & A HOUSE CLEARANCE LIMITED | [CBDU597884](/search.md) | SS1 | 2028-08-12 |
| A & L INTERIORS LIMITED | [CBDU236023](/search.md) | SS5 | 2027-04-26 |
| A & P MAINTENANCE LTD | [CBDU373013](/search.md) | SS5 | 2027-02-05 |
| A B SMITH LTD | [CBDU236859](/search.md) | SS5 | 2027-05-02 |
| A COMMERCIAL CATERING EQUIPMENT & BARS COMPANY LONDON LIMITED | [CBDU361052](/search.md) | SS16 | 2026-11-04 |
| A H BUILDING AND MAINTENANCE LTD | [CBDU647345](/search.md) | SS8 | 2029-07-07 |
| A K HOBSON LIMITED | [CBDU60516](/search.md) | SS15 | 2028-02-06 |
| A M PLANNED MAINTENANCE LIMITED | [CBDU173205](/search.md) | SS8 | 2029-05-09 |
| A R CATERING SERVICES LIMITED | [CBDU647160](/search.md) | SS7 | 2029-07-06 |
| A STAUNTON GROUNDWORK AND CIVIL ENGINEERING LIMITED | [CBDU123477](/search.md) | SS16 | 2028-08-19 |
| A T Welch | [CBDU114985](/search.md) | SS7 | 2028-07-05 |
| A TEAM SERVICES LIMITED | [CBDU51025](/search.md) | SS8 | 2027-12-02 |
| A TO Z SAFE WAREHOUSE LTD | [CBDU220556](/search.md) | SS7 | 2027-02-14 |
| A-Z FACILITIES MANAGEMENT LTD | [CBDU610633](/search.md) | SS7 | 2028-11-12 |
| A. C. EALES CONSTRUCTION LIMITED | [CBDU168098](/search.md) | SS15 | 2029-04-20 |
| A. FIGG BUILDERS LIMITED | [CBDU646063](/search.md) | SS4 | 2029-06-29 |
| A. MARKHAM & SONS LIMITED | [CBDU130623](/search.md) | SS13 | 2028-09-27 |
| A.BROOKS SERVICES LIMITED | [CBDU373406](/search.md) | SS6 | 2027-02-12 |
| A.M. - P.M. IRON FURNISHINGS LIMITED | [CBDU259765](/search.md) | SS15 | 2027-10-17 |
| A.R.C.S. ENVIRONMENTAL LIMITED | [CBDU225490](/search.md) | SS12 | 2027-03-24 |

### The 17 districts of SS with a page

- [SS0](/district/ss0.md) — 194
- [SS1](/district/ss1.md) — 139
- [SS11](/district/ss11.md) — 299
- [SS12](/district/ss12.md) — 171
- [SS13](/district/ss13.md) — 254
- [SS14](/district/ss14.md) — 303
- [SS15](/district/ss15.md) — 241
- [SS16](/district/ss16.md) — 162
- [SS17](/district/ss17.md) — 304
- [SS2](/district/ss2.md) — 258
- [SS3](/district/ss3.md) — 168
- [SS4](/district/ss4.md) — 225
- [SS5](/district/ss5.md) — 158
- [SS6](/district/ss6.md) — 296
- [SS7](/district/ss7.md) — 384
- [SS8](/district/ss8.md) — 313
- [SS9](/district/ss9.md) — 314

### Tier split in SS

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,745 | 41.7 % |
| [Lower tier](/tier/lower.md) | 2,438 | 58.3 % |

### Who they are in SS

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,328 | 55.7 % |
| Sole trader | 1,662 | 39.7 % |
| Partnership | 138 | 3.3 % |
| Charity | 30 | 0.7 % |
| Public body | 2 | 0 % |
| Authority | 1 | 0 % |

### Need waste collected in Southend-on-Sea?

1,745 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ss/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
