# Registered waste carriers in Truro (TR) — waste-carrier

> 3,464 registered waste carriers, brokers and dealers in the TR postcode area of England, of which 1,117 are upper tier.

## Registered waste carriers in Truro (TR)

3,464 businesses on the Environment Agency register give an address in the TR postcode area of England. 1,117 hold an upper tier registration.

### Upper tier businesses registered in TR

*Upper tier registrations across the TR area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CALL VISTA LIMITED | [CBDU436993](/search.md) | TR15 | 2028-05-11 |
| 1ST STOP INTERIORS LTD | [CBDU172280](/search.md) | TR16 | 2029-04-05 |
| 3C CONSTRUCTION LIMITED | [CBDU637694](/search.md) | TR14 | 2029-05-12 |
| 3MS MAINTENANCE LIMITED | [CBDU468288](/search.md) | TR4 | 2029-01-26 |
| 3WIND LTD trading as Fal Joinery & Damp Proofing | [CBDU488045](/search.md) | TR10 | 2029-06-06 |
| 4WARD GROUP LTD | [CBDU212269](/search.md) | TR15 | 2026-12-01 |
| 4WAYS CONTRACTORS LTD | [CBDU542603](/search.md) | TR4 | 2027-07-06 |
| A & M CONSTRUCTION SW LTD | [CBDU456675](/search.md) | TR2 | 2028-10-19 |
| A BRAY GENERAL BUILDER LIMITED | [CBDU220438](/search.md) | TR11 | 2027-01-25 |
| A CURNOW & SON CONSTRUCTION LTD | [CBDU542310](/search.md) | TR18 | 2027-07-03 |
| A Neville Properties | [CBDU115903](/search.md) | TR16 | 2028-07-08 |
| A T WEARNE & SONS (BUILDING CONTRACTORS) LIMITED | [CBDU573508](/search.md) | TR20 | 2028-03-06 |
| A UMSCHEID SURFACING LIMITED | [CBDU352874](/search.md) | TR9 | 2029-09-07 |
| A&R Building Contractors | [CBDU395575](/search.md) | TR18 | 2027-06-29 |
| A.R. LEE BUILDING LIMITED | [CBDU56727](/search.md) | TR2 | 2028-02-05 |
| A1 CARPENTRY & CONSTRUCTION SW LTD | [CBDU592370](/search.md) | TR7 | 2028-07-06 |
| A1 COMPLETE BUILDERS LIMITED | [CBDU321171](/search.md) | TR9 | 2029-01-20 |
| ABBEY BUILDERS CONTRACTORS LIMITED | [CBDU122344](/search.md) | TR4 | 2028-08-07 |
| ABBOTTS EVENT HIRE LTD | [CBDU565227](/search.md) | TR15 | 2028-01-10 |
| ABSOLUTE FLOORING (SOUTH WEST) LIMITED | [CBDU125371](/search.md) | TR9 | 2028-08-20 |
| ACE GENERAL ENGINEERING (CORNWALL) LTD | [CBDU110094](/search.md) | TR7 | 2028-06-09 |
| ACLAND PLANT HIRE LIMITED | [CBDU93169](/search.md) | TR4 | 2028-03-31 |
| ACTION HEATING CORNWALL LTD | [CBDU253238](/search.md) | TR14 | 2027-09-03 |
| ADD INDUSTRIES LIMITED trading as AddAir | [CBDU123066](/search.md) | TR15 | 2028-07-21 |
| AKM CARPENTRY LTD | [CBDU540681](/search.md) | TR7 | 2027-06-23 |

### The 17 districts of TR with a page

- [TR1](/district/tr1.md) — 161
- [TR10](/district/tr10.md) — 123
- [TR11](/district/tr11.md) — 225
- [TR13](/district/tr13.md) — 178
- [TR14](/district/tr14.md) — 257
- [TR15](/district/tr15.md) — 352
- [TR16](/district/tr16.md) — 262
- [TR18](/district/tr18.md) — 147
- [TR2](/district/tr2.md) — 139
- [TR20](/district/tr20.md) — 142
- [TR26](/district/tr26.md) — 118
- [TR27](/district/tr27.md) — 203
- [TR3](/district/tr3.md) — 121
- [TR4](/district/tr4.md) — 194
- [TR7](/district/tr7.md) — 223
- [TR8](/district/tr8.md) — 156
- [TR9](/district/tr9.md) — 133

### Tier split in TR

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,117 | 32.2 % |
| [Lower tier](/tier/lower.md) | 2,347 | 67.8 % |

### Who they are in TR

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,258 | 36.3 % |
| Sole trader | 1,769 | 51.1 % |
| Partnership | 325 | 9.4 % |
| Charity | 69 | 2 % |
| Public body | 14 | 0.4 % |
| Authority | 9 | 0.3 % |

### Need waste collected in Truro?

1,117 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/tr/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
