# Registered waste carriers in Cleveland (TS) — waste-carrier

> 3,386 registered waste carriers, brokers and dealers in the TS postcode area of England, of which 1,130 are upper tier.

## Registered waste carriers in Cleveland (TS)

3,386 businesses on the Environment Agency register give an address in the TS postcode area of England. 1,130 hold an upper tier registration.

### Upper tier businesses registered in TS

*Upper tier registrations across the TS area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CHOICE SKIP HIRE NORTH EAST LTD | [CBDU114568](/search.md) | TS10 | 2028-08-20 |
| 1st stop commercial | [CBDU471548](/search.md) | TS2 | 2029-02-15 |
| 360 HEIGHT PROJECTS LIMITED | [CBDU519957](/search.md) | TS18 | 2027-01-31 |
| 76 ENVIRONMENTAL LTD | [CBDU266348](/search.md) | TS5 | 2027-12-07 |
| A & A Waste Removal | [CBDU608686](/search.md) | TS10 | 2028-10-29 |
| A DRemovals andrew dent | [CBDU531451](/search.md) | TS5 | 2027-04-16 |
| A L ROBINSON BUILDING LIMITED | [CBDU589527](/search.md) | TS7 | 2028-06-15 |
| A SLATER & SON PROPERTY SERVICES LTD | [CBDU581341](/search.md) | TS3 | 2028-04-22 |
| A&B Joinery | [CBDU148597](/search.md) | TS2 | 2029-01-06 |
| A&D Transport | [CBDU157298](/search.md) | TS17 | 2029-03-01 |
| A. G. HAULAGE SERVICES LTD | [CBDU553917](/search.md) | TS27 | 2027-10-01 |
| A.BUCKLER HAULAGE LIMITED | [CBDU96361](/search.md) | TS1 | 2028-04-02 |
| A.V.DAWSON LIMITED | [CBDU574443](/search.md) | TS2 | 2028-03-12 |
| A.W. COWAN GROUNDWORKS LIMITED | [CBDU155842](/search.md) | TS16 | 2029-02-17 |
| AAA ROOFING LIMITED | [CBDU304141](/search.md) | TS11 | 2028-09-03 |
| ABBEY GARAGE DOORS (UK) LIMITED | [CBDU136555](/search.md) | TS18 | 2028-10-17 |
| ABLE UK LIMITED | [CBDU296459](/search.md) | TS23 | 2028-07-10 |
| ABR ALTERATIONS, BUILDING & ROOFING LTD | [CBDU139237](/search.md) | TS25 | 2028-11-04 |
| ABRIDGE CONSTRUCTION LIMITED trading as Abridge construction ltd | [CBDU578810](/search.md) | TS11 | 2028-04-04 |
| ABSOLUTE PLUMBING AND MAINTENANCE LIMITED trading as MyAbsolute.co.uk | [CBDU441295](/search.md) | TS2 | 2028-06-13 |
| ACCESS LOFTS GROUP LIMITED trading as Access Loft Conversions | [CBDU533759](/search.md) | TS17 | 2027-05-01 |
| ACCREDITED PROCESSED METALS LIMITED | [CBDU303194](/search.md) | TS18 | 2028-08-28 |
| ACCURATE WINDOWS & DOORS LTD | [CBDU413608](/search.md) | TS12 | 2027-11-16 |
| ACEDA LIMITED | [CBDU530559](/search.md) | TS17 | 2027-04-10 |
| ACFL ASBESTOS LIMITED | [CBDU316955](/search.md) | TS20 | 2028-12-12 |

### The 15 districts of TS with a page

- [TS10](/district/ts10.md) — 145
- [TS12](/district/ts12.md) — 103
- [TS17](/district/ts17.md) — 188
- [TS18](/district/ts18.md) — 271
- [TS19](/district/ts19.md) — 142
- [TS2](/district/ts2.md) — 129
- [TS21](/district/ts21.md) — 187
- [TS23](/district/ts23.md) — 193
- [TS24](/district/ts24.md) — 117
- [TS25](/district/ts25.md) — 223
- [TS27](/district/ts27.md) — 109
- [TS3](/district/ts3.md) — 124
- [TS5](/district/ts5.md) — 132
- [TS6](/district/ts6.md) — 192
- [TS9](/district/ts9.md) — 213

### Tier split in TS

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,130 | 33.4 % |
| [Lower tier](/tier/lower.md) | 2,256 | 66.6 % |

### Who they are in TS

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,448 | 42.8 % |
| Sole trader | 1,570 | 46.4 % |
| Partnership | 234 | 6.9 % |
| Charity | 94 | 2.8 % |
| Public body | 7 | 0.2 % |
| Authority | 7 | 0.2 % |

### Need waste collected in Cleveland?

1,130 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ts/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
