# Registered waste carriers in Southall (UB) — waste-carrier

> 2,408 registered waste carriers, brokers and dealers in the UB postcode area of England, of which 847 are upper tier.

## Registered waste carriers in Southall (UB)

2,408 businesses on the Environment Agency register give an address in the UB postcode area of England. 847 hold an upper tier registration.

### Upper tier businesses registered in UB

*Upper tier registrations across the UB area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 4BASE CONSTRUCTION LTD | [CBDU342256](/search.md) | UB1 | 2029-06-24 |
| 4SITE SERVICES LONDON LIMITED | [CBDU44487](/search.md) | UB10 | 2027-10-22 |
| A & G SERVICES (UK) LIMITED | [CBDU165459](/search.md) | UB6 | 2029-03-28 |
| A & M FENCING COMPANY LIMITED | [CBDU169368](/search.md) | UB9 | 2029-04-26 |
| A & M Metals | [CBDU196838](/search.md) | UB7 | 2029-09-15 |
| A & M TIPPERS LTD | [CBDU191809](/search.md) | UB3 | 2026-09-13 |
| A & R BUILDERS LIMITED | [CBDU359910](/search.md) | UB9 | 2026-10-26 |
| A C UK GROUP LTD | [CBDU575431](/search.md) | UB10 | 2028-03-18 |
| A&D UK PROPERTIES LTD | [CBDU642324](/search.md) | UB4 | 2029-06-06 |
| A&G METAL RECYCLING LIMITED | [CBDU577709](/search.md) | UB6 | 2028-03-30 |
| A-2-Z Ltd | [CBDU444072](/search.md) | UB9 | 2028-07-04 |
| A-2-Z SITE CLEARANCE LTD | [CBDU458596](/search.md) | UB9 | 2028-11-02 |
| A-FINITY LTD | [CBDU295009](/search.md) | UB9 | 2028-06-24 |
| A.S.A.P. DOMESTIC APPLIANCE SERVICES LIMITED | [CBDU309181](/search.md) | UB8 | 2028-10-10 |
| A.Z.A.R LIMITED | [CBDU550086](/search.md) | UB5 | 2027-09-03 |
| AA RENOVATIONS LIMITED | [CBDU512819](/search.md) | UB5 | 2026-11-29 |
| AAA RECYCLING LTD | [CBDU610470](/search.md) | UB3 | 2028-11-11 |
| AAA SATELLITES & AERIALS LIMITED | [CBDU584358](/search.md) | UB6 | 2028-05-11 |
| ABSOLUTE BUILDING CONTROL LIMITED | [CBDU564755](/search.md) | UB9 | 2028-01-08 |
| ACCLAIM SERVICES LTD | [CBDU607986](/search.md) | UB8 | 2028-10-23 |
| ACE GRAB HIRE AND HAULAGE LIMITED | [CBDU193761](/search.md) | UB9 | 2029-08-31 |
| ACE MAN & VAN REMOVALS LTD | [CBDU544190](/search.md) | UB10 | 2027-07-17 |
| ACORD GROUP LTD | [CBDU636983](/search.md) | UB4 | 2029-05-07 |
| ACR TIPPING SERVICES LTD trading as ACR TIPPING SERVICES LTD | [CBDU50457](/search.md) | UB7 | 2027-12-04 |
| ACRE SKIPS LTD | [CBDU207567](/search.md) | UB6 | 2026-11-18 |

### The 10 districts of UB with a page

- [UB1](/district/ub1.md) — 162
- [UB10](/district/ub10.md) — 196
- [UB2](/district/ub2.md) — 155
- [UB3](/district/ub3.md) — 298
- [UB4](/district/ub4.md) — 216
- [UB5](/district/ub5.md) — 240
- [UB6](/district/ub6.md) — 420
- [UB7](/district/ub7.md) — 218
- [UB8](/district/ub8.md) — 274
- [UB9](/district/ub9.md) — 220

### Tier split in UB

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 847 | 35.2 % |
| [Lower tier](/tier/lower.md) | 1,561 | 64.8 % |

### Who they are in UB

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,456 | 60.5 % |
| Sole trader | 842 | 35 % |
| Partnership | 64 | 2.7 % |
| Charity | 16 | 0.7 % |
| Public body | 8 | 0.3 % |
| Authority | 2 | 0.1 % |

### Need waste collected in Southall?

847 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/ub/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
