# Registered waste carriers in Wakefield (WF) — waste-carrier

> 3,549 registered waste carriers, brokers and dealers in the WF postcode area of England, of which 1,237 are upper tier.

## Registered waste carriers in Wakefield (WF)

3,549 businesses on the Environment Agency register give an address in the WF postcode area of England. 1,237 hold an upper tier registration.

### Upper tier businesses registered in WF

*Upper tier registrations across the WF area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 2 SISTERS FOOD GROUP LIMITED trading as Amber Foods | [CBDU525623](/search.md) | WF2 | 2027-03-06 |
| 2 VALLEYS LTD | [CBDU596149](/search.md) | WF12 | 2028-07-31 |
| 24/7 CONCRETE & AGGREGATES LTD | [CBDU506285](/search.md) | WF4 | 2026-10-11 |
| 2CS TRANSPORT LIMITED | [CBDU238991](/search.md) | WF6 | 2027-05-21 |
| 3 ACRES GRP LTD trading as 3 Acres Group | [CBDU502261](/search.md) | WF9 | 2026-09-12 |
| 4 X FORTYONE LIMITED | [CBDU196062](/search.md) | WF4 | 2029-08-29 |
| 4RECYCLING LTD | [CBDU564563](/search.md) | WF11 | 2028-01-07 |
| 4SOLUTIONS LIMITED | [CBDU280320](/search.md) | WF2 | 2028-03-14 |
| A & G PROPERTY RENOVATIONS LTD | [CBDU621762](/search.md) | WF5 | 2029-02-05 |
| A & J ELECTRICAL CONTRACTORS LIMITED | [CBDU591184](/search.md) | WF5 | 2028-06-26 |
| A DAVIES TRANSPORT LTD | [CBDU211255](/search.md) | WF5 | 2027-01-06 |
| A E M BUILDING SERVICES LIMITED | [CBDU321402](/search.md) | WF2 | 2029-01-21 |
| A G JOINERY & PLUMBING LTD trading as AG Joinery & Plumbing Ltd | [CBDU555640](/search.md) | WF11 | 2027-10-15 |
| A REHMAN HAULAGE LTD | [CBDU590686](/search.md) | WF17 | 2028-06-23 |
| A TAYLOR ROOFING LTD | [CBDU628711](/search.md) | WF4 | 2029-03-17 |
| A W M F LTD | [CBDU543476](/search.md) | WF12 | 2027-07-12 |
| A W M F LTD trading as Auto Well Motor Factors | [CBDU377622](/search.md) | WF12 | 2027-03-03 |
| A-TRANS FREIGHT LTD | [CBDU652347](/search.md) | WF8 | 2029-08-07 |
| A.C. UK SERVICES LTD | [CBDU560541](/search.md) | WF9 | 2027-11-24 |
| A.HOLLINS LTD | [CBDU583162](/search.md) | WF9 | 2028-05-02 |
| A.HOLLINS LTD | [CBDU622414](/search.md) | WF9 | 2029-02-09 |
| A.M.B ENVIRONMENTAL SERVICES LTD | [CBDU45679](/search.md) | WF13 | 2027-11-30 |
| A.R.T ELECTRICAL LTD | [CBDU571912](/search.md) | WF3 | 2028-02-24 |
| A2Z JOINERY PROJECTS LTD | [CBDU504297](/search.md) | WF3 | 2026-09-26 |
| ABP TRANSPORT LTD | [CBDU439049](/search.md) | WF9 | 2028-05-25 |

### The 16 districts of WF with a page

- [WF1](/district/wf1.md) — 260
- [WF10](/district/wf10.md) — 386
- [WF11](/district/wf11.md) — 130
- [WF12](/district/wf12.md) — 229
- [WF13](/district/wf13.md) — 140
- [WF14](/district/wf14.md) — 115
- [WF15](/district/wf15.md) — 116
- [WF17](/district/wf17.md) — 294
- [WF2](/district/wf2.md) — 323
- [WF3](/district/wf3.md) — 232
- [WF4](/district/wf4.md) — 342
- [WF5](/district/wf5.md) — 193
- [WF6](/district/wf6.md) — 153
- [WF7](/district/wf7.md) — 124
- [WF8](/district/wf8.md) — 188
- [WF9](/district/wf9.md) — 248

### Tier split in WF

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,237 | 34.9 % |
| [Lower tier](/tier/lower.md) | 2,312 | 65.1 % |

### Who they are in WF

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,743 | 49.1 % |
| Sole trader | 1,534 | 43.2 % |
| Partnership | 151 | 4.3 % |
| Charity | 78 | 2.2 % |
| Public body | 23 | 0.6 % |
| Authority | 3 | 0.1 % |

### Need waste collected in Wakefield?

1,237 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carrier.pages.dev/area/wf/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
