# Registered waste carriers in CB1 — waste-carrier

> 151 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the CB1 postcode district. 50 are upper tier.

## Registered waste carriers in the CB1 postcode district

151 businesses are on the Environment Agency register with an address in CB1, part of the Cambridge postcode area. 50 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 50 upper tier in CB1

*Upper tier registrations in CB1, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| ACCENT MAINTENANCE LTD | [CBDU261637](/search.md) | 2027-10-31 |
| ALL PARCELS CAMBRIDGE LIMITED | [CBDU444159](/search.md) | 2028-07-05 |
| AREA CLADDING LIMITED | [CBDU94046](/search.md) | 2028-03-27 |
| ARTS & CRAFTS LTD. trading as Arthan Furniture | [CBDU609948](/search.md) | 2028-11-06 |
| Adem Clark trading as A Clark landscapes | [CBDU513727](/search.md) | 2026-12-08 |
| Andrew Comyn trading as JAM Removals | [CBDU556163](/search.md) | 2027-10-18 |
| BELVISI PROPERTY LIMITED trading as Belvisi Property Ltd | [CBDU549099](/search.md) | 2027-08-25 |
| BIO SCOPE TECHNOLOGIES LTD | [CBDU514606](/search.md) | 2026-12-15 |
| BORLEY BROTHERS ENGINEERING LIMITED | [CBDU426446](/search.md) | 2028-02-28 |
| BRENDAN NORRIS BRICKWORK AND CONSTRUCTION LIMITED | [CBDU299120](/search.md) | 2028-07-24 |
| CAMBRIDGE ELECTRICAL WHOLESALE LIMITED | [CBDU227402](/search.md) | 2027-03-21 |
| CAMBRIDGE HOUSE CLEARANCE SOLUTIONS LTD | [CBDU620486](/search.md) | 2029-01-28 |
| CAMBRIDGE LICENSED CLEARANCE LTD | [CBDU511741](/search.md) | 2026-11-21 |
| CAMBS HEATING LIMITED | [CBDU438219](/search.md) | 2028-05-19 |
| COMPLETE ELECTRICAL SOLUTIONS (EAST ANGLIA) LTD trading as Complete Electrics | [CBDU647518](/search.md) | 2029-07-08 |
| COVILL SKIP HIRE LIMITED | [CBDU600352](/search.md) | 2028-08-31 |
| CULTIVATE GARDENS LIMITED | [CBDU201427](/search.md) | 2026-09-26 |
| CUSTOM BUILDERS CAMBRIDGE LIMITED | [CBDU223795](/search.md) | 2027-03-08 |
| Cut price carpets & decorating | [CBDU244933](/search.md) | 2027-07-11 |
| Cynthia and Jann Barnes | [CBDU184126](/search.md) | 2029-06-17 |
| DEL GROUP MAINTENANCE LIMITED | [CBDU602362](/search.md) | 2028-09-15 |
| Darren Holder trading as Cambridge Clearances | [CBDU219623](/search.md) | 2027-02-23 |
| ERVIS CONSTRUCTION LTD | [CBDU583552](/search.md) | 2028-05-06 |
| GABLEE PROJECTS LTD trading as Henry Rose Interiors | [CBDU152351](/search.md) | 2029-01-08 |
| Gary Robinson trading as Garys Garden And Waste Services | [CBDU505114](/search.md) | 2026-10-02 |

Upper tier holders are **33.1 %** of CB1, against 34.9 % across England — below by 1.7 points, and 982nd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in CB1 — 101

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in CB1, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| AFRINSPIRE | [CBDL15577](/search.md) | — |
| Aaron Margolis | [CBDL321079](/search.md) | — |
| Achayans choice Ltd | [CBDL394956](/search.md) | — |
| Adilia Station Road Bakery | [CBDL222341](/search.md) | — |
| Ajo flooring | [CBDL409913](/search.md) | — |
| Almasribrothers ltd | [CBDL534955](/search.md) | — |
| Anglia Tree Care | [CBDL166864](/search.md) | — |
| Aromi Caffe' | [CBDL29182](/search.md) | — |
| Arthur Rank Hospice Charity | [CBDL98642](/search.md) | — |
| BED DECOR LIMITED | [CBDL49967](/search.md) | — |
| Balitrust | [CBDL487879](/search.md) | — |
| Bhaji Boys | [CBDL601535](/search.md) | — |
| Blue Smile | [CBDL493695](/search.md) | — |
| British Red Cross | [CBDL122651](/search.md) | — |
| British Red Cross | [CBDL276568](/search.md) | — |

### Who they are in CB1

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 81 | 53.6 % |
| Sole trader | 49 | 32.5 % |
| Partnership | 6 | 4 % |
| Charity | 15 | 9.9 % |

### Other districts of Cambridge

- [CB10](/district/cb10.md) — 114 registered, 49 upper tier
- [CB11](/district/cb11.md) — 133 registered, 53 upper tier
- [CB21](/district/cb21.md) — 118 registered, 40 upper tier
- [CB22](/district/cb22.md) — 187 registered, 72 upper tier
- [CB23](/district/cb23.md) — 190 registered, 76 upper tier
- [CB24](/district/cb24.md) — 319 registered, 125 upper tier
- [CB25](/district/cb25.md) — 223 registered, 88 upper tier
- [CB4](/district/cb4.md) — 189 registered, 59 upper tier
- [CB6](/district/cb6.md) — 325 registered, 145 upper tier
- [CB7](/district/cb7.md) — 278 registered, 105 upper tier
- [CB8](/district/cb8.md) — 320 registered, 115 upper tier
- [CB9](/district/cb9.md) — 307 registered, 87 upper tier

### Need waste collected in CB1?

50 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 3,033 registrations in the CB area](/area/cb.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/cb1/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
