# Registered waste carriers in CM2 — waste-carrier

> 404 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the CM2 postcode district. 173 are upper tier.

## Registered waste carriers in the CM2 postcode district

404 businesses are on the Environment Agency register with an address in CM2, part of the Chelmsford postcode area. 173 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 173 upper tier in CM2

*Upper tier registrations in CM2, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A & L MECHANICAL & BUILDING SERVICES LIMITED | [CBDU201182](/search.md) | 2026-10-29 |
| A & L MECHANICAL & BUILDING SERVICES LIMITED trading as A & L Mechanical & Building Services Ltd | [CBDU528715](/search.md) | 2027-03-27 |
| AJS LTD | [CBDU650555](/search.md) | 2029-07-28 |
| ALCHEMIZE LIMITED | [CBDU142188](/search.md) | 2028-11-22 |
| ALEX ROM trading as AJM Services | [CBDU74563](/search.md) | 2028-01-02 |
| ALPHA PUMPING SOLUTIONS LIMITED | [CBDU565157](/search.md) | 2028-01-10 |
| ANDERSON DESIGN & BUILD LIMITED | [CBDU649831](/search.md) | 2029-07-24 |
| ANGLIA HEATING AND MAINTENANCE ENGINEERS LIMITED | [CBDU167491](/search.md) | 2029-04-14 |
| ARDIAN OUTDOOR LIMITED trading as Ardian Outdoor Ltd | [CBDU299526](/search.md) | 2028-07-30 |
| ATA BUILDING SERVICES LTD | [CBDU641342](/search.md) | 2029-06-01 |
| ATKINSON REMOVALS LTD | [CBDU339179](/search.md) | 2029-06-04 |
| Adam Conway trading as A Conway Plumbing | [CBDU40827](/search.md) | 2027-10-24 |
| Adam Cutting trading as ABC Carpentry & Joinery | [CBDU366876](/search.md) | 2026-12-21 |
| Alexander Stephenson trading as A,S Construction | [CBDU256734](/search.md) | 2027-09-26 |
| Andrew Rudgewick trading as A R Plumbing & Heating - Chelmsford Essex | [CBDU533369](/search.md) | 2027-04-29 |
| Andy's Cycles | [CBDU401087](/search.md) | 2027-08-10 |
| Anthony Del Pizzo | [CBDU522755](/search.md) | 2027-02-16 |
| B C COOK ROOFING LTD | [CBDU653239](/search.md) | 2029-08-13 |
| B.C BUILDERS CONSTRUCTION LIMITED | [CBDU621760](/search.md) | 2029-02-05 |
| BELLAMY SURVEYING & CONSULTANCY SERVICES LIMITED | [CBDU175655](/search.md) | 2029-05-15 |
| BEW ELECTRICAL DISTRIBUTORS LIMITED | [CBDU54916](/search.md) | 2028-01-05 |
| BLACKROCK CONSTRUCTION SUPPLIES LIMITED | [CBDU607314](/search.md) | 2028-10-20 |
| Bradley Green trading as Green Home Maintenance | [CBDU380659](/search.md) | 2027-03-21 |
| C & A WINDOW SYSTEMS LTD trading as Design window and door systems Ltd | [CBDU530855](/search.md) | 2027-04-12 |
| C S ELECTRICAL ESSEX LIMITED | [CBDU612563](/search.md) | 2028-11-26 |

Upper tier holders are **42.8 %** of CM2, against 34.9 % across England — above by 8.0 points, and 171st of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in CM2 — 231

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in CM2, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 007 Pest Control Ltd | [CBDL1298](/search.md) | — |
| 007 Pest Control Ltd | [CBDL164604](/search.md) | — |
| 04652312 | [CBDL543551](/search.md) | — |
| 04710278 | [CBDL472089](/search.md) | — |
| 4seasons gardening services LTD | [CBDL151502](/search.md) | — |
| A & M Gearbox Services Ltd. | [CBDL183813](/search.md) | — |
| A J KATELEY | [CBDL38824](/search.md) | — |
| A Jolly Consulting Ltd | [CBDL651804](/search.md) | — |
| AJ’S | [CBDL464016](/search.md) | — |
| Adam hopper | [CBDL529803](/search.md) | — |
| Albany Environmental Services Ltd | [CBDL30550](/search.md) | — |
| Allan Smith | [CBDL429663](/search.md) | — |
| Allied Vehicle Rentals Ltd | [CBDL487837](/search.md) | — |
| Andrew Kateley | [CBDL456672](/search.md) | — |
| Andy's Cycles | [CBDL390713](/search.md) | — |

### Who they are in CM2

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 219 | 54.2 % |
| Sole trader | 155 | 38.4 % |
| Partnership | 16 | 4 % |
| Charity | 8 | 2 % |
| Public body | 3 | 0.7 % |

### Other districts of Chelmsford

- [CM0](/district/cm0.md) — 210 registered, 86 upper tier
- [CM1](/district/cm1.md) — 492 registered, 182 upper tier
- [CM11](/district/cm11.md) — 175 registered, 88 upper tier
- [CM12](/district/cm12.md) — 167 registered, 78 upper tier
- [CM13](/district/cm13.md) — 294 registered, 156 upper tier
- [CM14](/district/cm14.md) — 156 registered, 60 upper tier
- [CM15](/district/cm15.md) — 224 registered, 98 upper tier
- [CM16](/district/cm16.md) — 266 registered, 123 upper tier
- [CM17](/district/cm17.md) — 171 registered, 56 upper tier
- [CM18](/district/cm18.md) — 167 registered, 52 upper tier
- [CM19](/district/cm19.md) — 206 registered, 83 upper tier
- [CM20](/district/cm20.md) — 233 registered, 105 upper tier
- [CM21](/district/cm21.md) — 105 registered, 33 upper tier
- [CM22](/district/cm22.md) — 235 registered, 115 upper tier
- [CM23](/district/cm23.md) — 259 registered, 101 upper tier
- [CM3](/district/cm3.md) — 696 registered, 310 upper tier
- [CM4](/district/cm4.md) — 155 registered, 72 upper tier
- [CM5](/district/cm5.md) — 176 registered, 90 upper tier
- [CM6](/district/cm6.md) — 344 registered, 147 upper tier
- [CM7](/district/cm7.md) — 491 registered, 194 upper tier
- [CM77](/district/cm77.md) — 176 registered, 78 upper tier
- [CM8](/district/cm8.md) — 334 registered, 148 upper tier
- [CM9](/district/cm9.md) — 440 registered, 180 upper tier

### Need waste collected in CM2?

173 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,662 registrations in the CM area](/area/cm.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/cm2/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
