# Registered waste carriers in CO15 — waste-carrier

> 420 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the CO15 postcode district. 151 are upper tier.

## Registered waste carriers in the CO15 postcode district

420 businesses are on the Environment Agency register with an address in CO15, part of the Colchester postcode area. 151 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 151 upper tier in CO15

*Upper tier registrations in CO15, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 3K CLEANING & MAINTENANCE LTD | [CBDU609862](/search.md) | 2028-11-06 |
| A & G FURNITURE LTD | [CBDU619826](/search.md) | 2029-01-23 |
| A & R GLAZING LTD trading as A & R Glazing Ltd | [CBDU221788](/search.md) | 2027-02-02 |
| AA PLUMBING (UK) LTD | [CBDU268357](/search.md) | 2027-12-21 |
| ABLE CANOPIES LIMITED | [CBDU134888](/search.md) | 2028-10-21 |
| ACCESS & AUTOMATION LIMITED | [CBDU216413](/search.md) | 2027-02-13 |
| AHE GROUP LIMITED | [CBDU187404](/search.md) | 2029-07-05 |
| ASPECT SITE SUPPLIES LTD | [CBDU504753](/search.md) | 2026-09-29 |
| Adam Arnold trading as A ARNOLD BUILDER | [CBDU231576](/search.md) | 2027-03-23 |
| Adam Scott trading as (Adam Scott) Man With a Jumbo Van / Move U Removals | [CBDU58000](/search.md) | 2028-01-18 |
| Anthony Mears trading as AJMears Bathrooms | [CBDU278366](/search.md) | 2028-03-04 |
| Austin Marshall trading as NOGS Contracts | [CBDU97249](/search.md) | 2028-03-23 |
| B E FOSKER ELECTRICAL CONTRACTORS LTD | [CBDU248845](/search.md) | 2027-08-04 |
| BIN & GONE ESSEX LIMITED | [CBDU614109](/search.md) | 2028-12-09 |
| BTC MEDIA LTD | [CBDU459725](/search.md) | 2028-11-11 |
| Billy James Kirby trading as Jaywick Auto Centre | [CBDU557434](/search.md) | 2027-10-29 |
| Bruce Fenwick trading as Fenwick construction | [CBDU155481](/search.md) | 2029-01-21 |
| Bygones Corner | [CBDU249755](/search.md) | 2027-08-08 |
| C. DOE & CO. (CLACTON) RECYCLING LIMITED | [CBDU97250](/search.md) | 2028-03-30 |
| CALDER SERVICES LIMITED | [CBDU88887](/search.md) | 2028-03-24 |
| CANE CONSTRUCTION LIMITED | [CBDU391139](/search.md) | 2027-05-26 |
| CARTER-NEWLOVE INTERIORS LTD | [CBDU570700](/search.md) | 2028-02-17 |
| CB HEATING LTD trading as EDF Heat Pumps | [CBDU87608](/search.md) | 2028-02-09 |
| CLACTON BATHROOM CENTRE LTD. | [CBDU42198](/search.md) | 2027-10-24 |
| CLACTON CAR BREAKERS LTD | [CBDU442256](/search.md) | 2028-06-20 |

Upper tier holders are **36.0 %** of CO15, against 34.9 % across England — above by 1.1 points, and 700th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in CO15 — 269

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in CO15, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 14647798 | [CBDL619583](/search.md) | — |
| 7 Two 11 | [CBDL138884](/search.md) | — |
| A & A GARDENERS | [CBDL231177](/search.md) | — |
| A Smith Carpets | [CBDL276301](/search.md) | — |
| A&J Garden Maintenance | [CBDL417126](/search.md) | — |
| A1 van and trucks ltd | [CBDL199518](/search.md) | — |
| AC Plumbing and Heating | [CBDL338983](/search.md) | — |
| ADAL groundworks and landscapes | [CBDL20201](/search.md) | — |
| ADVANCED NETTING LTD | [CBDL261033](/search.md) | — |
| AROY THAI RESTAURANT | [CBDL132857](/search.md) | — |
| Active resin | [CBDL651053](/search.md) | — |
| Addisons Newsagents | [CBDL34403](/search.md) | — |
| Air Con Essex Limited | [CBDL470441](/search.md) | — |
| Alan John Brown | [CBDL231157](/search.md) | — |
| Andrew Wheatley | [CBDL365910](/search.md) | — |

### Who they are in CO15

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 134 | 31.9 % |
| Sole trader | 249 | 59.3 % |
| Partnership | 23 | 5.5 % |
| Charity | 10 | 2.4 % |
| Public body | 2 | 0.5 % |
| Authority | 1 | 0.2 % |

### Other districts of Colchester

- [CO1](/district/co1.md) — 148 registered, 49 upper tier
- [CO10](/district/co10.md) — 616 registered, 213 upper tier
- [CO11](/district/co11.md) — 158 registered, 64 upper tier
- [CO12](/district/co12.md) — 205 registered, 62 upper tier
- [CO13](/district/co13.md) — 135 registered, 63 upper tier
- [CO16](/district/co16.md) — 340 registered, 125 upper tier
- [CO2](/district/co2.md) — 286 registered, 122 upper tier
- [CO3](/district/co3.md) — 241 registered, 105 upper tier
- [CO4](/district/co4.md) — 330 registered, 132 upper tier
- [CO5](/district/co5.md) — 347 registered, 152 upper tier
- [CO6](/district/co6.md) — 377 registered, 162 upper tier
- [CO7](/district/co7.md) — 513 registered, 210 upper tier
- [CO9](/district/co9.md) — 342 registered, 138 upper tier

### Need waste collected in CO15?

151 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,536 registrations in the CO area](/area/co.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/co15/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
