# Registered waste carriers in DA11 — waste-carrier

> 350 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the DA11 postcode district. 143 are upper tier.

## Registered waste carriers in the DA11 postcode district

350 businesses are on the Environment Agency register with an address in DA11, part of the Dartford postcode area. 143 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 143 upper tier in DA11

*Upper tier registrations in DA11, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A3J GROUP LIMITED | [CBDU423887](/search.md) | 2028-02-11 |
| ACE FILTRATION LIMITED | [CBDU544350](/search.md) | 2027-07-18 |
| ACORN SHOPFITTING LTD | [CBDU475094](/search.md) | 2029-03-08 |
| AGAM HAULAGE LTD | [CBDU501495](/search.md) | 2029-09-06 |
| AIR PACK MECHANICAL LTD | [CBDU507087](/search.md) | 2026-10-16 |
| ALL KENT ROOFING HD LTD | [CBDU651569](/search.md) | 2029-08-03 |
| APOLLO CIVIL ENGINEERING LIMITED | [CBDU640732](/search.md) | 2029-05-28 |
| AQUA BLASTERS LIMITED | [CBDU636960](/search.md) | 2029-05-07 |
| ARBERFORTH DEVELOPMENTS LIMITED trading as Richmond Chase | [CBDU311693](/search.md) | 2028-10-29 |
| Alex Levett trading as Ar clearances | [CBDU629393](/search.md) | 2029-03-20 |
| BAINS ROADWAYS LTD | [CBDU586978](/search.md) | 2028-05-28 |
| BARTHANDYMAN LTD trading as Barthandyman ltd | [CBDU294676](/search.md) | 2028-06-21 |
| BEST HAULAGE LTD | [CBDU121752](/search.md) | 2028-07-13 |
| BLACKSTONE HYGIENIC SOLUTIONS LIMITED | [CBDU598209](/search.md) | 2028-08-14 |
| BRENWARDS LIMITED | [CBDU193639](/search.md) | 2029-08-19 |
| BRITANNIA REFINED METALS LIMITED | [CBDU568063](/search.md) | 2028-01-29 |
| BSAFE CONSULTANCY LIMITED | [CBDU260205](/search.md) | 2027-10-23 |
| BUCKLEY ROOFING AND BUILDING LIMITED | [CBDU556229](/search.md) | 2027-10-19 |
| BUILDING SERVICES LONDON LTD | [CBDU164805](/search.md) | 2029-03-08 |
| Bradley Baker trading as BHB Plumbing and Heating | [CBDU513931](/search.md) | 2026-12-09 |
| C.A.P. DEVELOPMENTS LIMITED trading as C.A.P Developments ltd | [CBDU467816](/search.md) | 2029-01-24 |
| CABLE REPAIR SERVICES LIMITED | [CBDU296325](/search.md) | 2028-07-15 |
| CAN STRUCTURES LIMITED | [CBDU275627](/search.md) | 2028-02-14 |
| COBTHORNE CLEANING CONTRACTORS LIMITED | [CBDU144842](/search.md) | 2028-12-05 |
| COLDWELL & SHAWYER LTD | [CBDU164418](/search.md) | 2029-03-02 |

Upper tier holders are **40.9 %** of DA11, against 34.9 % across England — above by 6.0 points, and 284th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in DA11 — 207

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in DA11, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 10 till 10 | [CBDL1917](/search.md) | — |
| 10 till 10 | [CBDL1920](/search.md) | — |
| 15653991 | [CBDL562198](/search.md) | — |
| A 2 Z Tree Care | [CBDL252755](/search.md) | — |
| A.M carpets | [CBDL353776](/search.md) | — |
| A2 DOMESTIC APPLIANCE SERVICE LIMITED | [CBDL141451](/search.md) | — |
| A2FM Ltd | [CBDL475551](/search.md) | — |
| ADE JEG | [CBDL526409](/search.md) | — |
| ANY EVENT PRESTIGE CAR HIRE LTD | [CBDL249258](/search.md) | — |
| AWH scrap car recovery | [CBDL148158](/search.md) | — |
| Acute Flooring Ltd | [CBDL573524](/search.md) | — |
| Acute flooring ltd | [CBDL405736](/search.md) | — |
| Adam Skupnik | [CBDL631702](/search.md) | — |
| Alan O’Sullivan | [CBDL329966](/search.md) | — |
| Aleford | [CBDL386027](/search.md) | — |

### Who they are in DA11

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 194 | 55.4 % |
| Sole trader | 132 | 37.7 % |
| Partnership | 10 | 2.9 % |
| Charity | 3 | 0.9 % |
| Public body | 1 | 0.3 % |
| Authority | 2 | 0.6 % |

### Other districts of Dartford

- [DA1](/district/da1.md) — 672 registered, 292 upper tier
- [DA10](/district/da10.md) — 116 registered, 36 upper tier
- [DA12](/district/da12.md) — 416 registered, 179 upper tier
- [DA13](/district/da13.md) — 211 registered, 94 upper tier
- [DA14](/district/da14.md) — 274 registered, 94 upper tier
- [DA15](/district/da15.md) — 201 registered, 77 upper tier
- [DA16](/district/da16.md) — 236 registered, 83 upper tier
- [DA17](/district/da17.md) — 160 registered, 67 upper tier
- [DA2](/district/da2.md) — 331 registered, 131 upper tier
- [DA3](/district/da3.md) — 167 registered, 60 upper tier
- [DA4](/district/da4.md) — 145 registered, 51 upper tier
- [DA5](/district/da5.md) — 198 registered, 90 upper tier
- [DA7](/district/da7.md) — 170 registered, 67 upper tier
- [DA8](/district/da8.md) — 327 registered, 135 upper tier
- [DA9](/district/da9.md) — 105 registered, 39 upper tier

### Need waste collected in DA11?

143 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,220 registrations in the DA area](/area/da.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/da11/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
