# Registered waste carriers in DA13 — waste-carrier

> 211 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the DA13 postcode district. 94 are upper tier.

## Registered waste carriers in the DA13 postcode district

211 businesses are on the Environment Agency register with an address in DA13, part of the Dartford postcode area. 94 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 94 upper tier in DA13

*Upper tier registrations in DA13, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A & R COLBERT SERVICES UK LIMITED | [CBDU43443](/search.md) | 2028-01-14 |
| AARON GREEN trading as Aaron Green | [CBDU167586](/search.md) | 2029-04-08 |
| ADECO CONSTRUCTION LTD | [CBDU561025](/search.md) | 2027-11-27 |
| ALL CLEARANCE SERVICES LTD | [CBDU510613](/search.md) | 2026-11-13 |
| ARC CONSTRUCTION GROUP LIMITED | [CBDU253074](/search.md) | 2027-08-31 |
| ASH RECOVERY LIMITED | [CBDU548554](/search.md) | 2027-08-20 |
| BAYLIS LANDSCAPE CONTRACTORS LIMITED | [CBDU66898](/search.md) | 2027-11-17 |
| BENNING BROTHERS LTD | [CBDU200786](/search.md) | 2026-10-28 |
| CAPITAL WASTE LIMITED | [CBDU602709](/search.md) | 2028-09-17 |
| CEMPA LTD | [CBDU608598](/search.md) | 2028-10-28 |
| CERTUS SECURITY LLP | [CBDU43474](/search.md) | 2027-11-15 |
| CLIMATE CARE LIMITED | [CBDU561413](/search.md) | 2027-12-02 |
| CPA PROPERTY SERVICES LTD | [CBDU286993](/search.md) | 2028-04-28 |
| CSL POWER SYSTEMS LTD | [CBDU121826](/search.md) | 2028-07-18 |
| Cameron Loydal | [CBDU615621](/search.md) | 2028-12-26 |
| D & A WINDOWS & CONSERVATORIES LTD | [CBDU628837](/search.md) | 2029-03-17 |
| D R CLARK SERVICES LLP | [CBDU489893](/search.md) | 2029-06-19 |
| DANIK GROUP LIMITED | [CBDU419977](/search.md) | 2028-01-17 |
| DAVID CANNING LTD | [CBDU56719](/search.md) | 2028-01-29 |
| DENTON HOPE LTD | [CBDU536307](/search.md) | 2027-05-21 |
| DGP PLC | [CBDU114797](/search.md) | 2028-07-02 |
| DILLON LIFTS LTD | [CBDU482078](/search.md) | 2029-04-24 |
| DIRECT WINDOWS LTD | [CBDU629898](/search.md) | 2029-03-24 |
| DMC ELECTRICAL & PROPERTY SERVICES LIMITED | [CBDU536108](/search.md) | 2027-05-20 |
| EBBSFLEET WASTE MANAGEMENT LTD trading as Ebbsfleet Waste Management | [CBDU568623](/search.md) | 2028-02-02 |

Upper tier holders are **44.5 %** of DA13, against 34.9 % across England — above by 9.7 points, and 104th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in DA13 — 117

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in DA13, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 540 Ltd | [CBDL633386](/search.md) | — |
| A W Carslaw | [CBDL566071](/search.md) | — |
| AB motors | [CBDL319475](/search.md) | — |
| AGAR FIRE LTD | [CBDL632826](/search.md) | — |
| ALLFLOORS | [CBDL81206](/search.md) | — |
| ARC OFFICE SYSTEMS | [CBDL147588](/search.md) | — |
| AVT property & garden maintenance | [CBDL637872](/search.md) | — |
| Adam Michael Scaffolding Services LTD | [CBDL214480](/search.md) | — |
| Algorial Retail Ltd | [CBDL406870](/search.md) | — |
| Andrew Croft | [CBDL324600](/search.md) | — |
| Anna Mapp Chiropody Limited | [CBDL580973](/search.md) | — |
| Arqhon UK | [CBDL652894](/search.md) | — |
| Atkinson-cross Ltd | [CBDL439490](/search.md) | — |
| Bart Holden | [CBDL37463](/search.md) | — |
| Bobs gardening services | [CBDL405264](/search.md) | — |

### Who they are in DA13

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 109 | 51.7 % |
| Sole trader | 97 | 46 % |
| Partnership | 2 | 0.9 % |

### Other districts of Dartford

- [DA1](/district/da1.md) — 672 registered, 292 upper tier
- [DA10](/district/da10.md) — 116 registered, 36 upper tier
- [DA11](/district/da11.md) — 350 registered, 143 upper tier
- [DA12](/district/da12.md) — 416 registered, 179 upper tier
- [DA14](/district/da14.md) — 274 registered, 94 upper tier
- [DA15](/district/da15.md) — 201 registered, 77 upper tier
- [DA16](/district/da16.md) — 236 registered, 83 upper tier
- [DA17](/district/da17.md) — 160 registered, 67 upper tier
- [DA2](/district/da2.md) — 331 registered, 131 upper tier
- [DA3](/district/da3.md) — 167 registered, 60 upper tier
- [DA4](/district/da4.md) — 145 registered, 51 upper tier
- [DA5](/district/da5.md) — 198 registered, 90 upper tier
- [DA7](/district/da7.md) — 170 registered, 67 upper tier
- [DA8](/district/da8.md) — 327 registered, 135 upper tier
- [DA9](/district/da9.md) — 105 registered, 39 upper tier

### Need waste collected in DA13?

94 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,220 registrations in the DA area](/area/da.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/da13/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
