# Registered waste carriers in DA3 — waste-carrier

> 167 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the DA3 postcode district. 60 are upper tier.

## Registered waste carriers in the DA3 postcode district

167 businesses are on the Environment Agency register with an address in DA3, part of the Dartford postcode area. 60 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 60 upper tier in DA3

*Upper tier registrations in DA3, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 4TRADESMEN LTD | [CBDU339295](/search.md) | 2029-06-05 |
| A. W. CLEANING CONTRACTORS LIMITED | [CBDU134914](/search.md) | 2028-09-23 |
| ASH PAVING LTD | [CBDU173637](/search.md) | 2029-05-22 |
| Andrew Day trading as A DAY'S GARDEN SERVICE | [CBDU425172](/search.md) | 2028-02-20 |
| Ashley Sullivan | [CBDU600087](/search.md) | 2028-08-28 |
| Austin Treework | [CBDU97095](/search.md) | 2028-03-30 |
| B&B ELECTRICAL KENT LIMITED | [CBDU232082](/search.md) | 2027-03-27 |
| Bradley Hills | [CBDU530536](/search.md) | 2027-04-10 |
| CALL 4 CLEARANCE LIMITED | [CBDU635853](/search.md) | 2029-04-29 |
| CT BUILDING CONTRACTORS LTD. | [CBDU351004](/search.md) | 2026-08-24 |
| Caroline Joyce trading as ASC Waste Management | [CBDU80890](/search.md) | 2028-01-26 |
| Charles Bourne | [CBDU510480](/search.md) | 2026-11-10 |
| Colin Bradley | [CBDU584558](/search.md) | 2028-05-12 |
| DELTA SHIPPING & TRADING CO. LIMITED | [CBDU571254](/search.md) | 2028-02-19 |
| DUNMALL CONSTRUCTION LIMITED trading as Dunmall construction ltd | [CBDU271709](/search.md) | 2028-01-20 |
| ETHOS-AIR LTD | [CBDU427486](/search.md) | 2028-03-07 |
| EVEREST HEATING & PLUMBING LTD | [CBDU290566](/search.md) | 2028-05-24 |
| FORMEX BUILDING AND CONSTRUCTION LTD | [CBDU617909](/search.md) | 2029-01-13 |
| GRAYS THURROCK PROPERTIES LIMITED | [CBDU93856](/search.md) | 2028-03-30 |
| GREENE CONSTRUCTION SERVICES LTD | [CBDU562636](/search.md) | 2027-12-12 |
| Graeme Porter trading as GRAEME J. PORTER | [CBDU155075](/search.md) | 2029-01-27 |
| Graham Swinbourne trading as GWB cleaning services | [CBDU566889](/search.md) | 2028-01-21 |
| Ian Fowler | [CBDU482781](/search.md) | 2029-04-27 |
| J K P TRANSPORT LIMITED | [CBDU139400](/search.md) | 2028-10-14 |
| JACOMB'S CARPENTRY LTD | [CBDU472668](/search.md) | 2029-02-22 |

Upper tier holders are **35.9 %** of DA3, against 34.9 % across England — above by 1.1 points, and 702nd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in DA3 — 107

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in DA3, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 09242103 | [CBDL256095](/search.md) | — |
| 1st New Barn Scout Group | [CBDL93369](/search.md) | — |
| 4wood joinery(london)ltd | [CBDL496100](/search.md) | — |
| A1 ALUMINIUM WINDOWS LTD | [CBDL274258](/search.md) | — |
| ASHCROFT LAND SERVICES LIMITED | [CBDL290723](/search.md) | — |
| Aaron Dhillon | [CBDL121544](/search.md) | — |
| Admiral Signs London | [CBDL9379](/search.md) | — |
| Admiral Signs London Ltd | [CBDL9378](/search.md) | — |
| Axstane lawns & thorns | [CBDL516281](/search.md) | — |
| B&B Trees and Garden Care | [CBDL178648](/search.md) | — |
| B.R.A.D.S. LTD | [CBDL70952](/search.md) | — |
| Bloomin Tidy Garden Services Ltd | [CBDL23660](/search.md) | — |
| Bottle and Basket | [CBDL27936](/search.md) | — |
| Brampton Locksmiths | [CBDL351923](/search.md) | — |
| Brampton Locksmiths. | [CBDL351894](/search.md) | — |

### Who they are in DA3

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 93 | 55.7 % |
| Sole trader | 66 | 39.5 % |
| Partnership | 6 | 3.6 % |
| Charity | 1 | 0.6 % |

### Other districts of Dartford

- [DA1](/district/da1.md) — 672 registered, 292 upper tier
- [DA10](/district/da10.md) — 116 registered, 36 upper tier
- [DA11](/district/da11.md) — 350 registered, 143 upper tier
- [DA12](/district/da12.md) — 416 registered, 179 upper tier
- [DA13](/district/da13.md) — 211 registered, 94 upper tier
- [DA14](/district/da14.md) — 274 registered, 94 upper tier
- [DA15](/district/da15.md) — 201 registered, 77 upper tier
- [DA16](/district/da16.md) — 236 registered, 83 upper tier
- [DA17](/district/da17.md) — 160 registered, 67 upper tier
- [DA2](/district/da2.md) — 331 registered, 131 upper tier
- [DA4](/district/da4.md) — 145 registered, 51 upper tier
- [DA5](/district/da5.md) — 198 registered, 90 upper tier
- [DA7](/district/da7.md) — 170 registered, 67 upper tier
- [DA8](/district/da8.md) — 327 registered, 135 upper tier
- [DA9](/district/da9.md) — 105 registered, 39 upper tier

### Need waste collected in DA3?

60 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,220 registrations in the DA area](/area/da.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/da3/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
