# Registered waste carriers in DE12 — waste-carrier

> 195 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the DE12 postcode district. 67 are upper tier.

## Registered waste carriers in the DE12 postcode district

195 businesses are on the Environment Agency register with an address in DE12, part of the Derby postcode area. 67 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 67 upper tier in DE12

*Upper tier registrations in DE12, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A.B. PRODUCE PLC | [CBDU618611](/search.md) | 2029-01-16 |
| AJS SUPPLY CHAIN & LOGISTICS LIMITED | [CBDU572268](/search.md) | 2028-02-26 |
| APPROVED DEVELOPMENTS LTD | [CBDU469690](/search.md) | 2029-02-05 |
| Adam Pickering trading as R. A PICKERING & SON | [CBDU512780](/search.md) | 2026-11-29 |
| Anthony Pass trading as AJP heating engineers | [CBDU285460](/search.md) | 2028-04-15 |
| B & M PROPERTY DEVELOPMENTS LIMITED | [CBDU420950](/search.md) | 2028-01-24 |
| B G BUILDING SERVICES LIMITED | [CBDU491122](/search.md) | 2029-06-26 |
| B.B.C.S. LIMITED | [CBDU494358](/search.md) | 2029-07-16 |
| BETTERIDGE WINDOWS & DOORS LTD | [CBDU319693](/search.md) | 2029-01-12 |
| Ben Young trading as Aquarius waste removal | [CBDU529857](/search.md) | 2027-04-05 |
| COMPLETE ENABLING SERVICES LTD | [CBDU582487](/search.md) | 2028-04-29 |
| D.K DEVELOPMENT & REFURBISHMENTS LTD | [CBDU409068](/search.md) | 2027-10-12 |
| Daniel Hanna | [CBDU555224](/search.md) | 2027-10-11 |
| Daniel Ogden | [CBDU505546](/search.md) | 2026-10-05 |
| David Humphries trading as D Humphries Services | [CBDU437701](/search.md) | 2028-05-16 |
| David Willdig trading as D & L Installations | [CBDU568856](/search.md) | 2028-02-04 |
| FIREPLACE BY DESIGN LTD | [CBDU168535](/search.md) | 2029-03-24 |
| FM PAVING LIMITED trading as FM Paving Ltd | [CBDU566580](/search.md) | 2028-01-20 |
| FOREST LANDSCAPES & CONSTRUCTION LIMITED | [CBDU549327](/search.md) | 2027-08-27 |
| GRAYBUILD LIMITED | [CBDU298308](/search.md) | 2028-07-19 |
| GW LANDSCAPES AND ROOFING LTD trading as GW LANDSCAPES AND ROOFING LTD | [CBDU576796](/search.md) | 2028-03-25 |
| Gary Talbot trading as Gary Talbot & Sons | [CBDU404040](/search.md) | 2027-09-04 |
| HAWKINS PEST CONTROL LIMITED | [CBDU606660](/search.md) | 2028-10-15 |
| HEDERA SCREENS LIMITED | [CBDU478776](/search.md) | 2029-03-30 |
| HIGGS TRANSPORT SOLUTIONS LTD | [CBDU260115](/search.md) | 2027-10-19 |

Upper tier holders are **34.4 %** of DE12, against 34.9 % across England — below by 0.5 points, and 861st of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in DE12 — 128

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in DE12, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 14521926 | [CBDL489916](/search.md) | — |
| 14968170 | [CBDL599565](/search.md) | — |
| 4 COUNTIES RECOVERY LIMITED | [CBDL181084](/search.md) | — |
| A Steadman | [CBDL524512](/search.md) | — |
| A Steadman | [CBDL530231](/search.md) | — |
| A T Hebb contracting | [CBDL360899](/search.md) | — |
| AJR property services | [CBDL555926](/search.md) | — |
| ANIMALS AT HOME (DERBYSHIRE) LTD | [CBDL309646](/search.md) | — |
| AS Refrigeration Limited | [CBDL291614](/search.md) | — |
| ASSURED SOLUTIONS LTD | [CBDL458870](/search.md) | — |
| Absolute Heating Ltd | [CBDL226099](/search.md) | — |
| Adams Event Toilet Hire | [CBDL212742](/search.md) | — |
| Allsopp Construction ltd | [CBDL620252](/search.md) | — |
| Amc transport solutions Ltd | [CBDL439814](/search.md) | — |
| Andrew Weston | [CBDL490023](/search.md) | — |

### Who they are in DE12

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 94 | 48.2 % |
| Sole trader | 90 | 46.2 % |
| Partnership | 8 | 4.1 % |
| Charity | 2 | 1 % |

### Other districts of Derby

- [DE1](/district/de1.md) — 107 registered, 30 upper tier
- [DE11](/district/de11.md) — 303 registered, 132 upper tier
- [DE13](/district/de13.md) — 262 registered, 98 upper tier
- [DE14](/district/de14.md) — 282 registered, 107 upper tier
- [DE15](/district/de15.md) — 112 registered, 28 upper tier
- [DE21](/district/de21.md) — 383 registered, 148 upper tier
- [DE22](/district/de22.md) — 165 registered, 54 upper tier
- [DE23](/district/de23.md) — 264 registered, 82 upper tier
- [DE24](/district/de24.md) — 390 registered, 149 upper tier
- [DE4](/district/de4.md) — 252 registered, 87 upper tier
- [DE5](/district/de5.md) — 183 registered, 75 upper tier
- [DE55](/district/de55.md) — 444 registered, 156 upper tier
- [DE56](/district/de56.md) — 270 registered, 89 upper tier
- [DE6](/district/de6.md) — 265 registered, 89 upper tier
- [DE65](/district/de65.md) — 152 registered, 58 upper tier
- [DE7](/district/de7.md) — 421 registered, 162 upper tier
- [DE72](/district/de72.md) — 104 registered, 42 upper tier
- [DE74](/district/de74.md) — 130 registered, 42 upper tier
- [DE75](/district/de75.md) — 131 registered, 42 upper tier

### Need waste collected in DE12?

67 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 5,031 registrations in the DE area](/area/de.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/de12/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
