# Registered waste carriers in DY11 — waste-carrier

> 273 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the DY11 postcode district. 88 are upper tier.

## Registered waste carriers in the DY11 postcode district

273 businesses are on the Environment Agency register with an address in DY11, part of the Dudley postcode area. 88 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 88 upper tier in DY11

*Upper tier registrations in DY11, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 24XPRESS LTD | [CBDU501812](/search.md) | 2029-09-09 |
| A C COMMERCIAL HAULAGE LIMITED trading as AC Commercial Haulage Ltd | [CBDU601813](/search.md) | 2028-09-10 |
| AML LAWN CARE LIMITED | [CBDU512941](/search.md) | 2026-11-30 |
| ANDY LOOS LIMITED | [CBDU112018](/search.md) | 2028-05-29 |
| AVENSYS UK LTD | [CBDU378960](/search.md) | 2027-03-11 |
| AVONLINE LOGISTICS LIMITED | [CBDU80623](/search.md) | 2028-02-04 |
| Andrew Nock trading as Clean Cut Clear Property services | [CBDU160327](/search.md) | 2029-03-10 |
| BARE GROUP LIMITED | [CBDU584660](/search.md) | 2028-05-13 |
| BARNETT AIR CONDITIONING CONTRACTORS LIMITED | [CBDU259594](/search.md) | 2027-10-16 |
| BUFFRAIL LIMITED trading as PIRTEK KIDDERMINSTER | [CBDU608623](/search.md) | 2028-10-28 |
| BURKIN ROOFING | [CBDU530688](/search.md) | 2027-04-11 |
| C & M REMOVALS (KIDDERMINSTER) LIMITED | [CBDU88395](/search.md) | 2028-02-14 |
| Colin Clark trading as Kidderminster gardening services | [CBDU580351](/search.md) | 2028-04-15 |
| Craig Stubbs trading as 97cs services | [CBDU476982](/search.md) | 2029-03-20 |
| Daniel Edwards trading as Local Lad Recovery | [CBDU583863](/search.md) | 2028-05-07 |
| Darren Steadman trading as Manor House Clearances | [CBDU271880](/search.md) | 2028-01-23 |
| David Case trading as Bsl Household waste | [CBDU523740](/search.md) | 2027-02-23 |
| David Mills trading as D M Landscapes | [CBDU39958](/search.md) | 2027-10-14 |
| David Traynor trading as D.T.FENCING | [CBDU535867](/search.md) | 2027-05-17 |
| Dean Soley trading as D & G Soley | [CBDU271107](/search.md) | 2028-01-16 |
| ECO2 SOLAR LIMITED | [CBDU192807](/search.md) | 2029-08-20 |
| ELECTRONIC RECYCLING LTD trading as ELECTRONIC RECYCLING LTD | [CBDU613058](/search.md) | 2028-12-01 |
| FACTORYROOF.COM LIMITED trading as Factoryroof.com Ltd | [CBDU279818](/search.md) | 2028-03-12 |
| Fellows Contracting trading as Fellows Contracting | [CBDU404150](/search.md) | 2027-09-06 |
| GREENSAFE IT LIMITED | [CBDU580202](/search.md) | 2028-04-14 |

Upper tier holders are **32.2 %** of DY11, against 34.9 % across England — below by 2.6 points, and 1063rd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in DY11 — 185

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in DY11, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A & N Flooring Limited | [CBDL250851](/search.md) | — |
| A&N Flooring LTD | [CBDL90500](/search.md) | — |
| A&S Rigging Ltd | [CBDL46944](/search.md) | — |
| AC Buck & Son | [CBDL253298](/search.md) | — |
| AIS Sheet Metal Ltd | [CBDL10473](/search.md) | — |
| APH PLUMBING & HEATING | [CBDL374296](/search.md) | — |
| Andy Jones Freelance Arborist | [CBDL465789](/search.md) | — |
| Auto Vehicle Specialists ltd | [CBDL186821](/search.md) | — |
| Auto Vehicle Specialists ltd | [CBDL413489](/search.md) | — |
| Avenue Electrical Services | [CBDL479931](/search.md) | — |
| B W ROGERS AND SONS | [CBDL441823](/search.md) | — |
| B&A recycling | [CBDL542464](/search.md) | — |
| BAH landscape | [CBDL197177](/search.md) | — |
| BRB tree and garden services | [CBDL441207](/search.md) | — |
| Baldwins metals | [CBDL20671](/search.md) | — |

### Who they are in DY11

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 102 | 37.4 % |
| Sole trader | 152 | 55.7 % |
| Partnership | 13 | 4.8 % |
| Charity | 5 | 1.8 % |
| Public body | 1 | 0.4 % |

### Other districts of Dudley

- [DY1](/district/dy1.md) — 153 registered, 53 upper tier
- [DY10](/district/dy10.md) — 271 registered, 84 upper tier
- [DY13](/district/dy13.md) — 191 registered, 64 upper tier
- [DY2](/district/dy2.md) — 221 registered, 77 upper tier
- [DY3](/district/dy3.md) — 169 registered, 58 upper tier
- [DY4](/district/dy4.md) — 236 registered, 107 upper tier
- [DY5](/district/dy5.md) — 313 registered, 114 upper tier
- [DY6](/district/dy6.md) — 191 registered, 72 upper tier
- [DY8](/district/dy8.md) — 225 registered, 75 upper tier
- [DY9](/district/dy9.md) — 194 registered, 83 upper tier

### Need waste collected in DY11?

88 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 2,653 registrations in the DY area](/area/dy.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/dy11/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
