# Registered waste carriers in DY9 — waste-carrier

> 194 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the DY9 postcode district. 83 are upper tier.

## Registered waste carriers in the DY9 postcode district

194 businesses are on the Environment Agency register with an address in DY9, part of the Dudley postcode area. 83 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 83 upper tier in DY9

*Upper tier registrations in DY9, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A. M. PRICE & SONS (CONSTRUCTION) LIMITED | [CBDU569173](/search.md) | 2028-02-05 |
| ABC PLUMBING, HEATING & GAS SERVICES LIMITED | [CBDU52349](/search.md) | 2027-12-22 |
| ANDYFREIGHT LIMITED | [CBDU153568](/search.md) | 2029-01-14 |
| ARTEMES WASTE SOLUTIONS LTD. | [CBDU123808](/search.md) | 2028-09-18 |
| AVANTI FITTED KITCHENS LIMITED trading as Avanti Fitted Kitchens Ltd | [CBDU480970](/search.md) | 2029-04-17 |
| Adrian Passey trading as Stourbridge Bespoke Buildings | [CBDU541239](/search.md) | 2027-06-26 |
| Alexander Nock | [CBDU557709](/search.md) | 2027-10-30 |
| Andrew Johns trading as APJ Logistics | [CBDU612519](/search.md) | 2028-11-26 |
| BEACON ROADWAYS LIMITED | [CBDU274058](/search.md) | 2028-02-05 |
| BEWDLEY & KIDDERMINSTER SKIP HIRE LTD | [CBDU517499](/search.md) | 2027-01-15 |
| BILLINGHAM & KITE LIMITED | [CBDU74912](/search.md) | 2028-01-03 |
| BLACK COUNTRY PALLETS (MIDLANDS) LIMITED | [CBDU287967](/search.md) | 2028-05-07 |
| BROADWAY WINDOWS LIMITED | [CBDU430993](/search.md) | 2028-03-29 |
| BS UK SHOP FRONT LTD | [CBDU563426](/search.md) | 2027-12-20 |
| BULK PACK LIMITED | [CBDU518474](/search.md) | 2027-01-22 |
| C.C. CONTRACTING LIMITED | [CBDU143824](/search.md) | 2028-11-10 |
| CARKUS SOLUTIONS LTD trading as Carkus solutions ltd | [CBDU522995](/search.md) | 2027-02-19 |
| CD ULTRA CLEAN LIMITED trading as Revival Blue Birmingham South | [CBDU589788](/search.md) | 2028-06-17 |
| CDF MANAGEMENT GROUP LTD | [CBDU228111](/search.md) | 2027-03-30 |
| CORMEK SOLUTIONS LTD | [CBDU255593](/search.md) | 2027-09-19 |
| D&M ASBESTOS REMOVAL LTD | [CBDU537492](/search.md) | 2027-05-30 |
| DIGITAL DIRECT AERIALS LIMITED | [CBDU379589](/search.md) | 2027-03-15 |
| Daniel Stephenson trading as First Clearance | [CBDU535198](/search.md) | 2027-05-13 |
| Darren Emanuel trading as Daz's Recycling | [CBDU136966](/search.md) | 2028-10-24 |
| Dipraj Orie trading as Orie&son | [CBDU92292](/search.md) | 2028-03-07 |

Upper tier holders are **42.8 %** of DY9, against 34.9 % across England — above by 7.9 points, and 173rd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in DY9 — 111

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in DY9, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| AJB Services | [CBDL269563](/search.md) | — |
| APJ logistics | [CBDL607094](/search.md) | — |
| Agricultural & Cross Country Vehicles Ltd | [CBDL336571](/search.md) | — |
| Airtherm Engineering Limited | [CBDL186984](/search.md) | — |
| Airtherm Flue Systems Limited | [CBDL320312](/search.md) | — |
| Angel Construction | [CBDL248383](/search.md) | — |
| Anthony Davis | [CBDL223657](/search.md) | — |
| BRETTELL BROTHERS LIMITED | [CBDL228258](/search.md) | — |
| BRIERLEY LIFTING TACKLE CO. LTD | [CBDL38126](/search.md) | — |
| Bastion fire solutions limited | [CBDL508276](/search.md) | — |
| Bethel Chapel | [CBDL4594](/search.md) | — |
| Black Country Pallets Ltd. | [CBDL135358](/search.md) | — |
| Blackwell Tree Solutions Ltd | [CBDL7131](/search.md) | — |
| Bridge Property Maintenance | [CBDL626811](/search.md) | — |
| Bryan Evans | [CBDL181542](/search.md) | — |

### Who they are in DY9

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 112 | 57.7 % |
| Sole trader | 72 | 37.1 % |
| Partnership | 5 | 2.6 % |
| Charity | 4 | 2.1 % |
| Public body | 1 | 0.5 % |

### Other districts of Dudley

- [DY1](/district/dy1.md) — 153 registered, 53 upper tier
- [DY10](/district/dy10.md) — 271 registered, 84 upper tier
- [DY11](/district/dy11.md) — 273 registered, 88 upper tier
- [DY13](/district/dy13.md) — 191 registered, 64 upper tier
- [DY2](/district/dy2.md) — 221 registered, 77 upper tier
- [DY3](/district/dy3.md) — 169 registered, 58 upper tier
- [DY4](/district/dy4.md) — 236 registered, 107 upper tier
- [DY5](/district/dy5.md) — 313 registered, 114 upper tier
- [DY6](/district/dy6.md) — 191 registered, 72 upper tier
- [DY8](/district/dy8.md) — 225 registered, 75 upper tier

### Need waste collected in DY9?

83 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 2,653 registrations in the DY area](/area/dy.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/dy9/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
