# Registered waste carriers in E4 — waste-carrier

> 345 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the E4 postcode district. 127 are upper tier.

## Registered waste carriers in the E4 postcode district

345 businesses are on the Environment Agency register with an address in E4, part of the London E postcode area. 127 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 127 upper tier in E4

*Upper tier registrations in E4, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 365 GARDENING LTD | [CBDU642942](/search.md) | 2029-06-10 |
| ABS DAMP PROOF LIMITED trading as Prokil Chingford | [CBDU381433](/search.md) | 2027-03-25 |
| ADAPTIVE BUILDING SOLUTIONS LTD trading as ABS LTD | [CBDU557184](/search.md) | 2027-10-27 |
| ANTONAKIS THEODOULOU trading as Unique Services | [CBDU263042](/search.md) | 2027-11-12 |
| ARCHITECTURAL ROOFING (LONDON) LIMITED | [CBDU300127](/search.md) | 2028-08-02 |
| ARIELMET LTD trading as Arielmet Ltd | [CBDU488740](/search.md) | 2029-06-09 |
| ATLANTIC LODGE (HOUSING) LIMITED | [CBDU124971](/search.md) | 2028-08-18 |
| Adam Tebbani trading as 15806919 | [CBDU541518](/search.md) | 2027-06-28 |
| Agron sinaj | [CBDU648567](/search.md) | 2029-07-16 |
| B & L Builders | [CBDU54260](/search.md) | 2028-01-04 |
| BELLE HAULAGE LIMITED | [CBDU82531](/search.md) | 2028-02-14 |
| BINNING TRANSPORT LIMITED | [CBDU444398](/search.md) | 2028-07-06 |
| BLOOMIN LOVELY FENCING AND LANDSCAPING LIMITED | [CBDU622072](/search.md) | 2029-02-06 |
| BORCAN TRANSPORT LTD | [CBDU546464](/search.md) | 2027-08-05 |
| BORCAN TRANSPORT LTD trading as BORCAN TRANSPORT LTD | [CBDU569948](/search.md) | 2028-02-11 |
| BURCH DRAINAGE LIMITED | [CBDU543508](/search.md) | 2027-07-12 |
| Barry Taylor | [CBDU599386](/search.md) | 2028-08-25 |
| CAMDEN PLANT LIMITED | [CBDU117816](/search.md) | 2028-07-19 |
| CAPITAL STONE RENOVATION LTD | [CBDU598620](/search.md) | 2028-08-18 |
| CGB ELECTRICAL GROUP LTD | [CBDU572406](/search.md) | 2028-02-26 |
| CHAIN SERVICES LIMITED | [CBDU346923](/search.md) | 2029-07-23 |
| CIS MASTER BUILDERS LTD | [CBDU541506](/search.md) | 2027-06-28 |
| CLAYTON AND CLAYTON ROOFING & BUILDING LIMITED | [CBDU278404](/search.md) | 2028-03-04 |
| CONNOLE BROTHERS LIMITED trading as Connole brothers limited | [CBDU591219](/search.md) | 2028-06-27 |
| CROWN WASTE OIL LIMITED | [CBDU557560](/search.md) | 2027-10-29 |

Upper tier holders are **36.8 %** of E4, against 34.9 % across England — above by 2.0 points, and 620th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in E4 — 218

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in E4, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 11971535 | [CBDL642667](/search.md) | — |
| 15390392 | [CBDL537302](/search.md) | — |
| 23 dale view avenue E4 6pj | [CBDL631773](/search.md) | — |
| A Sullivan Landscapes | [CBDL226165](/search.md) | — |
| A cohen trading | [CBDL165393](/search.md) | — |
| A.A. Appliance Services Ltd | [CBDL125084](/search.md) | — |
| A.T. Gardening | [CBDL355890](/search.md) | — |
| ADVANCE BUILDERS LTD | [CBDL25938](/search.md) | — |
| ADVANCE BUILDERS LTD | [CBDL27402](/search.md) | — |
| ART-K HIIGHAMS PARK LIMITED | [CBDL517103](/search.md) | — |
| Aaron Powell | [CBDL370485](/search.md) | — |
| Acorn Carpet Care | [CBDL79547](/search.md) | — |
| Acorn Carpets & Flooring Ltd | [CBDL527369](/search.md) | — |
| Acorn Carpets Ltd | [CBDL129368](/search.md) | — |
| AiVO | [CBDL388407](/search.md) | — |

### Who they are in E4

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 201 | 58.3 % |
| Sole trader | 119 | 34.5 % |
| Partnership | 19 | 5.5 % |
| Charity | 5 | 1.4 % |

### Other districts of London E

- [E1](/district/e1.md) — 202 registered, 79 upper tier
- [E10](/district/e10.md) — 198 registered, 52 upper tier
- [E11](/district/e11.md) — 158 registered, 57 upper tier
- [E12](/district/e12.md) — 149 registered, 28 upper tier
- [E13](/district/e13.md) — 164 registered, 33 upper tier
- [E14](/district/e14.md) — 262 registered, 110 upper tier
- [E15](/district/e15.md) — 195 registered, 55 upper tier
- [E16](/district/e16.md) — 261 registered, 86 upper tier
- [E17](/district/e17.md) — 365 registered, 126 upper tier
- [E3](/district/e3.md) — 119 registered, 35 upper tier
- [E6](/district/e6.md) — 291 registered, 86 upper tier
- [E7](/district/e7.md) — 169 registered, 42 upper tier

### Need waste collected in E4?

127 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 3,340 registrations in the E area](/area/e.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/e4/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
