# Registered waste carriers in EN10 — waste-carrier

> 105 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the EN10 postcode district. 40 are upper tier.

## Registered waste carriers in the EN10 postcode district

105 businesses are on the Environment Agency register with an address in EN10, part of the Enfield postcode area. 40 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 40 upper tier in EN10

*Upper tier registrations in EN10, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A.H.NICHOLLS & SONS LIMITED | [CBDU94906](/search.md) | 2028-03-31 |
| ALL TYPE FENCING | [CBDU98512](/search.md) | 2028-04-06 |
| AZURE DEMOLITION LIMITED | [CBDU505345](/search.md) | 2026-10-04 |
| Aiden Dermody trading as Ardue electrical and building services | [CBDU634435](/search.md) | 2029-04-21 |
| Allum, Moir & Sons | [CBDU167181](/search.md) | 2029-03-27 |
| Anthony Morrison-Bowen | [CBDU522256](/search.md) | 2027-02-15 |
| Anthony Wilson trading as cass and ringart | [CBDU256062](/search.md) | 2027-09-21 |
| BARKER AND SONS PROPERTY SERVICES LTD | [CBDU465141](/search.md) | 2029-01-05 |
| BURNSIDE BUILDERS LIMITED trading as Michael Liddell | [CBDU353586](/search.md) | 2026-09-12 |
| Brian Sinclair trading as Sinclairs Builders | [CBDU161868](/search.md) | 2029-02-20 |
| CJAPD LTD | [CBDU532564](/search.md) | 2027-04-24 |
| COOL BREEZE AIR CONDITIONING LTD | [CBDU82395](/search.md) | 2028-02-13 |
| Clifford Eaton trading as J Transport | [CBDU156261](/search.md) | 2029-02-16 |
| D J CARROLL ROOFING LIMITED | [CBDU415736](/search.md) | 2027-12-05 |
| DCH HEATING & PLUMBING LIMITED | [CBDU506507](/search.md) | 2026-10-12 |
| Danny Spragg trading as Absolute Rubbish | [CBDU537568](/search.md) | 2027-05-30 |
| ETHOS GROUP HOLDINGS LIMITED trading as Ethos Communication Solutions Limited | [CBDU109115](/search.md) | 2028-05-18 |
| EWC RECYCLING LTD | [CBDU392133](/search.md) | 2027-06-04 |
| Emma Melton trading as Jrc groundworks | [CBDU564372](/search.md) | 2028-01-05 |
| FIVE CARPENTRY & LOCKSMITHS LTD | [CBDU542593](/search.md) | 2027-07-06 |
| GLENGATE CONSTRUCTION LTD | [CBDU569854](/search.md) | 2028-02-11 |
| HUGHES CONSTRUCTION (LONDON) LTD. | [CBDU518287](/search.md) | 2027-01-22 |
| J R ROOFING (LONDON) LIMITED trading as Jrroofing London ltd | [CBDU381019](/search.md) | 2027-03-23 |
| JOSEPH'S ELECTRICIANS LTD trading as JOSEPH'S ELECTRICIANS LTD | [CBDU562560](/search.md) | 2027-12-11 |
| Jamie Downs trading as Treasure Trash | [CBDU554172](/search.md) | 2027-10-03 |

Upper tier holders are **38.1 %** of EN10, against 34.9 % across England — above by 3.2 points, and 508th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in EN10 — 65

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in EN10, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 12351060 | [CBDL524430](/search.md) | — |
| A1 Compressor Services | [CBDL528971](/search.md) | — |
| Action contract carpets | [CBDL188844](/search.md) | — |
| Allseasons gardens ltd | [CBDL524852](/search.md) | — |
| Ashbourne DMS Ltd | [CBDL21717](/search.md) | — |
| Aurum Contracts Limited | [CBDL503720](/search.md) | — |
| Aurum Contracts Ltd | [CBDL353905](/search.md) | — |
| B&B Ltd | [CBDL446986](/search.md) | — |
| B3 Living Limited | [CBDL185014](/search.md) | — |
| BerryWorld Ltd | [CBDL225389](/search.md) | — |
| C & J Mobile Automotive | [CBDL233373](/search.md) | — |
| CJAPD | [CBDL532562](/search.md) | — |
| D Thompson carpentey | [CBDL249364](/search.md) | — |
| D.E Landscapes | [CBDL187328](/search.md) | — |
| DCH HEATING & PLUMBING | [CBDL478287](/search.md) | — |

### Who they are in EN10

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 53 | 50.5 % |
| Sole trader | 48 | 45.7 % |
| Partnership | 3 | 2.9 % |
| Charity | 1 | 1 % |

### Other districts of Enfield

- [EN1](/district/en1.md) — 246 registered, 98 upper tier
- [EN11](/district/en11.md) — 274 registered, 124 upper tier
- [EN2](/district/en2.md) — 181 registered, 70 upper tier
- [EN3](/district/en3.md) — 355 registered, 119 upper tier
- [EN4](/district/en4.md) — 125 registered, 30 upper tier
- [EN5](/district/en5.md) — 193 registered, 66 upper tier
- [EN6](/district/en6.md) — 299 registered, 153 upper tier
- [EN7](/district/en7.md) — 143 registered, 52 upper tier
- [EN8](/district/en8.md) — 276 registered, 124 upper tier
- [EN9](/district/en9.md) — 396 registered, 182 upper tier

### Need waste collected in EN10?

40 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 2,593 registrations in the EN area](/area/en.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/en10/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
