# Registered waste carriers in HA1 — waste-carrier

> 231 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the HA1 postcode district. 88 are upper tier.

## Registered waste carriers in the HA1 postcode district

231 businesses are on the Environment Agency register with an address in HA1, part of the Harrow postcode area. 88 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 88 upper tier in HA1

*Upper tier registrations in HA1, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 24 SEVEN CIVIL ENGINEERING LTD | [CBDU636713](/search.md) | 2029-05-05 |
| AC1 DEVELOPMENTS LIMITED | [CBDU507403](/search.md) | 2026-10-19 |
| AK BUILDERSS LTD trading as AK Builderss Ltd | [CBDU587619](/search.md) | 2028-06-02 |
| ALTOMART LIMITED | [CBDU465113](/search.md) | 2029-01-05 |
| AMAX FIRE AND SECURITY LIMITED | [CBDU509273](/search.md) | 2026-11-01 |
| ANNIKA PROPERTIES LTD | [CBDU632051](/search.md) | 2029-04-07 |
| ARDOUR WORLD LIMITED | [CBDU101674](/search.md) | 2028-04-10 |
| ASHJAN LIMITED | [CBDU89605](/search.md) | 2028-03-18 |
| ASME ENGINEERING LTD | [CBDU420704](/search.md) | 2028-01-21 |
| AUDELL LIMITED | [CBDU514589](/search.md) | 2026-12-15 |
| AUTOFLEET SALVAGE LIMITED | [CBDU210738](/search.md) | 2026-11-20 |
| Antony Smith trading as A C Smith | [CBDU108136](/search.md) | 2028-05-13 |
| B AND M GLAZING LIMITED | [CBDU274938](/search.md) | 2028-02-11 |
| BELGIAN TRADING COMPANY LTD | [CBDU556988](/search.md) | 2027-10-25 |
| BETA SECURITY LIMITED | [CBDU441659](/search.md) | 2028-06-15 |
| BLAKE'S ROOFING SPECIALISTS LTD | [CBDU500740](/search.md) | 2029-08-31 |
| BMJ WASTE LIMITED | [CBDU221161](/search.md) | 2027-02-22 |
| BRIAN LEWIS trading as B lewis | [CBDU295708](/search.md) | 2028-06-29 |
| BRK RECYCLING LTD | [CBDU590548](/search.md) | 2028-06-23 |
| C&C QUALITY LTD | [CBDU522504](/search.md) | 2027-02-15 |
| CEDARCARE LIMITED | [CBDU223696](/search.md) | 2027-02-10 |
| CHBR ENTERPRISES LTD | [CBDU547019](/search.md) | 2027-08-08 |
| CLONA CONTRACTORS LIMITED | [CBDU524107](/search.md) | 2027-02-26 |
| CORNERSTONE CONTRACTORS UK. LTD. | [CBDU605273](/search.md) | 2028-10-06 |
| COSTA DECORATION LTD | [CBDU221014](/search.md) | 2027-01-29 |

Upper tier holders are **38.1 %** of HA1, against 34.9 % across England — above by 3.2 points, and 508th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in HA1 — 143

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in HA1, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 11943516 | [CBDL424213](/search.md) | — |
| ALMOND EYECARE LTD | [CBDL616911](/search.md) | — |
| AVIRAJ TECH UK LTD | [CBDL458675](/search.md) | — |
| Alan Stride Garden Services | [CBDL344451](/search.md) | — |
| Alexis Gardening Services | [CBDL339594](/search.md) | — |
| Amax Fire and Security Ltd | [CBDL360102](/search.md) | — |
| Ambassador House RTM Ltd | [CBDL434369](/search.md) | — |
| Arsalan collection HA | [CBDL456083](/search.md) | — |
| Avalon Grounds Management | [CBDL204352](/search.md) | — |
| Avari Events | [CBDL369097](/search.md) | — |
| B LEWIS | [CBDL17128](/search.md) | — |
| BRITS SOLUTIONS LTD | [CBDL216076](/search.md) | — |
| Beauty On The Hill | [CBDL457984](/search.md) | — |
| Berniefitz civil engineering Ltd | [CBDL457504](/search.md) | — |
| Blossom Wedding and Events | [CBDL590040](/search.md) | — |

### Who they are in HA1

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 150 | 64.9 % |
| Sole trader | 74 | 32 % |
| Partnership | 2 | 0.9 % |
| Charity | 2 | 0.9 % |
| Public body | 1 | 0.4 % |

### Other districts of Harrow

- [HA0](/district/ha0.md) — 242 registered, 56 upper tier
- [HA2](/district/ha2.md) — 245 registered, 76 upper tier
- [HA3](/district/ha3.md) — 344 registered, 115 upper tier
- [HA4](/district/ha4.md) — 364 registered, 155 upper tier
- [HA5](/district/ha5.md) — 180 registered, 56 upper tier
- [HA6](/district/ha6.md) — 145 registered, 32 upper tier
- [HA7](/district/ha7.md) — 160 registered, 61 upper tier
- [HA8](/district/ha8.md) — 272 registered, 76 upper tier
- [HA9](/district/ha9.md) — 270 registered, 87 upper tier

### Need waste collected in HA1?

88 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 2,453 registrations in the HA area](/area/ha.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/ha1/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
