# Registered waste carriers in HA6 — waste-carrier

> 145 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the HA6 postcode district. 32 are upper tier.

## Registered waste carriers in the HA6 postcode district

145 businesses are on the Environment Agency register with an address in HA6, part of the Harrow postcode area. 32 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 32 upper tier in HA6

*Upper tier registrations in HA6, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| ADOS CONTRACTORS LIMITED trading as ADOS CONTRACTORS LIMITED | [CBDU549678](/search.md) | 2027-08-30 |
| ADOS CONTRACTORS LIMITED trading as ADOS Contractors ltd | [CBDU549509](/search.md) | 2027-08-29 |
| AGR BUILDERS LIMITED trading as AGR Builders ltd | [CBDU303295](/search.md) | 2028-08-29 |
| ALLIED REFINERS LIMITED | [CBDU167605](/search.md) | 2029-04-23 |
| AQUASWIM SERVICES LIMITED | [CBDU442362](/search.md) | 2028-06-21 |
| Andrew Vallance trading as AV Carpentry | [CBDU438660](/search.md) | 2028-05-22 |
| Avi George trading as George & Co. Services | [CBDU593902](/search.md) | 2028-07-15 |
| BARNES FENCING SUPPLIES LIMITED | [CBDU161898](/search.md) | 2029-02-20 |
| BASSLINE LOGISTICS LIMITED | [CBDU653293](/search.md) | 2029-08-13 |
| Bruno Ferreira | [CBDU648149](/search.md) | 2029-07-13 |
| G&G WASTE REMOVAL LTD trading as 14086902 | [CBDU581288](/search.md) | 2028-04-21 |
| GENTLECRAFT LIMITED | [CBDU68960](/search.md) | 2027-11-08 |
| GREENFLOW INNOVATIONS LIMITED | [CBDU579420](/search.md) | 2028-04-08 |
| HOUSE CLEARANCE LONDON LTD | [CBDU563821](/search.md) | 2027-12-30 |
| JPF LIMITED | [CBDU161597](/search.md) | 2029-03-12 |
| KESTRAL HOMES LIMITED | [CBDU255318](/search.md) | 2027-09-17 |
| Marcin Jalowiecki | [CBDU508065](/search.md) | 2026-10-23 |
| PERDAN BUILDERS LIMITED | [CBDU214306](/search.md) | 2026-12-19 |
| PIPERS REMOVALS LTD | [CBDU503815](/search.md) | 2026-09-25 |
| PRAKTIK LTD | [CBDU573738](/search.md) | 2028-03-07 |
| RK’S RUBBISH REMOVALS LTD | [CBDU644865](/search.md) | 2029-06-22 |
| RUI M GARDENING SERVICES LIMITED trading as Rui M G services Limited | [CBDU55672](/search.md) | 2028-01-03 |
| RUVE LANDSCAPES AND CLEANING SERVICES LTD trading as Ruve Landscapes ltd | [CBDU485894](/search.md) | 2029-05-21 |
| SILVER GLASS COMPANY LIMITED | [CBDU105530](/search.md) | 2028-05-21 |
| SMSUK LIMITED | [CBDU545698](/search.md) | 2027-07-29 |

Upper tier holders are **22.1 %** of HA6, against 34.9 % across England — below by 12.8 points, and 1551st of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in HA6 — 113

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in HA6, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 7-11 Handyman Services LTD. | [CBDL348682](/search.md) | — |
| Adrianas catering at cafe loco | [CBDL208867](/search.md) | — |
| Alvaro Ribeiro | [CBDL581130](/search.md) | — |
| Amadeu Rodrigues | [CBDL378714](/search.md) | — |
| Ashwood Tree Care | [CBDL247469](/search.md) | — |
| BL garden maintenance | [CBDL376314](/search.md) | — |
| BamBam productions | [CBDL304388](/search.md) | — |
| Barnes Fencing Supplies Ltd | [CBDL161876](/search.md) | — |
| Beyond Electrical | [CBDL313504](/search.md) | — |
| Bl Garden (UK) Limited | [CBDL649159](/search.md) | — |
| Bond Security Ltd | [CBDL441402](/search.md) | — |
| Bruno Ferreira | [CBDL360452](/search.md) | — |
| Carlos Jesus gardening service | [CBDL374565](/search.md) | — |
| Carlos araujo | [CBDL374411](/search.md) | — |
| Cesar Fernandes | [CBDL225537](/search.md) | — |

### Who they are in HA6

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 73 | 50.3 % |
| Sole trader | 62 | 42.8 % |
| Partnership | 2 | 1.4 % |
| Charity | 7 | 4.8 % |
| Authority | 1 | 0.7 % |

### Other districts of Harrow

- [HA0](/district/ha0.md) — 242 registered, 56 upper tier
- [HA1](/district/ha1.md) — 231 registered, 88 upper tier
- [HA2](/district/ha2.md) — 245 registered, 76 upper tier
- [HA3](/district/ha3.md) — 344 registered, 115 upper tier
- [HA4](/district/ha4.md) — 364 registered, 155 upper tier
- [HA5](/district/ha5.md) — 180 registered, 56 upper tier
- [HA7](/district/ha7.md) — 160 registered, 61 upper tier
- [HA8](/district/ha8.md) — 272 registered, 76 upper tier
- [HA9](/district/ha9.md) — 270 registered, 87 upper tier

### Need waste collected in HA6?

32 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 2,453 registrations in the HA area](/area/ha.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/ha6/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
