# Registered waste carriers in LA14 — waste-carrier

> 230 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the LA14 postcode district. 103 are upper tier.

## Registered waste carriers in the LA14 postcode district

230 businesses are on the Environment Agency register with an address in LA14, part of the Lancaster postcode area. 103 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 103 upper tier in LA14

*Upper tier registrations in LA14, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A cut above cleaning services | [CBDU209374](/search.md) | 2026-11-13 |
| A&G Paving and Landscaping | [CBDU533411](/search.md) | 2027-04-29 |
| A.HOLDEN'S LIMITED | [CBDU199144](/search.md) | 2026-09-22 |
| A.S.H. BAR LIMITED | [CBDU445687](/search.md) | 2028-07-18 |
| ABBEY ENVIRONMENTAL SERVICES LTD trading as Abbey Environmental Services Ltd | [CBDU290417](/search.md) | 2028-05-23 |
| ADS ROOFING LTD trading as ADS ROOFING | [CBDU544530](/search.md) | 2027-07-20 |
| ALPHA ELECTRICS AND BUILDING SERVICES LTD | [CBDU323581](/search.md) | 2029-02-02 |
| Aaron Simpson trading as External Works Cumbria | [CBDU551049](/search.md) | 2027-09-10 |
| Adam Bearpark trading as North Grange Gardening | [CBDU643551](/search.md) | 2029-06-14 |
| Alan Kendall trading as AK Roofing | [CBDU501302](/search.md) | 2026-09-05 |
| Alistair Hughes trading as A Hughes | [CBDU422054](/search.md) | 2028-01-31 |
| Andrew Leitch trading as andrew leitch general builder | [CBDU220691](/search.md) | 2027-02-02 |
| Anthony Johnson trading as Hudson & Johnson | [CBDU60818](/search.md) | 2028-02-15 |
| Armistead Liam trading as L Armistead | [CBDU548215](/search.md) | 2027-08-18 |
| BAE SYSTEMS MARINE LIMITED | [CBDU514805](/search.md) | 2026-12-18 |
| BRIAN ARMISTEAD LIMITED | [CBDU80938](/search.md) | 2028-02-25 |
| BW CONSTRUCTION GROUP LIMITED | [CBDU626557](/search.md) | 2029-03-04 |
| Ben Semplis trading as Ridge Roofing and Building | [CBDU580555](/search.md) | 2028-04-15 |
| C & B JOINERY LIMITED | [CBDU643171](/search.md) | 2029-06-11 |
| CENTRIC OFFICE SOLUTIONS LIMITED | [CBDU208404](/search.md) | 2026-12-01 |
| CFS ROOFING LTD | [CBDU606941](/search.md) | 2028-10-16 |
| CUMBRIA CIVIL ENGINEERING LIMITED | [CBDU306573](/search.md) | 2028-09-24 |
| CUMBRIA PLUMBING AND HEATING LTD | [CBDU440913](/search.md) | 2028-06-09 |
| CUMBRIA PLUMBING AND HEATING LTD | [CBDU502033](/search.md) | 2026-09-11 |
| CUMBRIA TRADES LTD | [CBDU535057](/search.md) | 2027-05-13 |

Upper tier holders are **44.8 %** of LA14, against 34.9 % across England — above by 9.9 points, and 97th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in LA14 — 127

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in LA14, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A C Electrics LTD | [CBDL276875](/search.md) | — |
| All seasons services | [CBDL436620](/search.md) | — |
| All year gardener | [CBDL17423](/search.md) | — |
| Andy's hedge and garden services | [CBDL296399](/search.md) | — |
| Arb Safety UK Ltd | [CBDL211197](/search.md) | — |
| Atkinson Health Centre Practice | [CBDL1853](/search.md) | — |
| B & D Motors Ltd | [CBDL135616](/search.md) | — |
| BARTON TOWNLEY (BARROW) LTD | [CBDL137142](/search.md) | — |
| Barrow Borough Council | [CBDL452867](/search.md) | — |
| Barrow Domestic Appliances CIO | [CBDL430628](/search.md) | — |
| Barrow Domestic Appliances CIO | [CBDL501517](/search.md) | — |
| Barrow's man with a van | [CBDL554176](/search.md) | — |
| Barry Postlethwaite carpet fitter | [CBDL122229](/search.md) | — |
| Battys Discount Drinks Store Ltd | [CBDL304886](/search.md) | — |
| Braklon Limited | [CBDL96810](/search.md) | — |

### Who they are in LA14

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 117 | 50.9 % |
| Sole trader | 77 | 33.5 % |
| Partnership | 21 | 9.1 % |
| Charity | 8 | 3.5 % |
| Public body | 3 | 1.3 % |

### Other districts of Lancaster

- [LA1](/district/la1.md) — 206 registered, 67 upper tier
- [LA12](/district/la12.md) — 189 registered, 87 upper tier
- [LA2](/district/la2.md) — 205 registered, 69 upper tier
- [LA3](/district/la3.md) — 218 registered, 97 upper tier
- [LA4](/district/la4.md) — 119 registered, 48 upper tier
- [LA5](/district/la5.md) — 100 registered, 44 upper tier
- [LA6](/district/la6.md) — 170 registered, 56 upper tier
- [LA8](/district/la8.md) — 111 registered, 44 upper tier
- [LA9](/district/la9.md) — 255 registered, 102 upper tier

### Need waste collected in LA14?

103 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 2,357 registrations in the LA area](/area/la.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/la14/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
