# Registered waste carriers in ME16 — waste-carrier

> 224 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the ME16 postcode district. 80 are upper tier.

## Registered waste carriers in the ME16 postcode district

224 businesses are on the Environment Agency register with an address in ME16, part of the Medway postcode area. 80 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 80 upper tier in ME16

*Upper tier registrations in ME16, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 5 AMP LIMITED | [CBDU520515](/search.md) | 2027-02-03 |
| A.R. COOK & SON (PLANT HIRE) LTD. | [CBDU83540](/search.md) | 2028-02-12 |
| ADVANCE DRAIN SERVICES LIMITED | [CBDU360389](/search.md) | 2026-11-04 |
| ADVANCE FACILITIES GROUP LTD | [CBDU556568](/search.md) | 2027-10-28 |
| ADVANCE FACILITIES GROUP LTD | [CBDU620059](/search.md) | 2029-01-28 |
| ADVANCE FACILITIES SOLUTIONS LTD | [CBDU561700](/search.md) | 2027-12-11 |
| AG DRIVEWAYS LTD | [CBDU217357](/search.md) | 2027-02-04 |
| ALBERTI & SANTI UK LIMITED | [CBDU518450](/search.md) | 2027-01-22 |
| ALL BUILD CONTRACTORS LTD | [CBDU605337](/search.md) | 2028-10-06 |
| ALLIANCE TRADE SERVICES LTD | [CBDU52195](/search.md) | 2027-12-10 |
| ANDERWAY LIMITED | [CBDU553324](/search.md) | 2027-09-26 |
| APOGEE CORPORATION LIMITED | [CBDU203793](/search.md) | 2026-10-10 |
| ASBESTOS KENT LTD | [CBDU568712](/search.md) | 2028-02-03 |
| ASSURED SERVICE RELIABILITY LIMITED | [CBDU365178](/search.md) | 2026-12-08 |
| Andrew Doe trading as a j doe tree surgery | [CBDU72165](/search.md) | 2027-12-05 |
| BAY HEATING LTD | [CBDU414978](/search.md) | 2027-11-28 |
| BOILER RESCUE LIMITED | [CBDU198104](/search.md) | 2029-09-06 |
| BT ENVIRONMENTAL LTD | [CBDU312281](/search.md) | 2028-11-04 |
| Ben Reeves | [CBDU617561](/search.md) | 2029-01-11 |
| Billy Devall trading as Billy Devall | [CBDU176280](/search.md) | 2029-04-27 |
| CARBON3 LTD | [CBDU518028](/search.md) | 2027-01-18 |
| COBRA PROJECTS LTD | [CBDU251666](/search.md) | 2027-08-21 |
| COMP LIMITED trading as COMP LIMITED | [CBDU566090](/search.md) | 2028-01-16 |
| COOPERS FM LIMITED trading as COOPERS FM LIMITED | [CBDU566577](/search.md) | 2028-01-20 |
| COUNTRY FIRST (SE) LTD | [CBDU643880](/search.md) | 2029-06-15 |

Upper tier holders are **35.7 %** of ME16, against 34.9 % across England — above by 0.9 points, and 715th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in ME16 — 144

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in ME16, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 13456314 | [CBDL637885](/search.md) | — |
| A C Electrical (South) Ltd | [CBDL514798](/search.md) | — |
| A J Haffenden Electrical | [CBDL1605](/search.md) | — |
| A WALL PROPERTY SERVICES | [CBDL538743](/search.md) | — |
| A j trimmer plumbing and heating | [CBDL361868](/search.md) | — |
| A1 Tree Surgery | [CBDL508407](/search.md) | — |
| AA Market Cafe | [CBDL314962](/search.md) | — |
| Acre Landscapes & Arboriculture | [CBDL233061](/search.md) | — |
| Allington property services | [CBDL294170](/search.md) | — |
| Approved Gardens | [CBDL112500](/search.md) | — |
| Ardent Projects Ltd | [CBDL397664](/search.md) | — |
| Arron West | [CBDL482823](/search.md) | — |
| Aspire Tree and Vegetation Management | [CBDL347319](/search.md) | — |
| Assembly renewable energy group | [CBDL601879](/search.md) | — |
| Astra Security Systems Ltd. | [CBDL113668](/search.md) | — |

### Who they are in ME16

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 107 | 47.8 % |
| Sole trader | 105 | 46.9 % |
| Partnership | 5 | 2.2 % |
| Charity | 4 | 1.8 % |
| Public body | 2 | 0.9 % |

### Other districts of Medway

- [ME1](/district/me1.md) — 326 registered, 112 upper tier
- [ME10](/district/me10.md) — 570 registered, 248 upper tier
- [ME12](/district/me12.md) — 386 registered, 188 upper tier
- [ME13](/district/me13.md) — 304 registered, 136 upper tier
- [ME14](/district/me14.md) — 369 registered, 143 upper tier
- [ME15](/district/me15.md) — 488 registered, 203 upper tier
- [ME17](/district/me17.md) — 383 registered, 179 upper tier
- [ME18](/district/me18.md) — 112 registered, 43 upper tier
- [ME19](/district/me19.md) — 260 registered, 122 upper tier
- [ME2](/district/me2.md) — 579 registered, 245 upper tier
- [ME20](/district/me20.md) — 317 registered, 128 upper tier
- [ME3](/district/me3.md) — 349 registered, 152 upper tier
- [ME4](/district/me4.md) — 287 registered, 89 upper tier
- [ME5](/district/me5.md) — 505 registered, 204 upper tier
- [ME6](/district/me6.md) — 119 registered, 43 upper tier
- [ME7](/district/me7.md) — 340 registered, 108 upper tier
- [ME8](/district/me8.md) — 416 registered, 170 upper tier
- [ME9](/district/me9.md) — 409 registered, 186 upper tier

### Need waste collected in ME16?

80 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,808 registrations in the ME area](/area/me.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/me16/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
