# Registered waste carriers in PE29 — waste-carrier

> 179 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the PE29 postcode district. 61 are upper tier.

## Registered waste carriers in the PE29 postcode district

179 businesses are on the Environment Agency register with an address in PE29, part of the Peterborough postcode area. 61 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 61 upper tier in PE29

*Upper tier registrations in PE29, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| ADVANCE FIRE AND SECURITY LIMITED | [CBDU367869](/search.md) | 2027-01-04 |
| AFFINITY RECYCLING LIMITED | [CBDU557919](/search.md) | 2027-11-01 |
| ALIAXIS UK LIMITED | [CBDU590592](/search.md) | 2028-06-23 |
| ALPHEUS ENVIRONMENTAL LIMITED | [CBDU102381](/search.md) | 2028-05-27 |
| ANGLIAN WATER SERVICES LIMITED | [CBDU101077](/search.md) | 2028-05-16 |
| APPS (UK) LIMITED | [CBDU580484](/search.md) | 2028-04-15 |
| APPS CONTRACTING LIMITED | [CBDU417362](/search.md) | 2027-12-21 |
| ARAN FIRE PROTECTION LIMITED | [CBDU602817](/search.md) | 2028-09-18 |
| BENCHMARK SERVICES LIMITED | [CBDU60461](/search.md) | 2028-02-20 |
| BS GRAVES ELECTRICAL LIMITED | [CBDU317577](/search.md) | 2028-12-19 |
| BW CAMBS LTD | [CBDU564405](/search.md) | 2028-01-06 |
| CHLOE SPA LTD | [CBDU504132](/search.md) | 2026-09-25 |
| CORETEMP REFRIGERATION LTD | [CBDU503197](/search.md) | 2029-09-19 |
| Collins Kidze trading as Vantage 247 Services | [CBDU569761](/search.md) | 2028-02-10 |
| David Hiscox trading as MD Hiscox | [CBDU542329](/search.md) | 2027-07-04 |
| E-RECYCLING SOLUTIONS LTD | [CBDU507699](/search.md) | 2026-10-20 |
| ELLAUR LIMITED trading as Culltek | [CBDU71369](/search.md) | 2027-12-07 |
| FIRE & SAFETY SOLUTIONS LIMITED | [CBDU126546](/search.md) | 2028-08-17 |
| FRAMEWORK BUILD LTD trading as 3D Frameworks Ltd | [CBDU637137](/search.md) | 2029-05-08 |
| FULBOURN MEDICAL LIMITED | [CBDU61675](/search.md) | 2027-10-24 |
| GABRIELLA TRANS LTD | [CBDU447584](/search.md) | 2028-08-01 |
| GEOCRIS92 LTD | [CBDU565823](/search.md) | 2028-01-15 |
| HUNTINGDON PLANT HIRE LIMITED | [CBDU83263](/search.md) | 2028-02-28 |
| JSK TIPPERS LTD | [CBDU564887](/search.md) | 2028-01-08 |
| James Alves trading as AJ Recycling | [CBDU624129](/search.md) | 2029-02-18 |

Upper tier holders are **34.1 %** of PE29, against 34.9 % across England — below by 0.8 points, and 892nd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in PE29 — 118

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in PE29, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 302645 | [CBDL511646](/search.md) | — |
| AMC Exhibitions Limited | [CBDL211017](/search.md) | — |
| B Wood kitchens and bathrooms | [CBDL568021](/search.md) | — |
| BDI Security Solutions Ltd | [CBDL638097](/search.md) | — |
| Bamsey’s recycling | [CBDL615990](/search.md) | — |
| Bartlett Automotive Huntingdon Limited | [CBDL489242](/search.md) | — |
| Bensons For Beds Manufacturing Ltd | [CBDL329658](/search.md) | — |
| Bensons for Beds Manufacturing Ltd | [CBDL345700](/search.md) | — |
| Black Star Recovery Ltd | [CBDL555334](/search.md) | — |
| CAMBRIDGE TREES LTD | [CBDL148605](/search.md) | — |
| CAMBRIDGE TREES LTD | [CBDL170354](/search.md) | — |
| CJ playground services ltd | [CBDL303266](/search.md) | — |
| Cal Electrical Solutions Limited | [CBDL635330](/search.md) | — |
| Cambridge Trees Ltd | [CBDL492420](/search.md) | — |
| Cambridgeshire Constabulary | [CBDL493686](/search.md) | — |

### Who they are in PE29

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 106 | 59.2 % |
| Sole trader | 55 | 30.7 % |
| Partnership | 1 | 0.6 % |
| Charity | 9 | 5 % |
| Public body | 5 | 2.8 % |

### Other districts of Peterborough

- [PE1](/district/pe1.md) — 420 registered, 140 upper tier
- [PE10](/district/pe10.md) — 226 registered, 80 upper tier
- [PE11](/district/pe11.md) — 419 registered, 142 upper tier
- [PE12](/district/pe12.md) — 479 registered, 182 upper tier
- [PE13](/district/pe13.md) — 328 registered, 136 upper tier
- [PE14](/district/pe14.md) — 307 registered, 140 upper tier
- [PE15](/district/pe15.md) — 263 registered, 125 upper tier
- [PE19](/district/pe19.md) — 363 registered, 127 upper tier
- [PE2](/district/pe2.md) — 351 registered, 120 upper tier
- [PE20](/district/pe20.md) — 195 registered, 58 upper tier
- [PE21](/district/pe21.md) — 308 registered, 103 upper tier
- [PE22](/district/pe22.md) — 264 registered, 68 upper tier
- [PE23](/district/pe23.md) — 147 registered, 45 upper tier
- [PE24](/district/pe24.md) — 155 registered, 38 upper tier
- [PE25](/district/pe25.md) — 237 registered, 45 upper tier
- [PE26](/district/pe26.md) — 137 registered, 54 upper tier
- [PE27](/district/pe27.md) — 132 registered, 53 upper tier
- [PE28](/district/pe28.md) — 477 registered, 182 upper tier
- [PE3](/district/pe3.md) — 149 registered, 38 upper tier
- [PE30](/district/pe30.md) — 458 registered, 201 upper tier
- [PE31](/district/pe31.md) — 286 registered, 126 upper tier
- [PE32](/district/pe32.md) — 253 registered, 105 upper tier
- [PE33](/district/pe33.md) — 225 registered, 100 upper tier
- [PE34](/district/pe34.md) — 240 registered, 106 upper tier

### Need waste collected in PE29?

61 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 8,824 registrations in the PE area](/area/pe.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/pe29/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
