# Registered waste carriers in RG10 — waste-carrier

> 204 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the RG10 postcode district. 67 are upper tier.

## Registered waste carriers in the RG10 postcode district

204 businesses are on the Environment Agency register with an address in RG10, part of the Reading postcode area. 67 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 67 upper tier in RG10

*Upper tier registrations in RG10, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A BETTER SERVICE LTD | [CBDU642735](/search.md) | 2029-06-09 |
| A. LANGHAM BUILDERS LIMITED | [CBDU176836](/search.md) | 2029-05-10 |
| AFM TRANSPORT LIMITED | [CBDU91271](/search.md) | 2028-03-22 |
| AJ NICHOLLS LTD trading as London Road Bathroom Company | [CBDU636600](/search.md) | 2029-05-05 |
| ALEXANDER JAMES (HOTELS & COMMERCIAL PROJECTS) LTD | [CBDU637590](/search.md) | 2029-05-11 |
| AMPWORX ELECTRICAL SOLUTIONS LTD | [CBDU628971](/search.md) | 2029-03-18 |
| ANB TREES & GROUNDS LTD | [CBDU55244](/search.md) | 2028-01-01 |
| Albie Davies trading as Albie John Davies | [CBDU605928](/search.md) | 2028-10-09 |
| Andrew Keeley trading as FDS Property Maintenance | [CBDU294880](/search.md) | 2028-06-26 |
| BENNETTS HAULAGE LTD | [CBDU41401](/search.md) | 2027-10-24 |
| BERKSHIRE HEAT LTD trading as Berkshire Heat Ltd | [CBDU451847](/search.md) | 2028-09-07 |
| BUILDING BESPOKE CONSTRUCTION LTD | [CBDU515196](/search.md) | 2026-12-22 |
| Belcher Farms | [CBDU118730](/search.md) | 2028-07-17 |
| Benjamin Holt trading as Gardening 4 Good | [CBDU532065](/search.md) | 2027-04-23 |
| Berkshire Car and Commercial clearance | [CBDU47576](/search.md) | 2027-11-30 |
| CLEARWALL CONTRACTING LIMITED | [CBDU126941](/search.md) | 2028-08-30 |
| COLIN SAWYER & SON BUILDERS LIMITED | [CBDU545991](/search.md) | 2027-07-31 |
| COYS POLYMERS LIMITED | [CBDU525915](/search.md) | 2027-03-08 |
| CR LANDSCAPES SERVICES LTD | [CBDU544931](/search.md) | 2027-07-23 |
| CREATIVE LANDSCAPE COMPANY LIMITED | [CBDU117282](/search.md) | 2028-07-15 |
| Christopher Headington | [CBDU615937](/search.md) | 2028-12-29 |
| D G S SERVICES LIMITED | [CBDU555883](/search.md) | 2027-10-16 |
| D G S SERVICES LIMITED | [CBDU85341](/search.md) | 2028-01-28 |
| Daniel Taylor trading as D J T SERVICES / BERKSHIRE BULK BAGS | [CBDU244583](/search.md) | 2027-07-07 |
| ELITE BLOCK PAVING LIMITED trading as Elite block paving Ltd | [CBDU418175](/search.md) | 2028-01-04 |

Upper tier holders are **32.8 %** of RG10, against 34.9 % across England — below by 2.0 points, and 1011th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in RG10 — 137

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in RG10, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 2 A's Mobility | [CBDL589144](/search.md) | — |
| 2XU UK Ltd | [CBDL217286](/search.md) | — |
| A & V Mobile Catering | [CBDL612544](/search.md) | — |
| A1 Pro Cleaning Services Limited | [CBDL438326](/search.md) | — |
| AMS Int Furniture Installations Ltd | [CBDL339054](/search.md) | — |
| AMS Nationwide | [CBDL619736](/search.md) | — |
| AMS Nationwide Services Ltd | [CBDL469736](/search.md) | — |
| ASW Marquees Ltd | [CBDL456266](/search.md) | — |
| Admatt Contractors | [CBDL22576](/search.md) | — |
| Adrian Laflin TA Wentworth Estate Agents Sales and Lettings | [CBDL280511](/search.md) | — |
| Alan Davey T/As Eco Resin Solutions | [CBDL375035](/search.md) | — |
| Alan Spencer | [CBDL25259](/search.md) | — |
| Alexander James (Group Services) ltd | [CBDL7905](/search.md) | — |
| Ambrron | [CBDL137364](/search.md) | — |
| Ariamenta | [CBDL621742](/search.md) | — |

### Who they are in RG10

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 102 | 50 % |
| Sole trader | 84 | 41.2 % |
| Partnership | 11 | 5.4 % |
| Charity | 5 | 2.5 % |
| Public body | 1 | 0.5 % |

### Other districts of Reading

- [RG1](/district/rg1.md) — 278 registered, 71 upper tier
- [RG12](/district/rg12.md) — 478 registered, 159 upper tier
- [RG14](/district/rg14.md) — 310 registered, 115 upper tier
- [RG17](/district/rg17.md) — 155 registered, 60 upper tier
- [RG18](/district/rg18.md) — 169 registered, 59 upper tier
- [RG19](/district/rg19.md) — 156 registered, 64 upper tier
- [RG2](/district/rg2.md) — 427 registered, 138 upper tier
- [RG20](/district/rg20.md) — 212 registered, 74 upper tier
- [RG21](/district/rg21.md) — 200 registered, 50 upper tier
- [RG22](/district/rg22.md) — 266 registered, 74 upper tier
- [RG24](/district/rg24.md) — 300 registered, 105 upper tier
- [RG26](/district/rg26.md) — 269 registered, 110 upper tier
- [RG27](/district/rg27.md) — 282 registered, 114 upper tier
- [RG30](/district/rg30.md) — 337 registered, 131 upper tier
- [RG31](/district/rg31.md) — 213 registered, 70 upper tier
- [RG4](/district/rg4.md) — 290 registered, 98 upper tier
- [RG40](/district/rg40.md) — 352 registered, 127 upper tier
- [RG41](/district/rg41.md) — 289 registered, 102 upper tier
- [RG42](/district/rg42.md) — 202 registered, 55 upper tier
- [RG45](/district/rg45.md) — 114 registered, 37 upper tier
- [RG5](/district/rg5.md) — 223 registered, 75 upper tier
- [RG6](/district/rg6.md) — 214 registered, 59 upper tier
- [RG7](/district/rg7.md) — 529 registered, 206 upper tier
- [RG8](/district/rg8.md) — 185 registered, 62 upper tier

### Need waste collected in RG10?

67 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 7,149 registrations in the RG area](/area/rg.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/rg10/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
