# Registered waste carriers in SE1 — waste-carrier

> 291 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SE1 postcode district. 97 are upper tier.

## Registered waste carriers in the SE1 postcode district

291 businesses are on the Environment Agency register with an address in SE1, part of the London SE postcode area. 97 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 97 upper tier in SE1

*Upper tier registrations in SE1, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A S RAMSAY BUILDING CONTRACTORS LIMITED | [CBDU76162](/search.md) | 2028-01-04 |
| ADRIAN CREATIVE IMAGING LIMITED | [CBDU577805](/search.md) | 2028-03-31 |
| AKARANA BUILDERS LIMITED | [CBDU250417](/search.md) | 2027-08-13 |
| ALEX & RAD CONSTRUCTION LTD | [CBDU381540](/search.md) | 2027-03-25 |
| ALL TYPE SOLUTIONS LTD. | [CBDU618827](/search.md) | 2029-01-20 |
| APTERIORS LIMITED | [CBDU422059](/search.md) | 2028-01-31 |
| ARC PRODUCTS & SERVICES LIMITED trading as Arc Electrical | [CBDU352113](/search.md) | 2029-09-02 |
| ATEC CONSTRUCTION LIMITED | [CBDU504362](/search.md) | 2029-09-27 |
| BALCOMBE GROUP LTD | [CBDU184840](/search.md) | 2029-07-13 |
| BAY MEDIA LTD | [CBDU126275](/search.md) | 2028-08-14 |
| BE GENERAL BUILDING SERVICE LTD | [CBDU523968](/search.md) | 2027-02-27 |
| BELGRO WASTE MANAGEMENT LTD | [CBDU517530](/search.md) | 2027-01-15 |
| BERMONDSEY METALS RECYCLING LIMITED | [CBDU199770](/search.md) | 2026-10-17 |
| BOURNES OF LONDON PROJECTS LTD | [CBDU162734](/search.md) | 2029-06-28 |
| BOUYGUES (U.K.) LIMITED | [CBDU641745](/search.md) | 2029-06-03 |
| BRENLEY LANDSCAPES LTD trading as Brenley Landscapes Ltd | [CBDU426202](/search.md) | 2028-02-26 |
| BYRNE BROS. (FORMWORK) LIMITED | [CBDU145943](/search.md) | 2028-11-23 |
| BYRNE GROUNDWORKS LIMITED | [CBDU447837](/search.md) | 2028-08-03 |
| CARE FIRST CLEANING SERVICES LTD | [CBDU644658](/search.md) | 2029-06-19 |
| CBRE GWS LIMITED | [CBDU88032](/search.md) | 2028-02-11 |
| CBRE MANAGED SERVICES LIMITED | [CBDU151784](/search.md) | 2029-01-07 |
| CENTRAL WATCH LIMITED | [CBDU513885](/search.md) | 2026-12-08 |
| CFES LIMITED | [CBDU48340](/search.md) | 2027-12-23 |
| COMMERCIAL STONE LIMITED | [CBDU152482](/search.md) | 2029-01-29 |
| COMPLETE HIGHWAYS LTD trading as Complete Highways Ltd | [CBDU614454](/search.md) | 2028-12-11 |

Upper tier holders are **33.3 %** of SE1, against 34.9 % across England — below by 1.5 points, and 955th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SE1 — 194

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SE1, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 0Two Maintenance Limited | [CBDL640653](/search.md) | — |
| 13030145 | [CBDL623139](/search.md) | — |
| 214779 | [CBDL387013](/search.md) | — |
| A2 Site Investigation Limited | [CBDL377869](/search.md) | — |
| ABM FACILITY SERVICES UK LIMITED | [CBDL237498](/search.md) | — |
| AG47FM LTD | [CBDL245589](/search.md) | — |
| ALL ROUND REMOVALS | [CBDL523824](/search.md) | — |
| ANSPACH & HOBDAY LIMITED | [CBDL605744](/search.md) | — |
| ASH LANDSCAPE MAINTENANCE LTD | [CBDL203497](/search.md) | — |
| Abbey Local | [CBDL327790](/search.md) | — |
| Adrian creative imaging ltd | [CBDL376322](/search.md) | — |
| Air conditioning cooling and heating ltd | [CBDL627327](/search.md) | — |
| Andersen EV | [CBDL443132](/search.md) | — |
| Arc Electrical | [CBDL25993](/search.md) | — |
| Art Project 'Thames Plastic' | [CBDL168476](/search.md) | — |

### Who they are in SE1

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 195 | 67 % |
| Sole trader | 52 | 17.9 % |
| Partnership | 4 | 1.4 % |
| Charity | 30 | 10.3 % |
| Public body | 4 | 1.4 % |

### Other districts of London SE

- [SE10](/district/se10.md) — 135 registered, 36 upper tier
- [SE12](/district/se12.md) — 117 registered, 41 upper tier
- [SE13](/district/se13.md) — 124 registered, 41 upper tier
- [SE15](/district/se15.md) — 204 registered, 60 upper tier
- [SE16](/district/se16.md) — 151 registered, 63 upper tier
- [SE18](/district/se18.md) — 420 registered, 93 upper tier
- [SE19](/district/se19.md) — 154 registered, 41 upper tier
- [SE2](/district/se2.md) — 131 registered, 38 upper tier
- [SE20](/district/se20.md) — 163 registered, 42 upper tier
- [SE23](/district/se23.md) — 113 registered, 40 upper tier
- [SE25](/district/se25.md) — 216 registered, 60 upper tier
- [SE26](/district/se26.md) — 145 registered, 49 upper tier
- [SE28](/district/se28.md) — 115 registered, 45 upper tier
- [SE3](/district/se3.md) — 103 registered, 34 upper tier
- [SE5](/district/se5.md) — 127 registered, 36 upper tier
- [SE6](/district/se6.md) — 188 registered, 57 upper tier
- [SE7](/district/se7.md) — 119 registered, 44 upper tier
- [SE9](/district/se9.md) — 335 registered, 123 upper tier

### Need waste collected in SE1?

97 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,043 registrations in the SE area](/area/se.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/se1/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
