# Registered waste carriers in SO20 — waste-carrier

> 102 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SO20 postcode district. 34 are upper tier.

## Registered waste carriers in the SO20 postcode district

102 businesses are on the Environment Agency register with an address in SO20, part of the Southampton postcode area. 34 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 34 upper tier in SO20

*Upper tier registrations in SO20, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| Andrew Grant trading as Andrew Grant | [CBDU231512](/search.md) | 2027-03-25 |
| Ashley Farm | [CBDU551742](/search.md) | 2027-09-15 |
| BARKER & GEARY LIMITED trading as BARKER & GEARY LIMITED | [CBDU390706](/search.md) | 2027-05-24 |
| BEAR HOUSE BUILD AND ROOFING LTD | [CBDU535305](/search.md) | 2027-05-14 |
| BENRIDGE LIMITED | [CBDU508330](/search.md) | 2026-10-25 |
| BENRIDGE LIMITED | [CBDU608518](/search.md) | 2028-10-28 |
| CHARLIE G LANDSCAPES LIMITED | [CBDU579769](/search.md) | 2028-04-11 |
| G &R cousins building services | [CBDU367546](/search.md) | 2026-12-31 |
| Ian Woods | [CBDU613104](/search.md) | 2028-12-01 |
| JEFFREY MAGUIRE trading as J MAGUIRE CARPENTRY SERVICES T A SOLENT GLASS CO | [CBDU80696](/search.md) | 2028-02-04 |
| JUST LIMEGRASS LIMITED trading as JUST LIMEGRASS LTD | [CBDU230302](/search.md) | 2027-03-16 |
| Kevin Kilroy trading as Kevin Kilroy | [CBDU573545](/search.md) | 2028-03-06 |
| MILLWAY PROJECTS LIMITED | [CBDU286035](/search.md) | 2028-04-24 |
| Malcolm Standfield | [CBDU556618](/search.md) | 2027-10-22 |
| Martin Watson | [CBDU624058](/search.md) | 2029-02-18 |
| Michael REBBECK trading as Green Grass Services | [CBDU52584](/search.md) | 2027-12-16 |
| OUTDOOR SPACES LTD | [CBDU533212](/search.md) | 2027-04-28 |
| P.M.A. PROPERTY MAINTENANCE LIMITED | [CBDU426064](/search.md) | 2028-02-25 |
| P.M.A. PROPERTY MAINTENANCE LIMITED | [CBDU600024](/search.md) | 2028-08-28 |
| PAUL JONES & CO BUILDING CONTRACTORS LIMITED | [CBDU525135](/search.md) | 2027-03-04 |
| PAUL JONES & CO BUILDING CONTRACTORS LIMITED | [CBDU609486](/search.md) | 2028-11-04 |
| Peter Lewis | [CBDU540301](/search.md) | 2027-06-20 |
| SEAN CONWAY trading as Sean conway groundworks | [CBDU378719](/search.md) | 2027-03-09 |
| SIMON MARTIN RURAL CONTRACTING LIMITED | [CBDU341598](/search.md) | 2029-06-19 |
| SMR (PLANT SERVICES) LIMITED | [CBDU438571](/search.md) | 2028-05-21 |

Upper tier holders are **33.3 %** of SO20, against 34.9 % across England — below by 1.5 points, and 955th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SO20 — 68

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SO20, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A Burnfield & Sons | [CBDL149017](/search.md) | — |
| ASHLEY FARM | [CBDL7481](/search.md) | — |
| Adam Lay Studio Limited | [CBDL330535](/search.md) | — |
| Affordable landscapes | [CBDL320526](/search.md) | — |
| Agricultural Water Engineers Ltd | [CBDL184689](/search.md) | — |
| Ballard Cleaning Services | [CBDL267656](/search.md) | — |
| Barker & Geary Ltd | [CBDL24699](/search.md) | — |
| Buchannan Events Ltd | [CBDL23449](/search.md) | — |
| Carbits online Ltd | [CBDL430187](/search.md) | — |
| Compton Manor Estate Ltd | [CBDL537327](/search.md) | — |
| Dan's gardening services | [CBDL608403](/search.md) | — |
| David Parkinson | [CBDL501762](/search.md) | — |
| Down Tree Care | [CBDL475703](/search.md) | — |
| Emery Building & Carpentry | [CBDL507383](/search.md) | — |
| F C Shadwell | [CBDL419804](/search.md) | — |

### Who they are in SO20

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 42 | 41.2 % |
| Sole trader | 50 | 49 % |
| Partnership | 8 | 7.8 % |
| Charity | 1 | 1 % |

### Other districts of Southampton

- [SO14](/district/so14.md) — 184 registered, 66 upper tier
- [SO15](/district/so15.md) — 267 registered, 112 upper tier
- [SO16](/district/so16.md) — 442 registered, 185 upper tier
- [SO18](/district/so18.md) — 215 registered, 83 upper tier
- [SO19](/district/so19.md) — 397 registered, 126 upper tier
- [SO21](/district/so21.md) — 252 registered, 93 upper tier
- [SO22](/district/so22.md) — 108 registered, 30 upper tier
- [SO23](/district/so23.md) — 144 registered, 39 upper tier
- [SO24](/district/so24.md) — 138 registered, 41 upper tier
- [SO30](/district/so30.md) — 287 registered, 121 upper tier
- [SO31](/district/so31.md) — 364 registered, 129 upper tier
- [SO32](/district/so32.md) — 352 registered, 155 upper tier
- [SO40](/district/so40.md) — 584 registered, 235 upper tier
- [SO41](/district/so41.md) — 496 registered, 207 upper tier
- [SO45](/district/so45.md) — 414 registered, 166 upper tier
- [SO50](/district/so50.md) — 470 registered, 201 upper tier
- [SO51](/district/so51.md) — 415 registered, 170 upper tier
- [SO53](/district/so53.md) — 265 registered, 104 upper tier

### Need waste collected in SO20?

34 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,171 registrations in the SO area](/area/so.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/so20/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
