# Registered waste carriers in SO31 — waste-carrier

> 364 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SO31 postcode district. 129 are upper tier.

## Registered waste carriers in the SO31 postcode district

364 businesses are on the Environment Agency register with an address in SO31, part of the Southampton postcode area. 129 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 129 upper tier in SO31

*Upper tier registrations in SO31, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A PLUS CLEAN LTD | [CBDU431839](/search.md) | 2028-04-04 |
| A.P.S WELDING & FABRICATION SERVICES LIMITED | [CBDU531122](/search.md) | 2027-04-15 |
| ABBEY ASPHALT ROOFING LIMITED | [CBDU102113](/search.md) | 2028-04-11 |
| ALFORD PLUMBING & HEATING LTD | [CBDU402331](/search.md) | 2027-08-20 |
| ANDAMAR LIMITED trading as Andamar Landscapes | [CBDU560303](/search.md) | 2027-11-21 |
| ARC FIRE SAFETY & SECURITY LTD | [CBDU164316](/search.md) | 2029-03-26 |
| ARISTOCRAT SIGNS LIMITED | [CBDU46074](/search.md) | 2027-11-05 |
| AWV Waste | [CBDU637284](/search.md) | 2029-05-09 |
| Andrew Patrick trading as A.Patrick | [CBDU377107](/search.md) | 2027-03-01 |
| Andy Elcombe trading as Andy Elcombe | [CBDU539659](/search.md) | 2027-06-15 |
| Anthony Stockton trading as Tony Stockton Plumbing and Heating | [CBDU567255](/search.md) | 2028-01-23 |
| Asa Williams trading as Asa Williams | [CBDU638846](/search.md) | 2029-05-18 |
| B & M CLARK (BUILDERS) LIMITED | [CBDU106839](/search.md) | 2028-05-02 |
| BLOCKBUILD.CO.UK LTD | [CBDU280139](/search.md) | 2028-03-13 |
| BORDERLAND FENCING LIMITED | [CBDU148073](/search.md) | 2028-12-31 |
| Bruce Wallis trading as Warsash windows | [CBDU208700](/search.md) | 2026-11-08 |
| Bryan Dennett trading as L.F.Dennett & Son | [CBDU47752](/search.md) | 2027-11-20 |
| C HUGHES BRICKWORK AND CONSTRUCTION LTD | [CBDU536234](/search.md) | 2027-05-21 |
| C.S. PLUMBING AND HEATING SERVICES LTD | [CBDU387669](/search.md) | 2027-05-05 |
| CANNON TRADE SERVICES LIMITED | [CBDU602656](/search.md) | 2028-09-17 |
| CARDEV CONSTRUCTION LIMITED | [CBDU203928](/search.md) | 2026-10-10 |
| CASTLEWAY COOLING LIMITED | [CBDU446245](/search.md) | 2028-07-22 |
| CHARGED ELECTRICAL LTD | [CBDU598432](/search.md) | 2028-08-17 |
| COASTLINE FACILITIES SUPPORT SERVICES LIMITED | [CBDU515824](/search.md) | 2027-01-03 |
| Christopher Blann | [CBDU532520](/search.md) | 2027-04-24 |

Upper tier holders are **35.4 %** of SO31, against 34.9 % across England — above by 0.6 points, and 738th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SO31 — 235

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SO31, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 19 Jarvis fields | [CBDL215767](/search.md) | — |
| 1st saxon commercial ltd | [CBDL32405](/search.md) | — |
| 3 futures developments ltd | [CBDL566372](/search.md) | — |
| ABS Home Improvements | [CBDL13347](/search.md) | — |
| Abbey Garden Services | [CBDL285987](/search.md) | — |
| Aegis Alarms Ltd | [CBDL273544](/search.md) | — |
| Air Control Southern Limited | [CBDL45498](/search.md) | — |
| Aircool Property llp | [CBDL500239](/search.md) | — |
| All Floors South Ltd | [CBDL465633](/search.md) | — |
| Ames 4 perfection gardening services | [CBDL608458](/search.md) | — |
| Amtec Integrated Solutions Limited | [CBDL164569](/search.md) | — |
| Ancasta International Boat Sales | [CBDL103518](/search.md) | — |
| Andamar landscapes | [CBDL190083](/search.md) | — |
| Andamar landscapes | [CBDL190085](/search.md) | — |
| Andrew O’Dell | [CBDL470985](/search.md) | — |

### Who they are in SO31

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 185 | 50.8 % |
| Sole trader | 155 | 42.6 % |
| Partnership | 9 | 2.5 % |
| Charity | 5 | 1.4 % |
| Public body | 8 | 2.2 % |

### Other districts of Southampton

- [SO14](/district/so14.md) — 184 registered, 66 upper tier
- [SO15](/district/so15.md) — 267 registered, 112 upper tier
- [SO16](/district/so16.md) — 442 registered, 185 upper tier
- [SO18](/district/so18.md) — 215 registered, 83 upper tier
- [SO19](/district/so19.md) — 397 registered, 126 upper tier
- [SO20](/district/so20.md) — 102 registered, 34 upper tier
- [SO21](/district/so21.md) — 252 registered, 93 upper tier
- [SO22](/district/so22.md) — 108 registered, 30 upper tier
- [SO23](/district/so23.md) — 144 registered, 39 upper tier
- [SO24](/district/so24.md) — 138 registered, 41 upper tier
- [SO30](/district/so30.md) — 287 registered, 121 upper tier
- [SO32](/district/so32.md) — 352 registered, 155 upper tier
- [SO40](/district/so40.md) — 584 registered, 235 upper tier
- [SO41](/district/so41.md) — 496 registered, 207 upper tier
- [SO45](/district/so45.md) — 414 registered, 166 upper tier
- [SO50](/district/so50.md) — 470 registered, 201 upper tier
- [SO51](/district/so51.md) — 415 registered, 170 upper tier
- [SO53](/district/so53.md) — 265 registered, 104 upper tier

### Need waste collected in SO31?

129 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,171 registrations in the SO area](/area/so.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/so31/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
