# Registered waste carriers in SO40 — waste-carrier

> 584 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SO40 postcode district. 235 are upper tier.

## Registered waste carriers in the SO40 postcode district

584 businesses are on the Environment Agency register with an address in SO40, part of the Southampton postcode area. 235 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 235 upper tier in SO40

*Upper tier registrations in SO40, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 1A AUTOHEAT LIMITED trading as Gascare | [CBDU99649](/search.md) | 2028-04-06 |
| 365 BUILDING SERVICES LIMITED | [CBDU271077](/search.md) | 2028-01-16 |
| A & M CONTRACTORS LIMITED trading as A And m contractors ltd | [CBDU402204](/search.md) | 2027-08-19 |
| A FLETCHER AND SONS LIMITED | [CBDU49465](/search.md) | 2027-12-21 |
| ACCLAIM LOGISTICS LIMITED | [CBDU511108](/search.md) | 2026-11-16 |
| ACORN BUILDING CONTRACTS LIMITED | [CBDU183540](/search.md) | 2029-06-07 |
| AEROPARK DEVELOPMENTS LIMITED | [CBDU209640](/search.md) | 2026-12-16 |
| AIR CONDITIONING SERVICES (SOUTH) LIMITED | [CBDU493108](/search.md) | 2029-07-09 |
| ALDRIDGE INSTALLATIONS LTD | [CBDU426654](/search.md) | 2028-03-01 |
| ALIGN ENTERPRISES LTD trading as Dream Home Renovations | [CBDU636326](/search.md) | 2029-05-02 |
| ALLEGRA-LUX LIMITED | [CBDU364408](/search.md) | 2026-11-27 |
| ALPHA 1 MAINTENANCE LIMITED | [CBDU433802](/search.md) | 2028-04-18 |
| AMG CONTRACT SERVICES LIMITED | [CBDU513200](/search.md) | 2026-12-02 |
| ANY MAINTENANCE LTD trading as Any Maintenance | [CBDU85359](/search.md) | 2028-01-28 |
| ARGONAUT POWDER COATING LIMITED | [CBDU233624](/search.md) | 2027-04-09 |
| ARMADA CONTRACTING GROUP LTD trading as Armada Group LTD | [CBDU625637](/search.md) | 2029-02-27 |
| ARTISAN SOUTHERN LIMITED | [CBDU506636](/search.md) | 2026-10-12 |
| ASPIRE GARDEN CARE LIMITED | [CBDU101434](/search.md) | 2028-04-08 |
| ASSOCIATED PALLETS LIMITED | [CBDU122609](/search.md) | 2028-07-20 |
| Alan Everett trading as A Everett Haulage | [CBDU206739](/search.md) | 2026-10-26 |
| Alan Frankcom trading as AEF Building Services | [CBDU619986](/search.md) | 2029-01-25 |
| Alexander Fillis | [CBDU472470](/search.md) | 2029-02-21 |
| Alfie Osborne | [CBDU582763](/search.md) | 2028-04-30 |
| Allan Mackenzie trading as Allan Mackenzie Transport | [CBDU207744](/search.md) | 2026-11-03 |
| Andrew Marshall trading as AM Electrical and Property Services | [CBDU346544](/search.md) | 2029-07-21 |

Upper tier holders are **40.2 %** of SO40, against 34.9 % across England — above by 5.4 points, and 326th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SO40 — 349

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SO40, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 3S Electrical (UK) Ltd | [CBDL465119](/search.md) | — |
| A & J Montana Ltd | [CBDL35287](/search.md) | — |
| A C AUTOS | [CBDL71744](/search.md) | — |
| A D NAND | [CBDL515136](/search.md) | — |
| A D Nand | [CBDL515154](/search.md) | — |
| A R cross gardening and lawn care | [CBDL230273](/search.md) | — |
| A S Gates Blinds Softfurnishing & Upholstery | [CBDL139366](/search.md) | — |
| A smith | [CBDL148382](/search.md) | — |
| A smith and sons | [CBDL364677](/search.md) | — |
| ASAP UK LTD | [CBDL36564](/search.md) | — |
| ASAP UK LTD | [CBDL438](/search.md) | — |
| Aaron Boba | [CBDL582589](/search.md) | — |
| Abbey Office Solutions | [CBDL359616](/search.md) | — |
| Abbey Office Solutions (Hampshire) Limited | [CBDL386644](/search.md) | — |
| Affordable tree and garden services | [CBDL163673](/search.md) | — |

### Who they are in SO40

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 260 | 44.5 % |
| Sole trader | 295 | 50.5 % |
| Partnership | 13 | 2.2 % |
| Charity | 9 | 1.5 % |
| Public body | 2 | 0.3 % |
| Authority | 1 | 0.2 % |

### Other districts of Southampton

- [SO14](/district/so14.md) — 184 registered, 66 upper tier
- [SO15](/district/so15.md) — 267 registered, 112 upper tier
- [SO16](/district/so16.md) — 442 registered, 185 upper tier
- [SO18](/district/so18.md) — 215 registered, 83 upper tier
- [SO19](/district/so19.md) — 397 registered, 126 upper tier
- [SO20](/district/so20.md) — 102 registered, 34 upper tier
- [SO21](/district/so21.md) — 252 registered, 93 upper tier
- [SO22](/district/so22.md) — 108 registered, 30 upper tier
- [SO23](/district/so23.md) — 144 registered, 39 upper tier
- [SO24](/district/so24.md) — 138 registered, 41 upper tier
- [SO30](/district/so30.md) — 287 registered, 121 upper tier
- [SO31](/district/so31.md) — 364 registered, 129 upper tier
- [SO32](/district/so32.md) — 352 registered, 155 upper tier
- [SO41](/district/so41.md) — 496 registered, 207 upper tier
- [SO45](/district/so45.md) — 414 registered, 166 upper tier
- [SO50](/district/so50.md) — 470 registered, 201 upper tier
- [SO51](/district/so51.md) — 415 registered, 170 upper tier
- [SO53](/district/so53.md) — 265 registered, 104 upper tier

### Need waste collected in SO40?

235 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,171 registrations in the SO area](/area/so.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/so40/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
