# Registered waste carriers in SO41 — waste-carrier

> 496 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SO41 postcode district. 207 are upper tier.

## Registered waste carriers in the SO41 postcode district

496 businesses are on the Environment Agency register with an address in SO41, part of the Southampton postcode area. 207 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 207 upper tier in SO41

*Upper tier registrations in SO41, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 360 WILDLIFECONTROL LTD | [CBDU529897](/search.md) | 2027-04-06 |
| A.L. YOUNGER LIMITED trading as Wessex Pictures | [CBDU210344](/search.md) | 2026-12-19 |
| ACE CREATIONS LIMITED | [CBDU551812](/search.md) | 2027-09-16 |
| ADDSPACE CONSTRUCTION LTD. | [CBDU96908](/search.md) | 2028-04-09 |
| ADVANCE SHUTTERS LIMITED | [CBDU132065](/search.md) | 2028-11-03 |
| ADVANCED ECOBUILD SERVICES LIMITED trading as EcoClub | [CBDU374154](/search.md) | 2027-02-11 |
| AGARS GARDEN SERVICES LIMITED | [CBDU153675](/search.md) | 2029-01-18 |
| ANDREW GATES LIMITED | [CBDU83079](/search.md) | 2028-02-17 |
| AT CONSULT LIMITED trading as ACT Construction | [CBDU546140](/search.md) | 2027-08-01 |
| AW PARKER LTD trading as AW PARKER LTD | [CBDU488784](/search.md) | 2029-06-09 |
| Aaron Clark trading as Sway Landscaping | [CBDU613050](/search.md) | 2028-12-01 |
| Adam Molenda trading as A M Home Improvements | [CBDU387551](/search.md) | 2027-05-04 |
| Adam Parffett | [CBDU645219](/search.md) | 2029-06-24 |
| Adrian Smith trading as A D SMITH master thatcher | [CBDU212896](/search.md) | 2026-12-06 |
| Alan Farrar & Son | [CBDU259957](/search.md) | 2027-10-18 |
| Alexander Bridges | [CBDU588017](/search.md) | 2028-06-04 |
| Amy Courtney trading as AC Property Services | [CBDU439866](/search.md) | 2028-05-30 |
| Andrew Chilcott trading as Andrew Chilcott Bricklaying | [CBDU244771](/search.md) | 2027-07-09 |
| Andrew Long | [CBDU503019](/search.md) | 2029-09-18 |
| Andrew Sterling trading as Andrew Sterling | [CBDU581129](/search.md) | 2028-04-20 |
| Anthony Payne trading as A O Payne Garden Services | [CBDU108047](/search.md) | 2028-06-13 |
| Arkadiusz Adamczyk trading as Gardening and Landscaping | [CBDU106084](/search.md) | 2028-04-28 |
| Ast tile and stone | [CBDU549100](/search.md) | 2027-08-25 |
| B ASSURED LTD | [CBDU535422](/search.md) | 2027-05-14 |
| BARRY FRAMPTON LIMITED | [CBDU315097](/search.md) | 2028-11-26 |

Upper tier holders are **41.7 %** of SO41, against 34.9 % across England — above by 6.9 points, and 226th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SO41 — 289

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SO41, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 3 Wishes | [CBDL642268](/search.md) | — |
| A B van Hennik | [CBDL217438](/search.md) | — |
| A Happy Garden | [CBDL128565](/search.md) | — |
| A M Home Improvements | [CBDL387544](/search.md) | — |
| AC Garden Services | [CBDL381054](/search.md) | — |
| AJ property services | [CBDL403727](/search.md) | — |
| ALL IN ONE SOLUTIONS PVT | [CBDL623419](/search.md) | — |
| Ad's oddjobs | [CBDL183339](/search.md) | — |
| Adrian Drodge | [CBDL603982](/search.md) | — |
| Ahlong Groundworks | [CBDL499564](/search.md) | — |
| Alan Taylor Gardening | [CBDL169813](/search.md) | — |
| Alexander D O Bridges | [CBDL569587](/search.md) | — |
| Alistair Fry | [CBDL253027](/search.md) | — |
| Alistair Fry | [CBDL253032](/search.md) | — |
| All Round Property Maintenance Services | [CBDL580952](/search.md) | — |

### Who they are in SO41

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 151 | 30.4 % |
| Sole trader | 304 | 61.3 % |
| Partnership | 31 | 6.2 % |
| Charity | 5 | 1 % |
| Public body | 2 | 0.4 % |
| Authority | 2 | 0.4 % |

### Other districts of Southampton

- [SO14](/district/so14.md) — 184 registered, 66 upper tier
- [SO15](/district/so15.md) — 267 registered, 112 upper tier
- [SO16](/district/so16.md) — 442 registered, 185 upper tier
- [SO18](/district/so18.md) — 215 registered, 83 upper tier
- [SO19](/district/so19.md) — 397 registered, 126 upper tier
- [SO20](/district/so20.md) — 102 registered, 34 upper tier
- [SO21](/district/so21.md) — 252 registered, 93 upper tier
- [SO22](/district/so22.md) — 108 registered, 30 upper tier
- [SO23](/district/so23.md) — 144 registered, 39 upper tier
- [SO24](/district/so24.md) — 138 registered, 41 upper tier
- [SO30](/district/so30.md) — 287 registered, 121 upper tier
- [SO31](/district/so31.md) — 364 registered, 129 upper tier
- [SO32](/district/so32.md) — 352 registered, 155 upper tier
- [SO40](/district/so40.md) — 584 registered, 235 upper tier
- [SO45](/district/so45.md) — 414 registered, 166 upper tier
- [SO50](/district/so50.md) — 470 registered, 201 upper tier
- [SO51](/district/so51.md) — 415 registered, 170 upper tier
- [SO53](/district/so53.md) — 265 registered, 104 upper tier

### Need waste collected in SO41?

207 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,171 registrations in the SO area](/area/so.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/so41/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
