# Registered waste carriers in SO50 — waste-carrier

> 470 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SO50 postcode district. 201 are upper tier.

## Registered waste carriers in the SO50 postcode district

470 businesses are on the Environment Agency register with an address in SO50, part of the Southampton postcode area. 201 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 201 upper tier in SO50

*Upper tier registrations in SO50, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 4 LAD GROUP LTD | [CBDU443994](/search.md) | 2028-07-04 |
| A J MASON FLOORING LIMITED | [CBDU539401](/search.md) | 2027-06-13 |
| A R BANKS LTD | [CBDU126095](/search.md) | 2028-10-31 |
| ACORN DESIGN & PROJECT MANAGEMENT LIMITED | [CBDU259952](/search.md) | 2027-10-18 |
| ACPOWERTECH LTD | [CBDU503542](/search.md) | 2026-09-21 |
| ADAM CLARKE FENCING LTD | [CBDU568367](/search.md) | 2028-01-31 |
| ADAM HURST CONSTRUCTION LIMITED | [CBDU378500](/search.md) | 2027-03-08 |
| ADAM HURST CONSTRUCTION LIMITED | [CBDU553827](/search.md) | 2027-10-01 |
| AJR CIVIL & MARINE LIMITED | [CBDU589879](/search.md) | 2028-06-17 |
| ALDERBURY HOMES LTD | [CBDU318565](/search.md) | 2029-01-06 |
| ALL HAULAGE LIMITED | [CBDU105580](/search.md) | 2028-04-24 |
| ALLMET DUCT SERVICES LIMITED | [CBDU230861](/search.md) | 2027-04-07 |
| ALPHA LABORATORIES LIMITED | [CBDU286599](/search.md) | 2028-04-24 |
| ANRO RENOVATIONS LTD | [CBDU596467](/search.md) | 2028-08-01 |
| APPLIANCE TRADER LIMITED trading as Eastleigh Services | [CBDU200133](/search.md) | 2029-09-19 |
| ASPECT HOME IMPROVEMENTS SOUTH LIMITED | [CBDU252837](/search.md) | 2027-08-30 |
| AUTUMN ELECTRICAL SERVICES LIMITED | [CBDU455118](/search.md) | 2028-10-05 |
| AWARDRESIN LTD | [CBDU307922](/search.md) | 2028-10-04 |
| Abdelalim Abdelazim trading as Alim with a Van | [CBDU602691](/search.md) | 2028-09-17 |
| Alister Shakespeare trading as Shakespeare Carpentry | [CBDU60948](/search.md) | 2028-02-22 |
| Andrew Justice trading as A Justice Building and landscaping | [CBDU472572](/search.md) | 2029-02-21 |
| Ashley Small | [CBDU593548](/search.md) | 2028-07-13 |
| BCD INDUSTRIAL LTD. | [CBDU410482](/search.md) | 2027-10-22 |
| BEELINE FENCING LIMITED trading as Beeline Fencing Ltd | [CBDU51472](/search.md) | 2027-12-05 |
| BLAZE CONSTRUCTION LIMITED | [CBDU52941](/search.md) | 2028-01-11 |

Upper tier holders are **42.8 %** of SO50, against 34.9 % across England — above by 7.9 points, and 174th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SO50 — 269

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SO50, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 20greenfingers | [CBDL157159](/search.md) | — |
| 2CL Communications Ltd | [CBDL513791](/search.md) | — |
| 40 ainsley Gardens, boyattwoid, eastleigh | [CBDL288563](/search.md) | — |
| 4130 Contracting | [CBDL525418](/search.md) | — |
| 4lad group ltd | [CBDL348314](/search.md) | — |
| A G Cottrell Ltd | [CBDL31925](/search.md) | — |
| A J Mason Flooring Limited | [CBDL293573](/search.md) | — |
| A L Parker Haulage | [CBDL21561](/search.md) | — |
| A&C service | [CBDL334451](/search.md) | — |
| A.D.I Installations & Property services | [CBDL592542](/search.md) | — |
| ADR Gas Services | [CBDL429364](/search.md) | — |
| AN Other | [CBDL590065](/search.md) | — |
| ASH LANDSCAPE GARDENING | [CBDL446645](/search.md) | — |
| Abbey Heat Transfer Ltd | [CBDL264544](/search.md) | — |
| Ableman Plant Hire Ltd | [CBDL374260](/search.md) | — |

### Who they are in SO50

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 230 | 48.9 % |
| Sole trader | 222 | 47.2 % |
| Partnership | 8 | 1.7 % |
| Charity | 3 | 0.6 % |
| Public body | 1 | 0.2 % |
| Authority | 1 | 0.2 % |

### Other districts of Southampton

- [SO14](/district/so14.md) — 184 registered, 66 upper tier
- [SO15](/district/so15.md) — 267 registered, 112 upper tier
- [SO16](/district/so16.md) — 442 registered, 185 upper tier
- [SO18](/district/so18.md) — 215 registered, 83 upper tier
- [SO19](/district/so19.md) — 397 registered, 126 upper tier
- [SO20](/district/so20.md) — 102 registered, 34 upper tier
- [SO21](/district/so21.md) — 252 registered, 93 upper tier
- [SO22](/district/so22.md) — 108 registered, 30 upper tier
- [SO23](/district/so23.md) — 144 registered, 39 upper tier
- [SO24](/district/so24.md) — 138 registered, 41 upper tier
- [SO30](/district/so30.md) — 287 registered, 121 upper tier
- [SO31](/district/so31.md) — 364 registered, 129 upper tier
- [SO32](/district/so32.md) — 352 registered, 155 upper tier
- [SO40](/district/so40.md) — 584 registered, 235 upper tier
- [SO41](/district/so41.md) — 496 registered, 207 upper tier
- [SO45](/district/so45.md) — 414 registered, 166 upper tier
- [SO51](/district/so51.md) — 415 registered, 170 upper tier
- [SO53](/district/so53.md) — 265 registered, 104 upper tier

### Need waste collected in SO50?

201 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 6,171 registrations in the SO area](/area/so.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/so50/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
