# Registered waste carriers in SS2 — waste-carrier

> 258 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SS2 postcode district. 100 are upper tier.

## Registered waste carriers in the SS2 postcode district

258 businesses are on the Environment Agency register with an address in SS2, part of the Southend-on-Sea postcode area. 100 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 100 upper tier in SS2

*Upper tier registrations in SS2, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 1ENV SOLUTIONS LIMITED | [CBDU165375](/search.md) | 2029-03-20 |
| A.W. HARDY & CO. LIMITED | [CBDU374217](/search.md) | 2027-02-12 |
| A1 FENCING AND GROUNDWORKS LTD | [CBDU515014](/search.md) | 2026-12-20 |
| A1 GLAZING SOLUTIONS LTD | [CBDU502415](/search.md) | 2029-09-13 |
| ABLEFORM LIMITED trading as Premier Metals | [CBDU161261](/search.md) | 2029-03-13 |
| ABSOLUTE LEAK DETECTION LIMITED | [CBDU202485](/search.md) | 2026-10-02 |
| ACE IT RELOCATION LTD | [CBDU529879](/search.md) | 2027-04-05 |
| AJM BUILDING SOLUTIONS LTD trading as A JM Building Solutions | [CBDU579631](/search.md) | 2028-04-09 |
| ALL WASTE SKIP HIRE LTD | [CBDU384100](/search.md) | 2027-04-11 |
| ALPINE CONSTRUCTION ESSEX LIMITED | [CBDU150435](/search.md) | 2029-01-14 |
| ALTECH TRADING COMPANY LIMITED | [CBDU189069](/search.md) | 2029-07-30 |
| ALTEX GLAZING SYSTEMS LIMITED | [CBDU89383](/search.md) | 2028-03-19 |
| AMBER AUTOS LTD | [CBDU539727](/search.md) | 2027-06-16 |
| Anthony Smith trading as ANTZ | [CBDU205236](/search.md) | 2026-10-19 |
| BLAKE CONTRACTORS LIMITED | [CBDU102161](/search.md) | 2028-04-19 |
| BOSS DISMANTLING LTD | [CBDU250615](/search.md) | 2027-08-14 |
| BRIGGS AIR LIMITED | [CBDU557970](/search.md) | 2027-11-01 |
| Billy Weighman | [CBDU534158](/search.md) | 2027-05-04 |
| CANVEY SKIP HIRE & RECYCLING LIMITED trading as Hadleigh Salvage & Recycling Ltd | [CBDU52208](/search.md) | 2028-01-05 |
| CENTAURO LANDSCAPING LTD | [CBDU644346](/search.md) | 2029-06-18 |
| CLIMATEC GROUP HOLDINGS LIMITED trading as Climatec Group Holdings Ltd | [CBDU550693](/search.md) | 2027-09-07 |
| Christopher Pilling | [CBDU652845](/search.md) | 2029-08-11 |
| Cristinel POPESCU | [CBDU577084](/search.md) | 2028-03-26 |
| D2 DESIGN & BUILD LIMITED | [CBDU457877](/search.md) | 2028-10-28 |
| Darren Lawrence trading as Darren Lawrence | [CBDU434707](/search.md) | 2028-04-25 |

Upper tier holders are **38.8 %** of SS2, against 34.9 % across England — above by 3.9 points, and 443rd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SS2 — 158

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SS2, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 13269147 | [CBDL449795](/search.md) | — |
| 1st call scrap metal | [CBDL20111](/search.md) | — |
| A1 (Himfens) Alarms Ltd T/A HSG Security | [CBDL592015](/search.md) | — |
| AC Bennett Electrical & Domestic Services | [CBDL367417](/search.md) | — |
| ADVANCED TECH LIMITED | [CBDL478963](/search.md) | — |
| AJR ECO LTD | [CBDL199556](/search.md) | — |
| ANCHOR TREE SERVICES | [CBDL612417](/search.md) | — |
| AS Services Plumbing and Maintenance Ltd | [CBDL203931](/search.md) | — |
| Aarashnews news | [CBDL233430](/search.md) | — |
| All Aspects Roofing | [CBDL565275](/search.md) | — |
| Anchor tree services | [CBDL612440](/search.md) | — |
| Anchora Plumbing | [CBDL454535](/search.md) | — |
| BARNDOORMEDIA LTD | [CBDL170460](/search.md) | — |
| Bamburys Plumbing Services | [CBDL383333](/search.md) | — |
| Bartlett Groundwork Solutions | [CBDL384737](/search.md) | — |

### Who they are in SS2

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 133 | 51.6 % |
| Sole trader | 109 | 42.2 % |
| Partnership | 8 | 3.1 % |
| Charity | 3 | 1.2 % |

### Other districts of Southend-on-Sea

- [SS0](/district/ss0.md) — 194 registered, 59 upper tier
- [SS1](/district/ss1.md) — 139 registered, 46 upper tier
- [SS11](/district/ss11.md) — 299 registered, 145 upper tier
- [SS12](/district/ss12.md) — 171 registered, 80 upper tier
- [SS13](/district/ss13.md) — 254 registered, 101 upper tier
- [SS14](/district/ss14.md) — 303 registered, 154 upper tier
- [SS15](/district/ss15.md) — 241 registered, 106 upper tier
- [SS16](/district/ss16.md) — 162 registered, 58 upper tier
- [SS17](/district/ss17.md) — 304 registered, 127 upper tier
- [SS3](/district/ss3.md) — 168 registered, 60 upper tier
- [SS4](/district/ss4.md) — 225 registered, 100 upper tier
- [SS5](/district/ss5.md) — 158 registered, 58 upper tier
- [SS6](/district/ss6.md) — 296 registered, 140 upper tier
- [SS7](/district/ss7.md) — 384 registered, 154 upper tier
- [SS8](/district/ss8.md) — 313 registered, 142 upper tier
- [SS9](/district/ss9.md) — 314 registered, 115 upper tier

### Need waste collected in SS2?

100 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,183 registrations in the SS area](/area/ss.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/ss2/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
