# Registered waste carriers in SS9 — waste-carrier

> 314 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SS9 postcode district. 115 are upper tier.

## Registered waste carriers in the SS9 postcode district

314 businesses are on the Environment Agency register with an address in SS9, part of the Southend-on-Sea postcode area. 115 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 115 upper tier in SS9

*Upper tier registrations in SS9, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 1 TO 1 SERVICES LIMITED | [CBDU619669](/search.md) | 2029-01-22 |
| ABLEFORCE SERVICES LIMITED | [CBDU205384](/search.md) | 2026-10-18 |
| ADAMS JOINERY LIMITED | [CBDU66944](/search.md) | 2027-11-17 |
| ALL ROOFS LIMITED trading as Target Roofing | [CBDU549437](/search.md) | 2027-08-28 |
| ANDREW COOPER PLUMBING & HEATING LTD | [CBDU424971](/search.md) | 2028-02-18 |
| ARP ENERGY SERVICES LTD trading as ARP Energy Services Ltd | [CBDU263533](/search.md) | 2027-11-12 |
| ASPECT MAINTENANCE LTD | [CBDU90063](/search.md) | 2028-03-14 |
| ASSOCIATED FLOOR COVERINGS LIMITED | [CBDU574486](/search.md) | 2028-03-12 |
| AXIAL GROUP LTD | [CBDU330232](/search.md) | 2029-03-16 |
| Adam Evans trading as Budds Property Services | [CBDU165277](/search.md) | 2029-03-06 |
| BEN-BARNES PROPERTY SERVICES LTD | [CBDU538053](/search.md) | 2027-06-04 |
| BILL & BEN DRIVEWAYS & LANDSCAPES LIMITED | [CBDU576012](/search.md) | 2028-03-21 |
| Bees Knees Karsees | [CBDU619612](/search.md) | 2029-01-22 |
| CACTUS RENEWABLES LIMITED | [CBDU511825](/search.md) | 2026-11-21 |
| CALMINSTER LIMITED trading as Hometec UK | [CBDU109637](/search.md) | 2028-05-13 |
| CASTLE WASTE SERVICES & RECYCLING LTD | [CBDU572651](/search.md) | 2028-02-28 |
| CHARLES ELECTRICAL LTD. trading as charles electrical ltd | [CBDU431928](/search.md) | 2028-04-04 |
| CHC SILVER MAINTENANCE LIMITED | [CBDU376203](/search.md) | 2027-02-24 |
| CHC SILVER MAINTENANCE LIMITED | [CBDU624417](/search.md) | 2029-02-19 |
| CITY SHREDDING SERVICES LIMITED | [CBDU95388](/search.md) | 2028-04-01 |
| CLARKES CONTRACTS (SOUTHERN) LTD | [CBDU609320](/search.md) | 2028-11-03 |
| COOL-A-ROOM LTD | [CBDU607679](/search.md) | 2028-10-22 |
| Carlos Fernandes trading as C&S Waste Disposal | [CBDU514768](/search.md) | 2026-12-18 |
| Clive Cooper trading as Coopers Services | [CBDU548831](/search.md) | 2027-08-22 |
| Clyde Galliford trading as Kingswood & Son | [CBDU602544](/search.md) | 2028-09-16 |

Upper tier holders are **36.6 %** of SS9, against 34.9 % across England — above by 1.8 points, and 644th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SS9 — 199

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SS9, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 10565557 | [CBDL451125](/search.md) | — |
| 13544238 | [CBDL497176](/search.md) | — |
| 1st Call Facilities Ltd | [CBDL287695](/search.md) | — |
| A1 garden services | [CBDL94126](/search.md) | — |
| AJ Electromech Ltd | [CBDL636864](/search.md) | — |
| ARB Heating & Plumbing | [CBDL574217](/search.md) | — |
| ARP Energy Services Ltd | [CBDL87420](/search.md) | — |
| ASSOCIATED FLOOR COVERINGS LTD | [CBDL229663](/search.md) | — |
| Absolute carpentry and construction | [CBDL395855](/search.md) | — |
| Airrite limited | [CBDL623973](/search.md) | — |
| All Seasons Air Con Ltd | [CBDL610276](/search.md) | — |
| Anglian auto recovery ltd | [CBDL138565](/search.md) | — |
| Anthony Hewett Electrical | [CBDL1892](/search.md) | — |
| Apex Heating | [CBDL526675](/search.md) | — |
| Arrowsmith Upholstery | [CBDL206234](/search.md) | — |

### Who they are in SS9

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 169 | 53.8 % |
| Sole trader | 135 | 43 % |
| Partnership | 9 | 2.9 % |
| Charity | 1 | 0.3 % |

### Other districts of Southend-on-Sea

- [SS0](/district/ss0.md) — 194 registered, 59 upper tier
- [SS1](/district/ss1.md) — 139 registered, 46 upper tier
- [SS11](/district/ss11.md) — 299 registered, 145 upper tier
- [SS12](/district/ss12.md) — 171 registered, 80 upper tier
- [SS13](/district/ss13.md) — 254 registered, 101 upper tier
- [SS14](/district/ss14.md) — 303 registered, 154 upper tier
- [SS15](/district/ss15.md) — 241 registered, 106 upper tier
- [SS16](/district/ss16.md) — 162 registered, 58 upper tier
- [SS17](/district/ss17.md) — 304 registered, 127 upper tier
- [SS2](/district/ss2.md) — 258 registered, 100 upper tier
- [SS3](/district/ss3.md) — 168 registered, 60 upper tier
- [SS4](/district/ss4.md) — 225 registered, 100 upper tier
- [SS5](/district/ss5.md) — 158 registered, 58 upper tier
- [SS6](/district/ss6.md) — 296 registered, 140 upper tier
- [SS7](/district/ss7.md) — 384 registered, 154 upper tier
- [SS8](/district/ss8.md) — 313 registered, 142 upper tier

### Need waste collected in SS9?

115 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 4,183 registrations in the SS area](/area/ss.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/ss9/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
