# Registered waste carriers in SW19 — waste-carrier

> 401 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the SW19 postcode district. 128 are upper tier.

## Registered waste carriers in the SW19 postcode district

401 businesses are on the Environment Agency register with an address in SW19, part of the London SW postcode area. 128 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 128 upper tier in SW19

*Upper tier registrations in SW19, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 1ST. CHOICE CLEANING LIMITED | [CBDU378623](/search.md) | 2027-03-09 |
| 360-RECYCLE LTD | [CBDU414152](/search.md) | 2027-11-21 |
| AARDMANN LIMITED | [CBDU565918](/search.md) | 2028-01-15 |
| ACM SPARKS SERVICES LTD | [CBDU434517](/search.md) | 2028-04-23 |
| AJS DEPOSITORIES LIMITED | [CBDU212941](/search.md) | 2026-12-07 |
| ALET PHOENIX LTD | [CBDU524789](/search.md) | 2027-03-01 |
| ALPHA UK SOLUTIONS LIMITED | [CBDU596942](/search.md) | 2028-08-05 |
| B-LINE LTD | [CBDU138312](/search.md) | 2028-10-10 |
| BATTERSEA HANDYMAN LTD | [CBDU568163](/search.md) | 2028-01-29 |
| BELDERBOS LANDSCAPES LIMITED | [CBDU440571](/search.md) | 2028-06-07 |
| BGIS GLOBAL INTEGRATED SOLUTIONS LIMITED | [CBDU428287](/search.md) | 2028-03-11 |
| BLACK CONSTRUCTIONS LIMITED | [CBDU587316](/search.md) | 2028-05-30 |
| BODIVER PROPERTIES LTD | [CBDU267949](/search.md) | 2027-12-17 |
| BOGUCKI LTD | [CBDU634837](/search.md) | 2029-04-23 |
| BROOKVEX SECURITY LIMITED | [CBDU594966](/search.md) | 2028-07-22 |
| BURTONS RENOVATIONS SOLUTIONS LTD trading as BRS Ltd | [CBDU651399](/search.md) | 2029-08-02 |
| C N R CONTRACTORS LIMITED | [CBDU530558](/search.md) | 2027-04-10 |
| CAVENDISH OF LONDON LIMITED trading as Cavendish & Country Removals | [CBDU399099](/search.md) | 2027-07-26 |
| CITY MAINTENANCE (LONDON) LTD | [CBDU173130](/search.md) | 2029-06-12 |
| CLEAR VIEWS CONSTRUCTION LTD | [CBDU400444](/search.md) | 2027-08-04 |
| COMMERCIAL KITCHEN SERVICES (LONDON) LIMITED | [CBDU279735](/search.md) | 2028-03-11 |
| CROYDON CLEARANCE CREW LIMITED | [CBDU651826](/search.md) | 2029-08-04 |
| CUDDINGTON BUILDING SERVICES LIMITED | [CBDU549419](/search.md) | 2027-08-28 |
| Charlie Allen | [CBDU558732](/search.md) | 2027-11-07 |
| DCL ONLINE LTD | [CBDU644045](/search.md) | 2029-06-16 |

Upper tier holders are **31.9 %** of SW19, against 34.9 % across England — below by 2.9 points, and 1087th of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in SW19 — 273

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in SW19, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 4 Seasons rts Ltd | [CBDL33106](/search.md) | — |
| 4509780 | [CBDL417231](/search.md) | — |
| A Arnold Property Maintenance | [CBDL32065](/search.md) | — |
| A Greener London Ltd | [CBDL474211](/search.md) | — |
| AA CRYSTAL HYGIENE LTD | [CBDL537004](/search.md) | — |
| ANTI ACQUISITION Ltd | [CBDL452678](/search.md) | — |
| AP GREEN LTD | [CBDL636736](/search.md) | — |
| APEX CREATIVE SOLUTIONS LTD | [CBDL599582](/search.md) | — |
| ART-K WIMBLEDON CHASE LIMITED | [CBDL517134](/search.md) | — |
| ARTAN DELIALLISI | [CBDL629452](/search.md) | — |
| AWESOME GARDEN LIMITED | [CBDL442625](/search.md) | — |
| Amber Furniture | [CBDL399451](/search.md) | — |
| Amplify Goods | [CBDL500653](/search.md) | — |
| Anton Petev AP Gardening | [CBDL418017](/search.md) | — |
| Armadillo Electrics Ltd | [CBDL27229](/search.md) | — |

### Who they are in SW19

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 264 | 65.8 % |
| Sole trader | 118 | 29.4 % |
| Partnership | 10 | 2.5 % |
| Charity | 5 | 1.2 % |
| Public body | 2 | 0.5 % |

### Other districts of London SW

- [SW11](/district/sw11.md) — 244 registered, 71 upper tier
- [SW15](/district/sw15.md) — 177 registered, 48 upper tier
- [SW16](/district/sw16.md) — 363 registered, 104 upper tier
- [SW17](/district/sw17.md) — 254 registered, 65 upper tier
- [SW18](/district/sw18.md) — 269 registered, 79 upper tier
- [SW2](/district/sw2.md) — 128 registered, 30 upper tier
- [SW20](/district/sw20.md) — 106 registered, 31 upper tier
- [SW6](/district/sw6.md) — 224 registered, 70 upper tier
- [SW8](/district/sw8.md) — 165 registered, 31 upper tier
- [SW9](/district/sw9.md) — 146 registered, 47 upper tier

### Need waste collected in SW19?

128 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 3,114 registrations in the SW area](/area/sw.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/sw19/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
