# Registered waste carriers in WA10 — waste-carrier

> 178 businesses on the Environment Agency register of waste carriers, brokers and dealers with an address in the WA10 postcode district. 51 are upper tier.

## Registered waste carriers in the WA10 postcode district

178 businesses are on the Environment Agency register with an address in WA10, part of the Warrington postcode area. 51 of them hold an **upper tier** registration — the only ones allowed to take waste away from your premises for payment.

### The ones that can take your waste — 51 upper tier in WA10

*Upper tier registrations in WA10, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| A M PAVING & WASTE REMOVAL LIMITED | [CBDU168153](/search.md) | 2029-03-22 |
| AALBERTS HFC LIMITED | [CBDU646218](/search.md) | 2029-06-30 |
| Alexandru Somesan trading as SOMETRANS LIMITED | [CBDU632608](/search.md) | 2029-04-10 |
| BARRY FINCH trading as B L F HEATING | [CBDU609293](/search.md) | 2028-11-03 |
| BARTONS OF DUKE STREET LIMITED | [CBDU150336](/search.md) | 2029-01-05 |
| C COOK COURIERS LIMITED | [CBDU444279](/search.md) | 2028-07-06 |
| C&O HYGIENE LTD trading as C&O Hygiene | [CBDU648403](/search.md) | 2029-07-15 |
| COMPRESSOR MAINTENANCE SERVICES LIMITED | [CBDU144271](/search.md) | 2028-11-14 |
| Colin Halsall trading as Hallmark Designs | [CBDU500396](/search.md) | 2026-08-29 |
| Colin Lacey trading as Colin Lacey | [CBDU386034](/search.md) | 2027-04-23 |
| Craig Pickavance | [CBDU631530](/search.md) | 2029-04-01 |
| D RAMSAY TRANSPORT LTD | [CBDU553367](/search.md) | 2027-09-26 |
| DACT CONTRACTORS LTD | [CBDU532928](/search.md) | 2027-04-25 |
| DIRECT FIRE AND SAFETY LIMITED | [CBDU196100](/search.md) | 2026-08-30 |
| DSL ONE LIMITED | [CBDU643085](/search.md) | 2029-06-10 |
| David Taylor trading as David Taylor | [CBDU167144](/search.md) | 2029-04-12 |
| Dean Grundy trading as CRJ GARDEN MAINTENANCE | [CBDU501699](/search.md) | 2026-09-08 |
| G&G PROPERTY SOLUTIONS NW LIMITED | [CBDU635319](/search.md) | 2029-04-27 |
| GUD BUILDERS LIMITED | [CBDU101902](/search.md) | 2028-04-19 |
| Gerard Armstrong trading as Armstrong Metals | [CBDU559226](/search.md) | 2027-11-12 |
| HEATCARE RENEWABLE ENERGY LTD | [CBDU76629](/search.md) | 2027-12-24 |
| HOBIN HOMES NW LTD | [CBDU533345](/search.md) | 2027-04-29 |
| Harish Kanthasamy | [CBDU635031](/search.md) | 2029-04-27 |
| Hasan Alabdallah trading as Man and Van | [CBDU561970](/search.md) | 2027-12-06 |
| INTEGRATED COMPARTMENT SOLUTIONS LTD | [CBDU645474](/search.md) | 2029-06-25 |

Upper tier holders are **28.7 %** of WA10, against 34.9 % across England — below by 6.2 points, and 1322nd of the 1595 districts covered here. [What upper tier means](/tier/upper.md).

### Lower tier in WA10 — 127

These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.

*Lower tier registrations in WA10, alphabetical*

| Business | Registration | Expires |
|---|---|---|
| 1103903 | [CBDL582830](/search.md) | — |
| 89 college Street | [CBDL635030](/search.md) | — |
| AAGARDENSERV | [CBDL575732](/search.md) | — |
| Aaron lilley's | [CBDL171217](/search.md) | — |
| Age UK Mid Mersey | [CBDL45873](/search.md) | — |
| All your garden needs | [CBDL280480](/search.md) | — |
| Andys Electrics | [CBDL594640](/search.md) | — |
| Assured Fix Ltd | [CBDL166994](/search.md) | — |
| BEDFORD FABRICS LTD | [CBDL359438](/search.md) | — |
| Back2Black Recycling Limited | [CBDL18739](/search.md) | — |
| C & D Maintenance Services | [CBDL204374](/search.md) | — |
| CDP St Helens Ltd | [CBDL615030](/search.md) | — |
| CF Security Systems Ltd | [CBDL213618](/search.md) | — |
| CREED GARDENING SERVICES | [CBDL180464](/search.md) | — |
| CRJ GARDEN MAINTENANCE | [CBDL442513](/search.md) | — |

### Who they are in WA10

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 82 | 46.1 % |
| Sole trader | 72 | 40.4 % |
| Partnership | 3 | 1.7 % |
| Charity | 20 | 11.2 % |
| Public body | 1 | 0.6 % |

### Other districts of Warrington

- [WA1](/district/wa1.md) — 183 registered, 56 upper tier
- [WA11](/district/wa11.md) — 205 registered, 84 upper tier
- [WA12](/district/wa12.md) — 116 registered, 43 upper tier
- [WA14](/district/wa14.md) — 178 registered, 68 upper tier
- [WA15](/district/wa15.md) — 146 registered, 30 upper tier
- [WA16](/district/wa16.md) — 159 registered, 62 upper tier
- [WA2](/district/wa2.md) — 183 registered, 75 upper tier
- [WA3](/district/wa3.md) — 328 registered, 124 upper tier
- [WA4](/district/wa4.md) — 255 registered, 89 upper tier
- [WA5](/district/wa5.md) — 239 registered, 84 upper tier
- [WA6](/district/wa6.md) — 122 registered, 32 upper tier
- [WA7](/district/wa7.md) — 328 registered, 107 upper tier
- [WA8](/district/wa8.md) — 421 registered, 190 upper tier
- [WA9](/district/wa9.md) — 304 registered, 134 upper tier

### Need waste collected in WA10?

51 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 3,423 registrations in the WA area](/area/wa.md) · [All 1595 districts](/districts.md)

---

Página: https://waste-carrier.pages.dev/district/wa10/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
