# “Broker Dealer” registrations — waste-carrier

> 3,027 businesses registered as Broker Dealer with the Environment Agency.

## Registered as “Broker Dealer”

3,027 of the 418,521 registrations carry the description “Broker Dealer” — 0.7 %.

### Some of the 3,027 businesses registered as “Broker Dealer”

*Registered as “Broker Dealer”, alphabetical*

| Business | Registration | Tier | District | Expires |
|---|---|---|---|---|
| 1066 WASTE MANAGEMENT LIMITED | [CBDU613066](/search.md) | Upper | TN34 | 2028-12-01 |
| 1ST CHOICE PARK HOMES LTD | [CBDU638022](/search.md) | Upper | CV6 | 2029-05-13 |
| 1ST SAFETY LIMITED | [CBDU367816](/search.md) | Upper | WS1 | 2027-01-04 |
| 2 RED HOUSING LTD | [CBDU475542](/search.md) | Upper | NG7 | 2029-03-10 |
| 2 SISTERS FOOD GROUP LIMITED trading as Amber Foods | [CBDU525623](/search.md) | Upper | WF2 | 2027-03-06 |
| 24/7 WASTEWATER MANAGEMENT LTD | [CBDU637063](/search.md) | Upper | YO60 | 2029-05-07 |
| 24H CONSTRUCTION LTD trading as Eco Arteriors Ltd | [CBDU500850](/search.md) | Upper | NG14 | 2026-09-01 |
| 2REFINISH LIMITED | [CBDU474371](/search.md) | Upper | LE10 | 2029-03-04 |
| 2Recycle B.V. | [CBDU552372](/search.md) | Upper |   | 2027-09-19 |
| 3 ARROWS RECYCLING SOLUTIONS LTD | [CBDU351389](/search.md) | Upper | CB24 | 2029-08-27 |
| 360 DMG TECHNICAL SERVICES LTD | [CBDU210699](/search.md) | Upper | DE5 | 2026-11-20 |
| 365 CONTRACTORS LTD | [CBDU631203](/search.md) | Upper | BS15 | 2029-03-31 |
| 369 COMMODITIES LTD | [CBDU388032](/search.md) | Upper | N13 | 2027-05-07 |
| 3F TRADING LIMITED | [CBDU517967](/search.md) | Upper | LN2 | 2027-01-17 |
| 3R TECHNOLOGY UK LIMITED | [CBDU224921](/search.md) | Upper | PR2 | 2027-02-15 |
| 4 OAKS GROUP LTD | [CBDU514748](/search.md) | Upper | WS14 | 2026-12-18 |
| 4&J CONSTRUCTION LTD | [CBDU646763](/search.md) | Upper | EN4 | 2029-07-03 |
| 4D Controls Pty Ltd | [CBDU528777](/search.md) | Upper | RM20 | 2027-03-28 |
| 4I WATER SERVICES LTD | [CBDU645190](/search.md) | Upper | IP30 | 2029-06-24 |
| 4SITE SERVICES LONDON LIMITED | [CBDU44487](/search.md) | Upper | UB10 | 2027-10-22 |
| 5 STAR DRAINAGE SERVICES & CONSTRUCTION LTD | [CBDU424378](/search.md) | Upper | CB25 | 2028-02-15 |
| 76 ENVIRONMENTAL LTD | [CBDU266348](/search.md) | Upper | TS5 | 2027-12-07 |
| 78 ENGINEERING LIMITED | [CBDU564854](/search.md) | Upper | ME17 | 2028-01-08 |
| 99P RECYCLING LIMITED | [CBDU172178](/search.md) | Upper | M35 | 2029-05-01 |
| A & H PEST CONTROL LTD | [CBDU117634](/search.md) | Upper | BR7 | 2028-06-23 |

### Tier

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 3,027 | 100 % |

### Who holds it

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,638 | 87.1 % |
| Sole trader | 218 | 7.2 % |
| Partnership | 24 | 0.8 % |

---

Página: https://waste-carrier.pages.dev/type/broker-dealer/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
