# “Carrier, Broker, Dealer” registrations — waste-carrier

> 338,713 businesses registered as Carrier, Broker, Dealer with the Environment Agency.

## Registered as “Carrier, Broker, Dealer”

338,713 of the 418,521 registrations carry the description “Carrier, Broker, Dealer” — 80.9 %.

### Some of the 338,713 businesses registered as “Carrier, Broker, Dealer”

*Registered as “Carrier, Broker, Dealer”, alphabetical*

| Business | Registration | Tier | District | Expires |
|---|---|---|---|---|
| "R" BUILDERS LIMITED | [CBDU80144](/search.md) | Upper | BS16 | 2028-02-11 |
| ' Cleverley Done ' | [CBDL158522](/search.md) | Lower | PL24 | — |
| 'J' FREIGHT LIMITED | [CBDU620525](/search.md) | Upper | OL12 | 2029-01-28 |
| 'Maggie & Mark' | [CBDL640537](/search.md) | Lower | WF10 | — |
| 'NJ Devices Ltd' Trading as 'Ocean Med' | [CBDL582259](/search.md) | Lower | W1W | — |
| ((Bounce)) Godalming | [CBDL548207](/search.md) | Lower | GU7 | — |
| (01543) 370969 | [CBDL581249](/search.md) | Lower | WS8 | — |
| (0844) 8009698 | [CBDL412246](/search.md) | Lower | ME7 | — |
| (D Evans & Sons) | [CBDU96743](/search.md) | Upper | EN9 | 2028-03-31 |
| (NW) ELECTRICAL SOLUTIONS LTD | [CBDU574947](/search.md) | Upper | M43 | 2028-03-14 |
| (RESPONSE) EPR LIMITED | [CBDU205779](/search.md) | Upper | PE3 | 2026-10-21 |
| (SIS) Sustainable infrastructure solutions ltd | [CBDL549660](/search.md) | Lower | S74 | — |
| (UK) IDES LIMITED | [CBDL589335](/search.md) | Lower | BB4 | — |
| (UK) IDES LTD | [CBDL531514](/search.md) | Lower | BB4 | — |
| - | [CBDL502110](/search.md) | Lower | OX5 | — |
| -The butty van | [CBDL491654](/search.md) | Lower | SK4 | — |
| . | [CBDL231875](/search.md) | Lower | ST4 | — |
| . | [CBDL246306](/search.md) | Lower | PR5 | — |
| . | [CBDL28085](/search.md) | Lower | CR8 | — |
| . | [CBDL28089](/search.md) | Lower | RH1 | — |
| . | [CBDL28091](/search.md) | Lower | BN21 | — |
| . | [CBDL448868](/search.md) | Lower | CR0 | — |
| . | [CBDU236030](/search.md) | Lower | SE16 | — |
| ... another man's treasure | [CBDL83770](/search.md) | Lower | LS25 | — |
| .Morris Waste Management Enterprise | [CBDL5551](/search.md) | Lower | EX8 | — |

### Tier

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 66,052 | 19.5 % |
| [Lower tier](/tier/lower.md) | 272,661 | 80.5 % |

### Who holds it

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 152,793 | 45.1 % |
| Sole trader | 152,812 | 45.1 % |
| Partnership | 19,601 | 5.8 % |
| Charity | 8,826 | 2.6 % |
| Public body | 1,339 | 0.4 % |
| Authority | 626 | 0.2 % |

---

Página: https://waste-carrier.pages.dev/type/carrier-broker-dealer/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
